| Dimension | Costa Rica | Hong Kong |
|---|---|---|
Lucky Nomads World Index | 7.37 / 10 | 7.34 / 10 |
SafetyShield Index | 6.2 / 10 | 9.0 / 10 |
Affordability Index | 7.0 / 10 | 3.6 / 10 |
Entry Ease Index | 6.6 / 10 | 7.4 / 10 |
Tax Freedom Index | 8.6 / 10 | 9.0 / 10 |
WiFi Index | 8.0 / 10 | 8.8 / 10 |
Admin Ease Index | 7.2 / 10 | 9.3 / 10 |
Healthcare Index | 8.4 / 10 | 8.2 / 10 |
City Comfort Index | 7.7 / 10 | 9.1 / 10 |
WeatherComfort Index | 6.5 / 10 | 6.4 / 10 |
Banking Index | 6.8 / 10 | 9.4 / 10 |
GeoStability Index | 8.6 / 10 | 7.0 / 10 |
Justice & Order Index | 7.8 / 10 | 6.1 / 10 |
Quality of Life Index | 8.4 / 10 | 8.0 / 10 |
Open Society Index | 7.9 / 10 | 5.3 / 10 |
Flight Index | 3.6 / 10 | 8.0 / 10 |
Environmental Quality Index | 8.3 / 10 | 7.3 / 10 |
English Index | 5.0 / 10 | 7.5 / 10 |
Wealth Protection Index | 8.1 / 10 | 9.3 / 10 |
| Dimension | Costa Rica | Hong Kong |
|---|---|---|
| Corporate income tax | 30%Very high | 16.5%Moderate |
| Corporate tax basis | Territorial | Territorial |
| Personal income tax (marginal) | 25%Moderate | 17%Low |
| Personal tax basis | Territorial | Territorial |
| Population | 5.2 M | 7.5 M×1.44 |
| Area | 51,100 km²×46 | 1,114 km² |
| Population density | 102 /km² | 6,741 /km² |
| Capital | San José | Hong Kong |
| Currency | CRC (Costa Rican colón) | HKD (Hong Kong dollar) |
| Main airport | SJO (Juan Santamaría International Airport) | HKG (Hong Kong International Airport) |
| Phone code | +506 | +852 |
| Internet TLD | .cr | .hk |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Costa Rica passport
52.18
LN Passport Index (#51)
148
Visa-free destinations
Hong Kong passport
55.31
LN Passport Index (#40)
180
Visa-free destinations
For professionals who prioritize flight index, Hong Kong leads with 8.0 / 10 versus 3.6 / 10 for Costa Rica. On affordability index, Costa Rica is at 7.0 / 10 compared with 3.6 / 10 for Hong Kong.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Costa Rica, Hong Kong, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Costa Rica | Hong Kong |
|---|---|---|
Lucky Nomads World Index | 7.37 / 10 | 7.34 / 10 |
SafetyShield Index | 6.2 / 10 | 9.0 / 10 |
Affordability Index | 7.0 / 10 | 3.6 / 10 |
Entry Ease Index | 6.6 / 10 | 7.4 / 10 |
Tax Freedom Index | 8.6 / 10 | 9.0 / 10 |
WiFi Index | 8.0 / 10 | 8.8 / 10 |
Admin Ease Index | 7.2 / 10 | 9.3 / 10 |
Healthcare Index | 8.4 / 10 | 8.2 / 10 |
City Comfort Index | 7.7 / 10 | 9.1 / 10 |
WeatherComfort Index | 6.5 / 10 | 6.4 / 10 |
Banking Index | 6.8 / 10 | 9.4 / 10 |
GeoStability Index | 8.6 / 10 | 7.0 / 10 |
Justice & Order Index | 7.8 / 10 | 6.1 / 10 |
Quality of Life Index | 8.4 / 10 | 8.0 / 10 |
Open Society Index | 7.9 / 10 | 5.3 / 10 |
Flight Index | 3.6 / 10 | 8.0 / 10 |
Environmental Quality Index | 8.3 / 10 | 7.3 / 10 |
English Index | 5.0 / 10 | 7.5 / 10 |
Wealth Protection Index | 8.1 / 10 | 9.3 / 10 |
| Dimension | Costa Rica | Hong Kong |
|---|---|---|
| Corporate income tax | 30%Very high | 16.5%Moderate |
| Corporate tax basis | Territorial | Territorial |
| Personal income tax (marginal) | 25%Moderate | 17%Low |
| Personal tax basis | Territorial | Territorial |
| Population | 5.2 M | 7.5 M×1.44 |
| Area | 51,100 km²×46 | 1,114 km² |
| Population density | 102 /km² | 6,741 /km² |
| Capital | San José | Hong Kong |
| Currency | CRC (Costa Rican colón) | HKD (Hong Kong dollar) |
| Main airport | SJO (Juan Santamaría International Airport) | HKG (Hong Kong International Airport) |
| Phone code | +506 | +852 |
| Internet TLD | .cr | .hk |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Costa Rica passport
52.18
LN Passport Index (#51)
148
Visa-free destinations
Hong Kong passport
55.31
LN Passport Index (#40)
180
Visa-free destinations
For professionals who prioritize flight index, Hong Kong leads with 8.0 / 10 versus 3.6 / 10 for Costa Rica. On affordability index, Costa Rica is at 7.0 / 10 compared with 3.6 / 10 for Hong Kong.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Costa Rica, Hong Kong, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.