| Dimension | Costa Rica | Mauritius |
|---|---|---|
Lucky Nomads World Index | 7.37 / 10 | 7.40 / 10 |
SafetyShield Index | 6.2 / 10 | 8.0 / 10 |
Affordability Index | 7.0 / 10 | 6.8 / 10 |
Entry Ease Index | 6.6 / 10 | 6.7 / 10 |
Tax Freedom Index | 8.6 / 10 | 7.9 / 10 |
WiFi Index | 8.0 / 10 | 7.6 / 10 |
Admin Ease Index | 7.2 / 10 | 7.8 / 10 |
Healthcare Index | 8.4 / 10 | 7.7 / 10 |
City Comfort Index | 7.7 / 10 | 8.0 / 10 |
WeatherComfort Index | 6.5 / 10 | 7.0 / 10 |
Banking Index | 6.8 / 10 | 7.8 / 10 |
GeoStability Index | 8.6 / 10 | 9.0 / 10 |
Justice & Order Index | 7.8 / 10 | 7.1 / 10 |
Quality of Life Index | 8.4 / 10 | 7.5 / 10 |
Open Society Index | 7.9 / 10 | 7.2 / 10 |
Flight Index | 3.6 / 10 | 4.6 / 10 |
Environmental Quality Index | 8.3 / 10 | 7.9 / 10 |
English Index | 5.0 / 10 | 7.1 / 10 |
Wealth Protection Index | 8.1 / 10 | 8.7 / 10 |
| Dimension | Costa Rica | Mauritius |
|---|---|---|
| Corporate income tax | 30%Very high | 15%Moderate |
| Corporate tax basis | Territorial | Worldwide |
| Personal income tax (marginal) | 25%Moderate | 20%Moderate |
| Personal tax basis | Territorial | Remittance basis |
| Population | 5.2 M×4.18 | 1.2 M |
| Area | 51,100 km²×25 | 2,040 km² |
| Population density | 102 /km² | 610 /km² |
| Capital | San José | Port Louis |
| Currency | CRC (Costa Rican colón) | MUR (Mauritian rupee) |
| Main airport | SJO (Juan Santamaría International Airport) | MRU (Sir Seewoosagur Ramgoolam International Airport) |
| Phone code | +506 | +230 |
| Internet TLD | .cr | .mu |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Costa Rica passport
52.18
LN Passport Index (#51)
148
Visa-free destinations
Mauritius passport
48.56
LN Passport Index (#61)
144
Visa-free destinations
For professionals who prioritize english index, Mauritius leads with 7.1 / 10 versus 5.0 / 10 for Costa Rica. On safetyshield index, Mauritius is at 8.0 / 10 compared with 6.2 / 10 for Costa Rica.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Costa Rica, Mauritius, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Costa Rica | Mauritius |
|---|---|---|
Lucky Nomads World Index | 7.37 / 10 | 7.40 / 10 |
SafetyShield Index | 6.2 / 10 | 8.0 / 10 |
Affordability Index | 7.0 / 10 | 6.8 / 10 |
Entry Ease Index | 6.6 / 10 | 6.7 / 10 |
Tax Freedom Index | 8.6 / 10 | 7.9 / 10 |
WiFi Index | 8.0 / 10 | 7.6 / 10 |
Admin Ease Index | 7.2 / 10 | 7.8 / 10 |
Healthcare Index | 8.4 / 10 | 7.7 / 10 |
City Comfort Index | 7.7 / 10 | 8.0 / 10 |
WeatherComfort Index | 6.5 / 10 | 7.0 / 10 |
Banking Index | 6.8 / 10 | 7.8 / 10 |
GeoStability Index | 8.6 / 10 | 9.0 / 10 |
Justice & Order Index | 7.8 / 10 | 7.1 / 10 |
Quality of Life Index | 8.4 / 10 | 7.5 / 10 |
Open Society Index | 7.9 / 10 | 7.2 / 10 |
Flight Index | 3.6 / 10 | 4.6 / 10 |
Environmental Quality Index | 8.3 / 10 | 7.9 / 10 |
English Index | 5.0 / 10 | 7.1 / 10 |
Wealth Protection Index | 8.1 / 10 | 8.7 / 10 |
| Dimension | Costa Rica | Mauritius |
|---|---|---|
| Corporate income tax | 30%Very high | 15%Moderate |
| Corporate tax basis | Territorial | Worldwide |
| Personal income tax (marginal) | 25%Moderate | 20%Moderate |
| Personal tax basis | Territorial | Remittance basis |
| Population | 5.2 M×4.18 | 1.2 M |
| Area | 51,100 km²×25 | 2,040 km² |
| Population density | 102 /km² | 610 /km² |
| Capital | San José | Port Louis |
| Currency | CRC (Costa Rican colón) | MUR (Mauritian rupee) |
| Main airport | SJO (Juan Santamaría International Airport) | MRU (Sir Seewoosagur Ramgoolam International Airport) |
| Phone code | +506 | +230 |
| Internet TLD | .cr | .mu |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Costa Rica passport
52.18
LN Passport Index (#51)
148
Visa-free destinations
Mauritius passport
48.56
LN Passport Index (#61)
144
Visa-free destinations
For professionals who prioritize english index, Mauritius leads with 7.1 / 10 versus 5.0 / 10 for Costa Rica. On safetyshield index, Mauritius is at 8.0 / 10 compared with 6.2 / 10 for Costa Rica.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Costa Rica, Mauritius, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.