| Dimension | Hungary | New Zealand |
|---|---|---|
Lucky Nomads World Index | 7.42 / 10 | 7.22 / 10 |
SafetyShield Index | 8.3 / 10 | 8.9 / 10 |
Affordability Index | 7.4 / 10 | 4.7 / 10 |
Entry Ease Index | 6.6 / 10 | 6.2 / 10 |
Tax Freedom Index | 8.0 / 10 | 4.7 / 10 |
WiFi Index | 8.4 / 10 | 8.6 / 10 |
Admin Ease Index | 7.4 / 10 | 9.6 / 10 |
Healthcare Index | 8.3 / 10 | 8.6 / 10 |
City Comfort Index | 8.4 / 10 | 8.8 / 10 |
WeatherComfort Index | 5.7 / 10 | 6.2 / 10 |
Banking Index | 7.8 / 10 | 9.2 / 10 |
GeoStability Index | 7.6 / 10 | 8.8 / 10 |
Justice & Order Index | 6.4 / 10 | 8.9 / 10 |
Quality of Life Index | 7.6 / 10 | 8.3 / 10 |
Open Society Index | 6.3 / 10 | 8.8 / 10 |
Flight Index | 5.1 / 10 | 5.5 / 10 |
Environmental Quality Index | 7.4 / 10 | 9.2 / 10 |
English Index | 7.0 / 10 | 9.6 / 10 |
Wealth Protection Index | 7.8 / 10 | 9.2 / 10 |
| Dimension | Hungary | New Zealand |
|---|---|---|
| Corporate income tax | 9%Ultra low | 28%Very high |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 15%Low | 39%High |
| Personal tax basis | Worldwide | Worldwide |
| Population | 9.6 M×1.81 | 5.3 M |
| Area | 93,028 km² | 270,467 km²×2.91 |
| Population density | 103 /km² | 20 /km² |
| Capital | Budapest | Wellington |
| Currency | HUF (Hungarian forint) | NZD (New Zealand dollar) |
| Main airport | BUD (Budapest Ferenc Liszt International Airport) | AKL (Auckland Airport) |
| Phone code | +36 | +64 |
| Internet TLD | .hu | .nz |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Hungary passport
83.37
LN Passport Index (#15)
185
Visa-free destinations
New Zealand passport
53.79
LN Passport Index (#44)
186
Visa-free destinations
For professionals who prioritize tax freedom index, Hungary leads with 8.0 / 10 versus 4.7 / 10 for New Zealand. On affordability index, Hungary is at 7.4 / 10 compared with 4.7 / 10 for New Zealand.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Hungary, New Zealand, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Hungary | New Zealand |
|---|---|---|
Lucky Nomads World Index | 7.42 / 10 | 7.22 / 10 |
SafetyShield Index | 8.3 / 10 | 8.9 / 10 |
Affordability Index | 7.4 / 10 | 4.7 / 10 |
Entry Ease Index | 6.6 / 10 | 6.2 / 10 |
Tax Freedom Index | 8.0 / 10 | 4.7 / 10 |
WiFi Index | 8.4 / 10 | 8.6 / 10 |
Admin Ease Index | 7.4 / 10 | 9.6 / 10 |
Healthcare Index | 8.3 / 10 | 8.6 / 10 |
City Comfort Index | 8.4 / 10 | 8.8 / 10 |
WeatherComfort Index | 5.7 / 10 | 6.2 / 10 |
Banking Index | 7.8 / 10 | 9.2 / 10 |
GeoStability Index | 7.6 / 10 | 8.8 / 10 |
Justice & Order Index | 6.4 / 10 | 8.9 / 10 |
Quality of Life Index | 7.6 / 10 | 8.3 / 10 |
Open Society Index | 6.3 / 10 | 8.8 / 10 |
Flight Index | 5.1 / 10 | 5.5 / 10 |
Environmental Quality Index | 7.4 / 10 | 9.2 / 10 |
English Index | 7.0 / 10 | 9.6 / 10 |
Wealth Protection Index | 7.8 / 10 | 9.2 / 10 |
| Dimension | Hungary | New Zealand |
|---|---|---|
| Corporate income tax | 9%Ultra low | 28%Very high |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 15%Low | 39%High |
| Personal tax basis | Worldwide | Worldwide |
| Population | 9.6 M×1.81 | 5.3 M |
| Area | 93,028 km² | 270,467 km²×2.91 |
| Population density | 103 /km² | 20 /km² |
| Capital | Budapest | Wellington |
| Currency | HUF (Hungarian forint) | NZD (New Zealand dollar) |
| Main airport | BUD (Budapest Ferenc Liszt International Airport) | AKL (Auckland Airport) |
| Phone code | +36 | +64 |
| Internet TLD | .hu | .nz |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Hungary passport
83.37
LN Passport Index (#15)
185
Visa-free destinations
New Zealand passport
53.79
LN Passport Index (#44)
186
Visa-free destinations
For professionals who prioritize tax freedom index, Hungary leads with 8.0 / 10 versus 4.7 / 10 for New Zealand. On affordability index, Hungary is at 7.4 / 10 compared with 4.7 / 10 for New Zealand.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Hungary, New Zealand, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.