| Dimension | Mauritius | New Zealand |
|---|---|---|
Lucky Nomads World Index | 7.40 / 10 | 7.22 / 10 |
SafetyShield Index | 8.0 / 10 | 8.9 / 10 |
Affordability Index | 6.8 / 10 | 4.7 / 10 |
Entry Ease Index | 6.7 / 10 | 6.2 / 10 |
Tax Freedom Index | 7.9 / 10 | 4.7 / 10 |
WiFi Index | 7.6 / 10 | 8.6 / 10 |
Admin Ease Index | 7.8 / 10 | 9.6 / 10 |
Healthcare Index | 7.7 / 10 | 8.6 / 10 |
City Comfort Index | 8.0 / 10 | 8.8 / 10 |
WeatherComfort Index | 7.0 / 10 | 6.2 / 10 |
Banking Index | 7.8 / 10 | 9.2 / 10 |
GeoStability Index | 9.0 / 10 | 8.8 / 10 |
Justice & Order Index | 7.1 / 10 | 8.9 / 10 |
Quality of Life Index | 7.5 / 10 | 8.3 / 10 |
Open Society Index | 7.2 / 10 | 8.8 / 10 |
Flight Index | 4.6 / 10 | 5.5 / 10 |
Environmental Quality Index | 7.9 / 10 | 9.2 / 10 |
English Index | 7.1 / 10 | 9.6 / 10 |
Wealth Protection Index | 8.7 / 10 | 9.2 / 10 |
| Dimension | Mauritius | New Zealand |
|---|---|---|
| Corporate income tax | 15%Moderate | 28%Very high |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 20%Moderate | 39%High |
| Personal tax basis | Remittance basis | Worldwide |
| Population | 1.2 M | 5.3 M×4.26 |
| Area | 2,040 km² | 270,467 km²×133 |
| Population density | 610 /km² | 20 /km² |
| Capital | Port Louis | Wellington |
| Currency | MUR (Mauritian rupee) | NZD (New Zealand dollar) |
| Main airport | MRU (Sir Seewoosagur Ramgoolam International Airport) | AKL (Auckland Airport) |
| Phone code | +230 | +64 |
| Internet TLD | .mu | .nz |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Mauritius passport
48.56
LN Passport Index (#61)
144
Visa-free destinations
New Zealand passport
53.79
LN Passport Index (#44)
186
Visa-free destinations
For professionals who prioritize tax freedom index, Mauritius leads with 7.9 / 10 versus 4.7 / 10 for New Zealand. On english index, New Zealand is at 9.6 / 10 compared with 7.1 / 10 for Mauritius.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Mauritius, New Zealand, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Mauritius | New Zealand |
|---|---|---|
Lucky Nomads World Index | 7.40 / 10 | 7.22 / 10 |
SafetyShield Index | 8.0 / 10 | 8.9 / 10 |
Affordability Index | 6.8 / 10 | 4.7 / 10 |
Entry Ease Index | 6.7 / 10 | 6.2 / 10 |
Tax Freedom Index | 7.9 / 10 | 4.7 / 10 |
WiFi Index | 7.6 / 10 | 8.6 / 10 |
Admin Ease Index | 7.8 / 10 | 9.6 / 10 |
Healthcare Index | 7.7 / 10 | 8.6 / 10 |
City Comfort Index | 8.0 / 10 | 8.8 / 10 |
WeatherComfort Index | 7.0 / 10 | 6.2 / 10 |
Banking Index | 7.8 / 10 | 9.2 / 10 |
GeoStability Index | 9.0 / 10 | 8.8 / 10 |
Justice & Order Index | 7.1 / 10 | 8.9 / 10 |
Quality of Life Index | 7.5 / 10 | 8.3 / 10 |
Open Society Index | 7.2 / 10 | 8.8 / 10 |
Flight Index | 4.6 / 10 | 5.5 / 10 |
Environmental Quality Index | 7.9 / 10 | 9.2 / 10 |
English Index | 7.1 / 10 | 9.6 / 10 |
Wealth Protection Index | 8.7 / 10 | 9.2 / 10 |
| Dimension | Mauritius | New Zealand |
|---|---|---|
| Corporate income tax | 15%Moderate | 28%Very high |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 20%Moderate | 39%High |
| Personal tax basis | Remittance basis | Worldwide |
| Population | 1.2 M | 5.3 M×4.26 |
| Area | 2,040 km² | 270,467 km²×133 |
| Population density | 610 /km² | 20 /km² |
| Capital | Port Louis | Wellington |
| Currency | MUR (Mauritian rupee) | NZD (New Zealand dollar) |
| Main airport | MRU (Sir Seewoosagur Ramgoolam International Airport) | AKL (Auckland Airport) |
| Phone code | +230 | +64 |
| Internet TLD | .mu | .nz |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Mauritius passport
48.56
LN Passport Index (#61)
144
Visa-free destinations
New Zealand passport
53.79
LN Passport Index (#44)
186
Visa-free destinations
For professionals who prioritize tax freedom index, Mauritius leads with 7.9 / 10 versus 4.7 / 10 for New Zealand. On english index, New Zealand is at 9.6 / 10 compared with 7.1 / 10 for Mauritius.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Mauritius, New Zealand, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.