Ranked by GeoCompass Economic Openness Index: how freely capital, investment, and goods move in and out of a jurisdiction, weighted toward the mobility of capital for a globally mobile client. Singapore leads with 8.9 / 10, ahead of Hong Kong (8.9 / 10) and Liechtenstein (8.9 / 10). This view ranks 20 scored jurisdictions.
Methodology: rankings use the GeoCompass objective scores only. They do not include profile-specific dimensions such as visa fit or time zone fit.
Open as a world map →| Rank | Flag | Country | Economic Openness Index |
|---|---|---|---|
| =1 | Singapore | 8.9 / 10 | |
| =1 | Hong Kong | 8.9 / 10 | |
| =1 | Liechtenstein | 8.9 / 10 | |
| =4 | Guernsey | 8.8 / 10 | |
| =4 | Jersey | 8.8 / 10 | |
| =4 | Isle of Man | 8.8 / 10 | |
| =4 | Gibraltar | 8.8 / 10 | |
| =4 | Luxembourg | 8.8 / 10 | |
| =9 | Cayman Islands | 8.7 / 10 | |
| =9 | British Virgin Islands | 8.7 / 10 | |
| =9 | Denmark | 8.7 / 10 | |
| =12 | Saint Barthelemy | 8.6 / 10 | |
| =12 | Australia | 8.6 / 10 | |
| =12 | Switzerland | 8.6 / 10 | |
| =12 | Netherlands | 8.6 / 10 | |
| =12 | Alderney | 8.6 / 10 | |
| =17 | Bahrain | 8.5 / 10 | |
| =17 | Puerto Rico | 8.5 / 10 | |
| =19 | Saint-Martin (French part) | 8.4 / 10 | |
| =19 | Finland | 8.4 / 10 |
Country profile coming soon
GeoCompass personalizes rankings to your profile. Get your report.
Get your report
Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.