The Lucky Nomads World Index aggregates 19 objective dimensions into a single composite index (1–10) for every jurisdiction in the GeoCompass engine. No profile adjustments — pure objective data. Singapore leads with 7.70 / 10, ahead of Taiwan (7.46 / 10) and Georgia (7.40 / 10). This view ranks 30 scored jurisdictions.
Methodology: rankings use the GeoCompass objective scores only. They do not include profile-specific dimensions such as visa fit or time zone fit.
Open as a world map →| Rank | Flag | Country | Lucky Nomads World Index |
|---|---|---|---|
| 1 | Singapore | 7.70 / 10 | |
| 2 | Taiwan | 7.46 / 10 | |
| 3 | Georgia | 7.40 / 10 | |
| 4 | Estonia | 7.39 / 10 | |
| =5 | Czech Republic | 7.37 / 10 | |
| =5 | Malaysia | 7.37 / 10 | |
| 7 | Gibraltar | 7.34 / 10 | |
| 8 | Uruguay | 7.32 / 10 | |
| =9 | United Arab Emirates | 7.30 / 10 | |
| =9 | Romania | 7.30 / 10 | |
| 11 | Hungary | 7.29 / 10 | |
| 12 | Bulgaria | 7.27 / 10 | |
| =13 | Hong Kong | 7.25 / 10 | |
| =13 | Portugal | 7.25 / 10 | |
| =15 | New Zealand | 7.24 / 10 | |
| =15 | Costa Rica | 7.24 / 10 | |
| 17 | Poland | 7.23 / 10 | |
| =18 | Jersey | 7.22 / 10 | |
| =18 | Lithuania | 7.22 / 10 | |
| =20 | Ireland | 7.21 / 10 | |
| =20 | Isle of Man | 7.21 / 10 | |
| 22 | Andorra | 7.19 / 10 | |
| =23 | Mauritius | 7.17 / 10 | |
| =23 | United Kingdom | 7.17 / 10 | |
| 25 | Finland | 7.15 / 10 | |
| 26 | Spain | 7.13 / 10 | |
| 27 | Chile | 7.12 / 10 | |
| 28 | Cyprus | 7.11 / 10 | |
| =29 | Croatia | 7.10 / 10 | |
| =29 | Guernsey | 7.10 / 10 |
GeoCompass personalizes rankings to your profile. Get your report.
Get your report
Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.