Ranked by GeoCompass SafetyShield Index — combining crime index, political stability, rule of law, and personal safety indicators for foreign residents. 20 scored jurisdictions in this view as of 2026.
Methodology: rankings use the GeoCompass objective scores only. They do not include profile-specific dimensions such as visa fit or time zone fit.
Open as a world map →| Rank | Flag | Country | SafetyShield Index |
|---|---|---|---|
| 1 | San Marino | 9.5 / 10 | |
| =2 | Faroe Islands | 9.4 / 10 | |
| =2 | Micronesia (Federated States of) | 9.4 / 10 | |
| =2 | Singapore | 9.4 / 10 | |
| =5 | Monaco | 9.3 / 10 | |
| =5 | Marshall Islands | 9.3 / 10 | |
| =7 | Cook Islands | 9.2 / 10 | |
| =7 | Iceland | 9.2 / 10 | |
| =7 | Tuvalu | 9.2 / 10 | |
| =7 | Nauru | 9.2 / 10 | |
| =11 | Svalbard and Jan Mayen | 9.1 / 10 | |
| =11 | Macao | 9.1 / 10 | |
| =11 | Liechtenstein | 9.1 / 10 | |
| =11 | Denmark | 9.1 / 10 | |
| =11 | Switzerland | 9.1 / 10 | |
| =11 | Ireland | 9.1 / 10 | |
| =17 | Hong Kong | 9.0 / 10 | |
| =17 | Finland | 9.0 / 10 | |
| =17 | Japan | 9.0 / 10 | |
| =17 | Niue | 9.0 / 10 |
Country profile coming soon
Country profile coming soon
Country profile coming soon
Country profile coming soon
GeoCompass personalizes rankings to your profile. Get your report.
Get your report