Ranked by GeoCompass Market Depth Index: the economic critical mass of a jurisdiction, the real addressable market for doing business on the ground, its purchasing power, and the size of its largest urban hub. United States leads with 9.3 / 10, ahead of China (8.4 / 10) and United Kingdom (8.3 / 10). This view ranks 20 scored jurisdictions.
Methodology: rankings use the GeoCompass objective scores only. They do not include profile-specific dimensions such as visa fit or time zone fit.
Open as a world map →| Rank | Flag | Country | Market Depth Index |
|---|---|---|---|
| 1 | United States | 9.3 / 10 | |
| 2 | China | 8.4 / 10 | |
| =3 | United Kingdom | 8.3 / 10 | |
| =3 | Japan | 8.3 / 10 | |
| =5 | Germany | 8.2 / 10 | |
| =5 | France | 8.2 / 10 | |
| =7 | Australia | 8.1 / 10 | |
| =7 | Canada | 8.1 / 10 | |
| =9 | Switzerland | 8.0 / 10 | |
| =9 | Singapore | 8.0 / 10 | |
| =9 | Ireland | 8.0 / 10 | |
| =12 | South Korea | 7.8 / 10 | |
| =12 | India | 7.8 / 10 | |
| =12 | Italy | 7.8 / 10 | |
| =12 | Spain | 7.8 / 10 | |
| =16 | Brazil | 7.7 / 10 | |
| =16 | Mexico | 7.7 / 10 | |
| =16 | Russia | 7.7 / 10 | |
| =16 | Saudi Arabia | 7.7 / 10 | |
| =20 | Netherlands | 7.6 / 10 |
Country profile coming soon
Country profile coming soon
Country profile coming soon
Country profile coming soon
GeoCompass personalizes rankings to your profile. Get your report.
Get your report
Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.