Ranked by GeoCompass AI Access Index — the practical ability to access and use frontier AI tools from a jurisdiction, for work and daily life. United States leads with 9.6 / 10, ahead of Singapore (9.0 / 10) and United Kingdom (8.9 / 10). This view ranks 20 scored jurisdictions.
Methodology: rankings use the GeoCompass objective scores only. They do not include profile-specific dimensions such as visa fit or time zone fit.
Open as a world map →| Rank | Flag | Country | AI Access Index |
|---|---|---|---|
| 1 | United States | 9.6 / 10 | |
| 2 | Singapore | 9.0 / 10 | |
| =3 | United Kingdom | 8.9 / 10 | |
| =3 | France | 8.9 / 10 | |
| =3 | Germany | 8.9 / 10 | |
| =3 | South Korea | 8.9 / 10 | |
| =7 | Canada | 8.8 / 10 | |
| =7 | Japan | 8.8 / 10 | |
| =7 | Israel | 8.8 / 10 | |
| 10 | Switzerland | 8.6 / 10 | |
| 11 | Australia | 8.4 / 10 | |
| =12 | Sweden | 8.3 / 10 | |
| =12 | India | 8.3 / 10 | |
| =12 | Spain | 8.3 / 10 | |
| =15 | United Arab Emirates | 8.2 / 10 | |
| =15 | Netherlands | 8.2 / 10 | |
| 17 | Italy | 8.1 / 10 | |
| =18 | Ireland | 8.0 / 10 | |
| =18 | Brazil | 8.0 / 10 | |
| =20 | New Zealand | 7.9 / 10 |
Country profile coming soon
Country profile coming soon
Country profile coming soon
GeoCompass personalizes rankings to your profile. Get your report.
Get your report
Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.