| Dimension | Alderney | Hong Kong |
|---|---|---|
Lucky Nomads World Index | 7.46 / 10 | 7.34 / 10 |
SafetyShield Index | 8.8 / 10 | 9.0 / 10 |
Affordability Index | 4.8 / 10 | 3.6 / 10 |
Entry Ease Index | 7.3 / 10 | 7.4 / 10 |
Tax Freedom Index | 7.9 / 10 | 9.0 / 10 |
WiFi Index | 8.2 / 10 | 8.8 / 10 |
Admin Ease Index | 8.2 / 10 | 9.3 / 10 |
Healthcare Index | 8.0 / 10 | 8.2 / 10 |
City Comfort Index | 8.6 / 10 | 9.1 / 10 |
WeatherComfort Index | 5.7 / 10 | 6.4 / 10 |
Banking Index | 9.5 / 10 | 9.4 / 10 |
GeoStability Index | 9.3 / 10 | 7.0 / 10 |
Justice & Order Index | 8.8 / 10 | 6.1 / 10 |
Quality of Life Index | 8.3 / 10 | 8.0 / 10 |
Open Society Index | 8.6 / 10 | 5.3 / 10 |
Flight Index | 3.3 / 10 | 8.0 / 10 |
Environmental Quality Index | 9.1 / 10 | 7.3 / 10 |
English Index | 9.4 / 10 | 7.5 / 10 |
Wealth Protection Index | 9.1 / 10 | 9.3 / 10 |
| Dimension | Alderney | Hong Kong |
|---|---|---|
| Corporate income tax | 0%Ultra low | 16.5%Moderate |
| Corporate tax basis | Worldwide | Territorial |
| Personal income tax (marginal) | 20%Low | 17%Low |
| Personal tax basis | Worldwide | Territorial |
| Population | 2,167 | 7.5 M×3466 |
| Area | 8 km² | 1,114 km²×139 |
| Population density | 271 /km² | 6,741 /km² |
| Capital | St Anne | Hong Kong |
| Currency | GBP (Pound sterling) | HKD (Hong Kong dollar) |
| Main airport | ACI (Alderney Airport) | HKG (Hong Kong International Airport) |
| Phone code | +44 | +852 |
| Internet TLD | .gg | .hk |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Alderney passport
#6
Henley rank
183
Visa-free destinations
Hong Kong passport
#13
Henley rank
174
Visa-free destinations
For professionals who prioritize flight index, Hong Kong leads with 8.0 / 10 versus 3.3 / 10 for Alderney. On open society index, Alderney is at 8.6 / 10 compared with 5.3 / 10 for Hong Kong.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Alderney, Hong Kong, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Alderney | Hong Kong |
|---|---|---|
Lucky Nomads World Index | 7.46 / 10 | 7.34 / 10 |
SafetyShield Index | 8.8 / 10 | 9.0 / 10 |
Affordability Index | 4.8 / 10 | 3.6 / 10 |
Entry Ease Index | 7.3 / 10 | 7.4 / 10 |
Tax Freedom Index | 7.9 / 10 | 9.0 / 10 |
WiFi Index | 8.2 / 10 | 8.8 / 10 |
Admin Ease Index | 8.2 / 10 | 9.3 / 10 |
Healthcare Index | 8.0 / 10 | 8.2 / 10 |
City Comfort Index | 8.6 / 10 | 9.1 / 10 |
WeatherComfort Index | 5.7 / 10 | 6.4 / 10 |
Banking Index | 9.5 / 10 | 9.4 / 10 |
GeoStability Index | 9.3 / 10 | 7.0 / 10 |
Justice & Order Index | 8.8 / 10 | 6.1 / 10 |
Quality of Life Index | 8.3 / 10 | 8.0 / 10 |
Open Society Index | 8.6 / 10 | 5.3 / 10 |
Flight Index | 3.3 / 10 | 8.0 / 10 |
Environmental Quality Index | 9.1 / 10 | 7.3 / 10 |
English Index | 9.4 / 10 | 7.5 / 10 |
Wealth Protection Index | 9.1 / 10 | 9.3 / 10 |
| Dimension | Alderney | Hong Kong |
|---|---|---|
| Corporate income tax | 0%Ultra low | 16.5%Moderate |
| Corporate tax basis | Worldwide | Territorial |
| Personal income tax (marginal) | 20%Low | 17%Low |
| Personal tax basis | Worldwide | Territorial |
| Population | 2,167 | 7.5 M×3466 |
| Area | 8 km² | 1,114 km²×139 |
| Population density | 271 /km² | 6,741 /km² |
| Capital | St Anne | Hong Kong |
| Currency | GBP (Pound sterling) | HKD (Hong Kong dollar) |
| Main airport | ACI (Alderney Airport) | HKG (Hong Kong International Airport) |
| Phone code | +44 | +852 |
| Internet TLD | .gg | .hk |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Alderney passport
#6
Henley rank
183
Visa-free destinations
Hong Kong passport
#13
Henley rank
174
Visa-free destinations
For professionals who prioritize flight index, Hong Kong leads with 8.0 / 10 versus 3.3 / 10 for Alderney. On open society index, Alderney is at 8.6 / 10 compared with 5.3 / 10 for Hong Kong.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Alderney, Hong Kong, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.