Building this comparison
We are scoring both countries side by side. This takes a few seconds.
Building this comparison
We are scoring both countries side by side. This takes a few seconds.
| Dimension | Alderney | Latvia |
|---|---|---|
Lucky Nomads World Index | 7.16 / 10 | 7.17 / 10 |
SafetyShield Index | 8.8 / 10 | 7.9 / 10 |
Affordability Index | 4.6 / 10 | 6.8 / 10 |
| Dimension | Alderney | Latvia |
|---|---|---|
| Corporate income tax | 0%Ultra low | 20%High |
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize market depth index, Latvia leads with 5.4 / 10 versus 2.3 / 10 for Alderney. On tax freedom index, Alderney is at 7.9 / 10 compared with 5.3 / 10 for Latvia.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Alderney, Latvia, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Alderney | Latvia |
|---|---|---|
Lucky Nomads World Index | 7.16 / 10 | 7.17 / 10 |
SafetyShield Index | 8.8 / 10 | 7.9 / 10 |
Affordability Index | 4.6 / 10 | 6.8 / 10 |
| Dimension | Alderney | Latvia |
|---|---|---|
| Corporate income tax | 0%Ultra low | 20%High |
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize market depth index, Latvia leads with 5.4 / 10 versus 2.3 / 10 for Alderney. On tax freedom index, Alderney is at 7.9 / 10 compared with 5.3 / 10 for Latvia.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Alderney, Latvia, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Entry Ease Index |
| 7.3 / 10 |
| 6.8 / 10 |
Tax Freedom Index | 7.9 / 10 | 5.3 / 10 |
WiFi Index | 7.4 / 10 | 8.4 / 10 |
Admin Ease Index | 8.2 / 10 | 8.3 / 10 |
Healthcare Index | 8.0 / 10 | 8.3 / 10 |
City Comfort Index | 7.7 / 10 | 8.1 / 10 |
WeatherComfort Index | 5.7 / 10 | 4.8 / 10 |
Banking Index | 9.5 / 10 | 8.7 / 10 |
GeoStability Index | 9.3 / 10 | 7.9 / 10 |
Justice & Order Index | 8.8 / 10 | 7.8 / 10 |
Quality of Life Index | 8.3 / 10 | 7.7 / 10 |
Open Society Index | 8.6 / 10 | 7.5 / 10 |
Flight Index | 3.3 / 10 | 4.4 / 10 |
Environmental Quality Index | 9.1 / 10 | 8.6 / 10 |
English Index | 9.4 / 10 | 6.9 / 10 |
Wealth Protection Index | 9.1 / 10 | 8.5 / 10 |
AI Access Index | 6.3 / 10 | 6.6 / 10 |
Economic Openness Index | 8.6 / 10 | 7.7 / 10 |
Market Depth Index | 2.3 / 10 | 5.4 / 10 |
ClimateShield Index | — | — |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 20%Moderate | 36%High |
| Personal tax basis | Worldwide | Worldwide |
| Population | 2,167 | 1.8 M×851 |
| Area | 8 km² | 64,589 km²×8074 |
| Population density | 271 /km² | 29 /km² |
| Capital | St Anne | Riga |
| Currency | GBP (Pound sterling) | EUR (Euro) |
| Main airport | ACI (Alderney Airport) | RIX (Riga International Airport) |
| Phone code | +44 | +371 |
| Internet TLD | .gg | .lv |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Entry Ease Index |
| 7.3 / 10 |
| 6.8 / 10 |
Tax Freedom Index | 7.9 / 10 | 5.3 / 10 |
WiFi Index | 7.4 / 10 | 8.4 / 10 |
Admin Ease Index | 8.2 / 10 | 8.3 / 10 |
Healthcare Index | 8.0 / 10 | 8.3 / 10 |
City Comfort Index | 7.7 / 10 | 8.1 / 10 |
WeatherComfort Index | 5.7 / 10 | 4.8 / 10 |
Banking Index | 9.5 / 10 | 8.7 / 10 |
GeoStability Index | 9.3 / 10 | 7.9 / 10 |
Justice & Order Index | 8.8 / 10 | 7.8 / 10 |
Quality of Life Index | 8.3 / 10 | 7.7 / 10 |
Open Society Index | 8.6 / 10 | 7.5 / 10 |
Flight Index | 3.3 / 10 | 4.4 / 10 |
Environmental Quality Index | 9.1 / 10 | 8.6 / 10 |
English Index | 9.4 / 10 | 6.9 / 10 |
Wealth Protection Index | 9.1 / 10 | 8.5 / 10 |
AI Access Index | 6.3 / 10 | 6.6 / 10 |
Economic Openness Index | 8.6 / 10 | 7.7 / 10 |
Market Depth Index | 2.3 / 10 | 5.4 / 10 |
ClimateShield Index | — | — |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 20%Moderate | 36%High |
| Personal tax basis | Worldwide | Worldwide |
| Population | 2,167 | 1.8 M×851 |
| Area | 8 km² | 64,589 km²×8074 |
| Population density | 271 /km² | 29 /km² |
| Capital | St Anne | Riga |
| Currency | GBP (Pound sterling) | EUR (Euro) |
| Main airport | ACI (Alderney Airport) | RIX (Riga International Airport) |
| Phone code | +44 | +371 |
| Internet TLD | .gg | .lv |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
United Kingdom passport
Carried by Alderney residents
57.09
LN Passport Index (#35)
181
Visa-free destinations
Latvia passport
85.37
LN Passport Index (#10)
167
Visa-free destinations
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
United Kingdom passport
Carried by Alderney residents
57.09
LN Passport Index (#35)
181
Visa-free destinations
Latvia passport
85.37
LN Passport Index (#10)
167
Visa-free destinations