Building this comparison
We are scoring both countries side by side. This takes a few seconds.
Building this comparison
We are scoring both countries side by side. This takes a few seconds.
| Dimension | Antigua and Barbuda | Ireland |
|---|---|---|
Lucky Nomads World Index | 6.79 / 10 | 7.33 / 10 |
SafetyShield Index | 6.2 / 10 | 9.0 / 10 |
Affordability Index | 5.6 / 10 | 4.4 / 10 |
| Dimension | Antigua and Barbuda | Ireland |
|---|---|---|
| Corporate income tax | 25%Very high | 12.5%Low |
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize market depth index, Ireland leads with 8.0 / 10 versus 3.3 / 10 for Antigua and Barbuda. On tax freedom index, Antigua and Barbuda is at 8.9 / 10 compared with 5.2 / 10 for Ireland.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Antigua and Barbuda, Ireland, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Antigua and Barbuda | Ireland |
|---|---|---|
Lucky Nomads World Index | 6.79 / 10 | 7.33 / 10 |
SafetyShield Index | 6.2 / 10 | 9.0 / 10 |
Affordability Index | 5.6 / 10 | 4.4 / 10 |
| Dimension | Antigua and Barbuda | Ireland |
|---|---|---|
| Corporate income tax | 25%Very high | 12.5%Low |
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize market depth index, Ireland leads with 8.0 / 10 versus 3.3 / 10 for Antigua and Barbuda. On tax freedom index, Antigua and Barbuda is at 8.9 / 10 compared with 5.2 / 10 for Ireland.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Antigua and Barbuda, Ireland, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Entry Ease Index |
| 7.5 / 10 |
| 6.7 / 10 |
Tax Freedom Index | 8.9 / 10 | 5.2 / 10 |
WiFi Index | 6.5 / 10 | 8.2 / 10 |
Admin Ease Index | 7.0 / 10 | 9.3 / 10 |
Healthcare Index | 7.8 / 10 | 8.6 / 10 |
City Comfort Index | 7.6 / 10 | 8.8 / 10 |
WeatherComfort Index | 6.3 / 10 | 4.8 / 10 |
Banking Index | 6.3 / 10 | 9.2 / 10 |
GeoStability Index | 8.7 / 10 | 8.5 / 10 |
Justice & Order Index | 6.7 / 10 | 8.6 / 10 |
Quality of Life Index | 7.8 / 10 | 8.3 / 10 |
Open Society Index | 6.8 / 10 | 8.8 / 10 |
Flight Index | 4.7 / 10 | 6.7 / 10 |
Environmental Quality Index | 7.9 / 10 | 8.9 / 10 |
English Index | 8.8 / 10 | 9.4 / 10 |
Wealth Protection Index | 7.9 / 10 | 7.9 / 10 |
AI Access Index | 5.4 / 10 | 8.0 / 10 |
Economic Openness Index | 7.8 / 10 | 8.3 / 10 |
Market Depth Index | 3.3 / 10 | 8.0 / 10 |
ClimateShield Index | 4.7 / 10 | 7.9 / 10 |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 0%Ultra low | 40%Very high |
| Personal tax basis | No personal income tax | Worldwide |
| Population | 94 k | 5.5 M×58 |
| Area | 443 km² | 70,273 km²×159 |
| Population density | 212 /km² | 78 /km² |
| Capital | St John's | Dublin |
| Currency | XCD (Eastern Caribbean dollar) | EUR (Euro) |
| Main airport | ANU (V.C. Bird International Airport) | DUB (Dublin Airport) |
| Phone code | +1268 | +353 |
| Internet TLD | .ag | .ie |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Entry Ease Index |
| 7.5 / 10 |
| 6.7 / 10 |
Tax Freedom Index | 8.9 / 10 | 5.2 / 10 |
WiFi Index | 6.5 / 10 | 8.2 / 10 |
Admin Ease Index | 7.0 / 10 | 9.3 / 10 |
Healthcare Index | 7.8 / 10 | 8.6 / 10 |
City Comfort Index | 7.6 / 10 | 8.8 / 10 |
WeatherComfort Index | 6.3 / 10 | 4.8 / 10 |
Banking Index | 6.3 / 10 | 9.2 / 10 |
GeoStability Index | 8.7 / 10 | 8.5 / 10 |
Justice & Order Index | 6.7 / 10 | 8.6 / 10 |
Quality of Life Index | 7.8 / 10 | 8.3 / 10 |
Open Society Index | 6.8 / 10 | 8.8 / 10 |
Flight Index | 4.7 / 10 | 6.7 / 10 |
Environmental Quality Index | 7.9 / 10 | 8.9 / 10 |
English Index | 8.8 / 10 | 9.4 / 10 |
Wealth Protection Index | 7.9 / 10 | 7.9 / 10 |
AI Access Index | 5.4 / 10 | 8.0 / 10 |
Economic Openness Index | 7.8 / 10 | 8.3 / 10 |
Market Depth Index | 3.3 / 10 | 8.0 / 10 |
ClimateShield Index | 4.7 / 10 | 7.9 / 10 |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 0%Ultra low | 40%Very high |
| Personal tax basis | No personal income tax | Worldwide |
| Population | 94 k | 5.5 M×58 |
| Area | 443 km² | 70,273 km²×159 |
| Population density | 212 /km² | 78 /km² |
| Capital | St John's | Dublin |
| Currency | XCD (Eastern Caribbean dollar) | EUR (Euro) |
| Main airport | ANU (V.C. Bird International Airport) | DUB (Dublin Airport) |
| Phone code | +1268 | +353 |
| Internet TLD | .ag | .ie |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Antigua and Barbuda passport
54.55
LN Passport Index (#40)
152
Visa-free destinations
Ireland passport
90.9
LN Passport Index (#1)
176
Visa-free destinations
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Antigua and Barbuda passport
54.55
LN Passport Index (#40)
152
Visa-free destinations
Ireland passport
90.9
LN Passport Index (#1)
176
Visa-free destinations