Building this comparison
We are scoring both countries side by side. This takes a few seconds.
Building this comparison
We are scoring both countries side by side. This takes a few seconds.
| Dimension | Antigua and Barbuda | New Zealand |
|---|---|---|
Lucky Nomads World Index | 6.79 / 10 | 7.31 / 10 |
SafetyShield Index | 6.2 / 10 | 8.9 / 10 |
Affordability Index | 5.6 / 10 | 4.7 / 10 |
| Dimension | Antigua and Barbuda | New Zealand |
|---|---|---|
| Corporate income tax | 25%Very high | 28%Very high |
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize tax freedom index, Antigua and Barbuda leads with 8.9 / 10 versus 4.7 / 10 for New Zealand. On market depth index, New Zealand is at 6.7 / 10 compared with 3.3 / 10 for Antigua and Barbuda.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Antigua and Barbuda, New Zealand, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Antigua and Barbuda | New Zealand |
|---|---|---|
Lucky Nomads World Index | 6.79 / 10 | 7.31 / 10 |
SafetyShield Index | 6.2 / 10 | 8.9 / 10 |
Affordability Index | 5.6 / 10 | 4.7 / 10 |
| Dimension | Antigua and Barbuda | New Zealand |
|---|---|---|
| Corporate income tax | 25%Very high | 28%Very high |
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize tax freedom index, Antigua and Barbuda leads with 8.9 / 10 versus 4.7 / 10 for New Zealand. On market depth index, New Zealand is at 6.7 / 10 compared with 3.3 / 10 for Antigua and Barbuda.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Antigua and Barbuda, New Zealand, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Entry Ease Index |
| 7.5 / 10 |
| 6.2 / 10 |
Tax Freedom Index | 8.9 / 10 | 4.7 / 10 |
WiFi Index | 6.5 / 10 | 8.6 / 10 |
Admin Ease Index | 7.0 / 10 | 9.6 / 10 |
Healthcare Index | 7.8 / 10 | 8.6 / 10 |
City Comfort Index | 7.6 / 10 | 8.8 / 10 |
WeatherComfort Index | 6.3 / 10 | 6.2 / 10 |
Banking Index | 6.3 / 10 | 9.2 / 10 |
GeoStability Index | 8.7 / 10 | 8.8 / 10 |
Justice & Order Index | 6.7 / 10 | 8.9 / 10 |
Quality of Life Index | 7.8 / 10 | 8.3 / 10 |
Open Society Index | 6.8 / 10 | 8.8 / 10 |
Flight Index | 4.7 / 10 | 5.5 / 10 |
Environmental Quality Index | 7.9 / 10 | 9.2 / 10 |
English Index | 8.8 / 10 | 9.6 / 10 |
Wealth Protection Index | 7.9 / 10 | 9.2 / 10 |
AI Access Index | 5.4 / 10 | 7.9 / 10 |
Economic Openness Index | 7.8 / 10 | 8.3 / 10 |
Market Depth Index | 3.3 / 10 | 6.7 / 10 |
ClimateShield Index | 4.7 / 10 | 7.8 / 10 |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 0%Ultra low | 39%High |
| Personal tax basis | No personal income tax | Worldwide |
| Population | 94 k | 5.3 M×57 |
| Area | 443 km² | 270,467 km²×611 |
| Population density | 212 /km² | 20 /km² |
| Capital | St John's | Wellington |
| Currency | XCD (Eastern Caribbean dollar) | NZD (New Zealand dollar) |
| Main airport | ANU (V.C. Bird International Airport) | AKL (Auckland Airport) |
| Phone code | +1268 | +64 |
| Internet TLD | .ag | .nz |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Entry Ease Index |
| 7.5 / 10 |
| 6.2 / 10 |
Tax Freedom Index | 8.9 / 10 | 4.7 / 10 |
WiFi Index | 6.5 / 10 | 8.6 / 10 |
Admin Ease Index | 7.0 / 10 | 9.6 / 10 |
Healthcare Index | 7.8 / 10 | 8.6 / 10 |
City Comfort Index | 7.6 / 10 | 8.8 / 10 |
WeatherComfort Index | 6.3 / 10 | 6.2 / 10 |
Banking Index | 6.3 / 10 | 9.2 / 10 |
GeoStability Index | 8.7 / 10 | 8.8 / 10 |
Justice & Order Index | 6.7 / 10 | 8.9 / 10 |
Quality of Life Index | 7.8 / 10 | 8.3 / 10 |
Open Society Index | 6.8 / 10 | 8.8 / 10 |
Flight Index | 4.7 / 10 | 5.5 / 10 |
Environmental Quality Index | 7.9 / 10 | 9.2 / 10 |
English Index | 8.8 / 10 | 9.6 / 10 |
Wealth Protection Index | 7.9 / 10 | 9.2 / 10 |
AI Access Index | 5.4 / 10 | 7.9 / 10 |
Economic Openness Index | 7.8 / 10 | 8.3 / 10 |
Market Depth Index | 3.3 / 10 | 6.7 / 10 |
ClimateShield Index | 4.7 / 10 | 7.8 / 10 |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 0%Ultra low | 39%High |
| Personal tax basis | No personal income tax | Worldwide |
| Population | 94 k | 5.3 M×57 |
| Area | 443 km² | 270,467 km²×611 |
| Population density | 212 /km² | 20 /km² |
| Capital | St John's | Wellington |
| Currency | XCD (Eastern Caribbean dollar) | NZD (New Zealand dollar) |
| Main airport | ANU (V.C. Bird International Airport) | AKL (Auckland Airport) |
| Phone code | +1268 | +64 |
| Internet TLD | .ag | .nz |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Antigua and Barbuda passport
54.55
LN Passport Index (#40)
152
Visa-free destinations
New Zealand passport
53.75
LN Passport Index (#44)
186
Visa-free destinations
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Antigua and Barbuda passport
54.55
LN Passport Index (#40)
152
Visa-free destinations
New Zealand passport
53.75
LN Passport Index (#44)
186
Visa-free destinations