| Dimension | Australia | Czech Republic |
|---|---|---|
Lucky Nomads World Index | 6.89 / 10 | 7.48 / 10 |
SafetyShield Index | 8.6 / 10 | 8.4 / 10 |
Affordability Index | 4.5 / 10 | 6.9 / 10 |
Entry Ease Index | 5.6 / 10 | 6.6 / 10 |
Tax Freedom Index | 2.7 / 10 | 6.6 / 10 |
WiFi Index | 8.5 / 10 | 7.9 / 10 |
Admin Ease Index | 9.4 / 10 | 8.4 / 10 |
Healthcare Index | 8.6 / 10 | 8.7 / 10 |
City Comfort Index | 8.9 / 10 | 8.6 / 10 |
WeatherComfort Index | 7.3 / 10 | 5.0 / 10 |
Banking Index | 9.2 / 10 | 8.5 / 10 |
GeoStability Index | 8.2 / 10 | 8.6 / 10 |
Justice & Order Index | 8.7 / 10 | 8.1 / 10 |
Quality of Life Index | 8.3 / 10 | 8.1 / 10 |
Open Society Index | 8.6 / 10 | 8.6 / 10 |
Flight Index | 6.3 / 10 | 5.2 / 10 |
Environmental Quality Index | 9.2 / 10 | 7.8 / 10 |
English Index | 9.6 / 10 | 7.1 / 10 |
Wealth Protection Index | 8.8 / 10 | 8.6 / 10 |
| Dimension | Australia | Czech Republic |
|---|---|---|
| Corporate income tax | 30%Very high | 21%High |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 45%High | 23%Low |
| Personal tax basis | Worldwide | Worldwide |
| Population | 27.7 M×2.54 | 10.9 M |
| Area | 7,692,024 km²×98 | 78,867 km² |
| Population density | 3.6 /km² | 138 /km² |
| Capital | Canberra | Prague |
| Currency | AUD (Australian dollar) | CZK (Czech koruna) |
| Main airport | SYD (Sydney Kingsford Smith Airport) | PRG (Václav Havel Airport Prague) |
| Phone code | +61 | +420 |
| Internet TLD | .au | .cz |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Australia passport
#7
Henley rank
182
Visa-free destinations
Czech Republic passport
#7
Henley rank
182
Visa-free destinations
For professionals who prioritize tax freedom index, Czech Republic leads with 6.6 / 10 versus 2.7 / 10 for Australia. On english index, Australia is at 9.6 / 10 compared with 7.1 / 10 for Czech Republic.

Founder, Lucky Nomads · Wealth manager
Researched and reviewed from official government and primary regulatory sources.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Australia, Czech Republic, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Australia | Czech Republic |
|---|---|---|
Lucky Nomads World Index | 6.89 / 10 | 7.48 / 10 |
SafetyShield Index | 8.6 / 10 | 8.4 / 10 |
Affordability Index | 4.5 / 10 | 6.9 / 10 |
Entry Ease Index | 5.6 / 10 | 6.6 / 10 |
Tax Freedom Index | 2.7 / 10 | 6.6 / 10 |
WiFi Index | 8.5 / 10 | 7.9 / 10 |
Admin Ease Index | 9.4 / 10 | 8.4 / 10 |
Healthcare Index | 8.6 / 10 | 8.7 / 10 |
City Comfort Index | 8.9 / 10 | 8.6 / 10 |
WeatherComfort Index | 7.3 / 10 | 5.0 / 10 |
Banking Index | 9.2 / 10 | 8.5 / 10 |
GeoStability Index | 8.2 / 10 | 8.6 / 10 |
Justice & Order Index | 8.7 / 10 | 8.1 / 10 |
Quality of Life Index | 8.3 / 10 | 8.1 / 10 |
Open Society Index | 8.6 / 10 | 8.6 / 10 |
Flight Index | 6.3 / 10 | 5.2 / 10 |
Environmental Quality Index | 9.2 / 10 | 7.8 / 10 |
English Index | 9.6 / 10 | 7.1 / 10 |
Wealth Protection Index | 8.8 / 10 | 8.6 / 10 |
| Dimension | Australia | Czech Republic |
|---|---|---|
| Corporate income tax | 30%Very high | 21%High |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 45%High | 23%Low |
| Personal tax basis | Worldwide | Worldwide |
| Population | 27.7 M×2.54 | 10.9 M |
| Area | 7,692,024 km²×98 | 78,867 km² |
| Population density | 3.6 /km² | 138 /km² |
| Capital | Canberra | Prague |
| Currency | AUD (Australian dollar) | CZK (Czech koruna) |
| Main airport | SYD (Sydney Kingsford Smith Airport) | PRG (Václav Havel Airport Prague) |
| Phone code | +61 | +420 |
| Internet TLD | .au | .cz |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Australia passport
#7
Henley rank
182
Visa-free destinations
Czech Republic passport
#7
Henley rank
182
Visa-free destinations
For professionals who prioritize tax freedom index, Czech Republic leads with 6.6 / 10 versus 2.7 / 10 for Australia. On english index, Australia is at 9.6 / 10 compared with 7.1 / 10 for Czech Republic.

Founder, Lucky Nomads · Wealth manager
Researched and reviewed from official government and primary regulatory sources.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Australia, Czech Republic, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.