Building this comparison
We are scoring both countries side by side. This takes a few seconds.
Building this comparison
We are scoring both countries side by side. This takes a few seconds.
| Dimension | Bulgaria | United States |
|---|---|---|
Lucky Nomads World Index | 7.29 / 10 | 6.87 / 10 |
SafetyShield Index | 8.0 / 10 | 6.0 / 10 |
Affordability Index | 7.7 / 10 | 3.7 / 10 |
| Dimension | Bulgaria | United States |
|---|---|---|
| Corporate income tax | 10%Low | 21%High |
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize tax freedom index, Bulgaria leads with 8.5 / 10 versus 3.8 / 10 for United States. On flight index, United States is at 7.9 / 10 compared with 3.9 / 10 for Bulgaria.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Bulgaria, United States, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Bulgaria | United States |
|---|---|---|
Lucky Nomads World Index | 7.29 / 10 | 6.87 / 10 |
SafetyShield Index | 8.0 / 10 | 6.0 / 10 |
Affordability Index | 7.7 / 10 | 3.7 / 10 |
| Dimension | Bulgaria | United States |
|---|---|---|
| Corporate income tax | 10%Low | 21%High |
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize tax freedom index, Bulgaria leads with 8.5 / 10 versus 3.8 / 10 for United States. On flight index, United States is at 7.9 / 10 compared with 3.9 / 10 for Bulgaria.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Bulgaria, United States, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Entry Ease Index |
| 6.6 / 10 |
| 5.1 / 10 |
Tax Freedom Index | 8.5 / 10 | 3.8 / 10 |
WiFi Index | 8.3 / 10 | 9.1 / 10 |
Admin Ease Index | 7.0 / 10 | 9.1 / 10 |
Healthcare Index | 8.2 / 10 | 8.3 / 10 |
City Comfort Index | 8.0 / 10 | 9.0 / 10 |
WeatherComfort Index | 6.0 / 10 | 6.4 / 10 |
Banking Index | 6.8 / 10 | 9.0 / 10 |
GeoStability Index | 7.9 / 10 | 7.7 / 10 |
Justice & Order Index | 6.3 / 10 | 7.2 / 10 |
Quality of Life Index | 7.4 / 10 | 7.9 / 10 |
Open Society Index | 6.5 / 10 | 7.6 / 10 |
Flight Index | 3.9 / 10 | 7.9 / 10 |
Environmental Quality Index | 7.4 / 10 | 8.8 / 10 |
English Index | 6.6 / 10 | 9.6 / 10 |
Wealth Protection Index | 8.2 / 10 | 7.4 / 10 |
AI Access Index | 6.4 / 10 | 9.6 / 10 |
Economic Openness Index | 6.8 / 10 | 8.1 / 10 |
Market Depth Index | 6.0 / 10 | 9.3 / 10 |
ClimateShield Index | 7.5 / 10 | 6.3 / 10 |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 10%Low | 37%High |
| Personal tax basis | Worldwide | Worldwide |
| Population | 6.4 M | 341.8 M×53 |
| Area | 110,879 km² | 9,833,517 km²×89 |
| Population density | 58 /km² | 35 /km² |
| Capital | Sofia | Washington D.C. |
| Currency | EUR (Euro) | USD (United States dollar) |
| Main airport | SOF (Vasil Levski Sofia Airport) | ATL (Hartsfield-Jackson Atlanta International Airport) |
| Phone code | +359 | +1 |
| Internet TLD | .bg | .us |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Entry Ease Index |
| 6.6 / 10 |
| 5.1 / 10 |
Tax Freedom Index | 8.5 / 10 | 3.8 / 10 |
WiFi Index | 8.3 / 10 | 9.1 / 10 |
Admin Ease Index | 7.0 / 10 | 9.1 / 10 |
Healthcare Index | 8.2 / 10 | 8.3 / 10 |
City Comfort Index | 8.0 / 10 | 9.0 / 10 |
WeatherComfort Index | 6.0 / 10 | 6.4 / 10 |
Banking Index | 6.8 / 10 | 9.0 / 10 |
GeoStability Index | 7.9 / 10 | 7.7 / 10 |
Justice & Order Index | 6.3 / 10 | 7.2 / 10 |
Quality of Life Index | 7.4 / 10 | 7.9 / 10 |
Open Society Index | 6.5 / 10 | 7.6 / 10 |
Flight Index | 3.9 / 10 | 7.9 / 10 |
Environmental Quality Index | 7.4 / 10 | 8.8 / 10 |
English Index | 6.6 / 10 | 9.6 / 10 |
Wealth Protection Index | 8.2 / 10 | 7.4 / 10 |
AI Access Index | 6.4 / 10 | 9.6 / 10 |
Economic Openness Index | 6.8 / 10 | 8.1 / 10 |
Market Depth Index | 6.0 / 10 | 9.3 / 10 |
ClimateShield Index | 7.5 / 10 | 6.3 / 10 |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 10%Low | 37%High |
| Personal tax basis | Worldwide | Worldwide |
| Population | 6.4 M | 341.8 M×53 |
| Area | 110,879 km² | 9,833,517 km²×89 |
| Population density | 58 /km² | 35 /km² |
| Capital | Sofia | Washington D.C. |
| Currency | EUR (Euro) | USD (United States dollar) |
| Main airport | SOF (Vasil Levski Sofia Airport) | ATL (Hartsfield-Jackson Atlanta International Airport) |
| Phone code | +359 | +1 |
| Internet TLD | .bg | .us |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Bulgaria passport
80.48
LN Passport Index (#28)
167
Visa-free destinations
United States passport
47.26
LN Passport Index (#68)
177
Visa-free destinations
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Bulgaria passport
80.48
LN Passport Index (#28)
167
Visa-free destinations
United States passport
47.26
LN Passport Index (#68)
177
Visa-free destinations