| Dimension | Cayman Islands | New Zealand |
|---|---|---|
Lucky Nomads World Index | 7.26 / 10 | 7.24 / 10 |
SafetyShield Index | 6.7 / 10 | 8.9 / 10 |
Affordability Index | 2.7 / 10 | 4.7 / 10 |
Entry Ease Index | 7.5 / 10 | 6.2 / 10 |
Tax Freedom Index | 10.0 / 10 | 4.7 / 10 |
WiFi Index | 8.5 / 10 | 8.6 / 10 |
Admin Ease Index | 8.2 / 10 | 9.6 / 10 |
Healthcare Index | 8.2 / 10 | 8.6 / 10 |
City Comfort Index | 8.1 / 10 | 8.8 / 10 |
WeatherComfort Index | 6.4 / 10 | 6.2 / 10 |
Banking Index | 9.4 / 10 | 9.2 / 10 |
GeoStability Index | 9.3 / 10 | 8.8 / 10 |
Justice & Order Index | 8.5 / 10 | 8.9 / 10 |
Quality of Life Index | 8.4 / 10 | 8.3 / 10 |
Open Society Index | 7.5 / 10 | 8.8 / 10 |
Flight Index | 4.9 / 10 | 5.5 / 10 |
Environmental Quality Index | 8.3 / 10 | 9.2 / 10 |
English Index | 9.3 / 10 | 9.6 / 10 |
Wealth Protection Index | 8.9 / 10 | 9.2 / 10 |
| Dimension | Cayman Islands | New Zealand |
|---|---|---|
| Corporate income tax | 0%Ultra low | 28%Very high |
| Corporate tax basis | No corporate income tax | Worldwide |
| Personal income tax (marginal) | 0%Ultra low | 39%High |
| Personal tax basis | No personal income tax | Worldwide |
| Population | 91 k | 5.3 M×58 |
| Area | 264 km² | 270,467 km²×1024 |
| Population density | 345 /km² | 20 /km² |
| Capital | George Town | Wellington |
| Currency | KYD (Cayman Islands dollar) | NZD (New Zealand dollar) |
| Main airport | GCM (Owen Roberts International Airport) | AKL (Auckland Airport) |
| Phone code | +1345 | +64 |
| Internet TLD | .ky | .nz |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Cayman Islands passport
183
Visa-free destinations
New Zealand passport
53.91
LN Passport Index (#43)
188
Visa-free destinations
For professionals who prioritize tax freedom index, Cayman Islands leads with 10.0 / 10 versus 4.7 / 10 for New Zealand. On safetyshield index, New Zealand is at 8.9 / 10 compared with 6.7 / 10 for Cayman Islands.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Cayman Islands, New Zealand, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 234 jurisdictions against your profile.
| Dimension | Cayman Islands | New Zealand |
|---|---|---|
Lucky Nomads World Index | 7.26 / 10 | 7.24 / 10 |
SafetyShield Index | 6.7 / 10 | 8.9 / 10 |
Affordability Index | 2.7 / 10 | 4.7 / 10 |
Entry Ease Index | 7.5 / 10 | 6.2 / 10 |
Tax Freedom Index | 10.0 / 10 | 4.7 / 10 |
WiFi Index | 8.5 / 10 | 8.6 / 10 |
Admin Ease Index | 8.2 / 10 | 9.6 / 10 |
Healthcare Index | 8.2 / 10 | 8.6 / 10 |
City Comfort Index | 8.1 / 10 | 8.8 / 10 |
WeatherComfort Index | 6.4 / 10 | 6.2 / 10 |
Banking Index | 9.4 / 10 | 9.2 / 10 |
GeoStability Index | 9.3 / 10 | 8.8 / 10 |
Justice & Order Index | 8.5 / 10 | 8.9 / 10 |
Quality of Life Index | 8.4 / 10 | 8.3 / 10 |
Open Society Index | 7.5 / 10 | 8.8 / 10 |
Flight Index | 4.9 / 10 | 5.5 / 10 |
Environmental Quality Index | 8.3 / 10 | 9.2 / 10 |
English Index | 9.3 / 10 | 9.6 / 10 |
Wealth Protection Index | 8.9 / 10 | 9.2 / 10 |
| Dimension | Cayman Islands | New Zealand |
|---|---|---|
| Corporate income tax | 0%Ultra low | 28%Very high |
| Corporate tax basis | No corporate income tax | Worldwide |
| Personal income tax (marginal) | 0%Ultra low | 39%High |
| Personal tax basis | No personal income tax | Worldwide |
| Population | 91 k | 5.3 M×58 |
| Area | 264 km² | 270,467 km²×1024 |
| Population density | 345 /km² | 20 /km² |
| Capital | George Town | Wellington |
| Currency | KYD (Cayman Islands dollar) | NZD (New Zealand dollar) |
| Main airport | GCM (Owen Roberts International Airport) | AKL (Auckland Airport) |
| Phone code | +1345 | +64 |
| Internet TLD | .ky | .nz |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Cayman Islands passport
183
Visa-free destinations
New Zealand passport
53.91
LN Passport Index (#43)
188
Visa-free destinations
For professionals who prioritize tax freedom index, Cayman Islands leads with 10.0 / 10 versus 4.7 / 10 for New Zealand. On safetyshield index, New Zealand is at 8.9 / 10 compared with 6.7 / 10 for Cayman Islands.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Cayman Islands, New Zealand, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 234 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.