| Dimension | Czech Republic | Hong Kong |
|---|---|---|
Lucky Nomads World Index | 7.48 / 10 | 7.34 / 10 |
SafetyShield Index | 8.4 / 10 | 9.0 / 10 |
Affordability Index | 6.9 / 10 | 3.6 / 10 |
Entry Ease Index | 6.6 / 10 | 7.4 / 10 |
Tax Freedom Index | 6.6 / 10 | 9.0 / 10 |
WiFi Index | 7.9 / 10 | 8.8 / 10 |
Admin Ease Index | 8.4 / 10 | 9.3 / 10 |
Healthcare Index | 8.7 / 10 | 8.2 / 10 |
City Comfort Index | 8.6 / 10 | 9.1 / 10 |
WeatherComfort Index | 5.0 / 10 | 6.4 / 10 |
Banking Index | 8.5 / 10 | 9.4 / 10 |
GeoStability Index | 8.6 / 10 | 7.0 / 10 |
Justice & Order Index | 8.1 / 10 | 6.1 / 10 |
Quality of Life Index | 8.1 / 10 | 8.0 / 10 |
Open Society Index | 8.6 / 10 | 5.3 / 10 |
Flight Index | 5.2 / 10 | 8.0 / 10 |
Environmental Quality Index | 7.8 / 10 | 7.3 / 10 |
English Index | 7.1 / 10 | 7.5 / 10 |
Wealth Protection Index | 8.6 / 10 | 9.3 / 10 |
| Dimension | Czech Republic | Hong Kong |
|---|---|---|
| Corporate income tax | 21%High | 16.5%Moderate |
| Corporate tax basis | Worldwide | Territorial |
| Personal income tax (marginal) | 23%Low | 17%Low |
| Personal tax basis | Worldwide | Territorial |
| Population | 10.9 M×1.45 | 7.5 M |
| Area | 78,867 km²×71 | 1,114 km² |
| Population density | 138 /km² | 6,741 /km² |
| Capital | Prague | Hong Kong |
| Currency | CZK (Czech koruna) | HKD (Hong Kong dollar) |
| Main airport | PRG (Václav Havel Airport Prague) | HKG (Hong Kong International Airport) |
| Phone code | +420 | +852 |
| Internet TLD | .cz | .hk |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Czech Republic passport
#7
Henley rank
182
Visa-free destinations
Hong Kong passport
#13
Henley rank
174
Visa-free destinations
For professionals who prioritize open society index, Czech Republic leads with 8.6 / 10 versus 5.3 / 10 for Hong Kong. On affordability index, Czech Republic is at 6.9 / 10 compared with 3.6 / 10 for Hong Kong.

Founder, Lucky Nomads · Wealth manager
Researched and reviewed from official government and primary regulatory sources.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Czech Republic, Hong Kong, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Czech Republic | Hong Kong |
|---|---|---|
Lucky Nomads World Index | 7.48 / 10 | 7.34 / 10 |
SafetyShield Index | 8.4 / 10 | 9.0 / 10 |
Affordability Index | 6.9 / 10 | 3.6 / 10 |
Entry Ease Index | 6.6 / 10 | 7.4 / 10 |
Tax Freedom Index | 6.6 / 10 | 9.0 / 10 |
WiFi Index | 7.9 / 10 | 8.8 / 10 |
Admin Ease Index | 8.4 / 10 | 9.3 / 10 |
Healthcare Index | 8.7 / 10 | 8.2 / 10 |
City Comfort Index | 8.6 / 10 | 9.1 / 10 |
WeatherComfort Index | 5.0 / 10 | 6.4 / 10 |
Banking Index | 8.5 / 10 | 9.4 / 10 |
GeoStability Index | 8.6 / 10 | 7.0 / 10 |
Justice & Order Index | 8.1 / 10 | 6.1 / 10 |
Quality of Life Index | 8.1 / 10 | 8.0 / 10 |
Open Society Index | 8.6 / 10 | 5.3 / 10 |
Flight Index | 5.2 / 10 | 8.0 / 10 |
Environmental Quality Index | 7.8 / 10 | 7.3 / 10 |
English Index | 7.1 / 10 | 7.5 / 10 |
Wealth Protection Index | 8.6 / 10 | 9.3 / 10 |
| Dimension | Czech Republic | Hong Kong |
|---|---|---|
| Corporate income tax | 21%High | 16.5%Moderate |
| Corporate tax basis | Worldwide | Territorial |
| Personal income tax (marginal) | 23%Low | 17%Low |
| Personal tax basis | Worldwide | Territorial |
| Population | 10.9 M×1.45 | 7.5 M |
| Area | 78,867 km²×71 | 1,114 km² |
| Population density | 138 /km² | 6,741 /km² |
| Capital | Prague | Hong Kong |
| Currency | CZK (Czech koruna) | HKD (Hong Kong dollar) |
| Main airport | PRG (Václav Havel Airport Prague) | HKG (Hong Kong International Airport) |
| Phone code | +420 | +852 |
| Internet TLD | .cz | .hk |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Czech Republic passport
#7
Henley rank
182
Visa-free destinations
Hong Kong passport
#13
Henley rank
174
Visa-free destinations
For professionals who prioritize open society index, Czech Republic leads with 8.6 / 10 versus 5.3 / 10 for Hong Kong. On affordability index, Czech Republic is at 6.9 / 10 compared with 3.6 / 10 for Hong Kong.

Founder, Lucky Nomads · Wealth manager
Researched and reviewed from official government and primary regulatory sources.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Czech Republic, Hong Kong, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.