| Dimension | Czech Republic | Thailand |
|---|---|---|
Lucky Nomads World Index | 7.48 / 10 | 6.91 / 10 |
SafetyShield Index | 8.4 / 10 | 6.9 / 10 |
Affordability Index | 6.9 / 10 | 7.7 / 10 |
Entry Ease Index | 6.6 / 10 | 5.5 / 10 |
Tax Freedom Index | 6.6 / 10 | 7.1 / 10 |
WiFi Index | 7.9 / 10 | 8.7 / 10 |
Admin Ease Index | 8.4 / 10 | 6.8 / 10 |
Healthcare Index | 8.7 / 10 | 7.9 / 10 |
City Comfort Index | 8.6 / 10 | 8.1 / 10 |
WeatherComfort Index | 5.0 / 10 | 4.8 / 10 |
Banking Index | 8.5 / 10 | 7.9 / 10 |
GeoStability Index | 8.6 / 10 | 6.2 / 10 |
Justice & Order Index | 8.1 / 10 | 5.1 / 10 |
Quality of Life Index | 8.1 / 10 | 7.5 / 10 |
Open Society Index | 8.6 / 10 | 5.7 / 10 |
Flight Index | 5.2 / 10 | 6.3 / 10 |
Environmental Quality Index | 7.8 / 10 | 6.6 / 10 |
English Index | 7.1 / 10 | 4.5 / 10 |
Wealth Protection Index | 8.6 / 10 | 7.4 / 10 |
| Dimension | Czech Republic | Thailand |
|---|---|---|
| Corporate income tax | 21%High | 20%High |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 23%Low | 35%Moderate |
| Personal tax basis | Worldwide | Remittance basis |
| Population | 10.9 M | 71.6 M×6.57 |
| Area | 78,867 km² | 513,120 km²×6.51 |
| Population density | 138 /km² | 139 /km² |
| Capital | Prague | Bangkok |
| Currency | CZK (Czech koruna) | THB (Thai Baht) |
| Main airport | PRG (Václav Havel Airport Prague) | BKK (Suvarnabhumi Airport) |
| Phone code | +420 | +66 |
| Internet TLD | .cz | .th |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Czech Republic passport
#7
Henley rank
182
Visa-free destinations
Thailand passport
#59
Henley rank
76
Visa-free destinations
For professionals who prioritize justice & order index, Czech Republic leads with 8.1 / 10 versus 5.1 / 10 for Thailand. On open society index, Czech Republic is at 8.6 / 10 compared with 5.7 / 10 for Thailand.

Founder, Lucky Nomads · Wealth manager
Researched and reviewed from official government and primary regulatory sources.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Czech Republic, Thailand, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Czech Republic | Thailand |
|---|---|---|
Lucky Nomads World Index | 7.48 / 10 | 6.91 / 10 |
SafetyShield Index | 8.4 / 10 | 6.9 / 10 |
Affordability Index | 6.9 / 10 | 7.7 / 10 |
Entry Ease Index | 6.6 / 10 | 5.5 / 10 |
Tax Freedom Index | 6.6 / 10 | 7.1 / 10 |
WiFi Index | 7.9 / 10 | 8.7 / 10 |
Admin Ease Index | 8.4 / 10 | 6.8 / 10 |
Healthcare Index | 8.7 / 10 | 7.9 / 10 |
City Comfort Index | 8.6 / 10 | 8.1 / 10 |
WeatherComfort Index | 5.0 / 10 | 4.8 / 10 |
Banking Index | 8.5 / 10 | 7.9 / 10 |
GeoStability Index | 8.6 / 10 | 6.2 / 10 |
Justice & Order Index | 8.1 / 10 | 5.1 / 10 |
Quality of Life Index | 8.1 / 10 | 7.5 / 10 |
Open Society Index | 8.6 / 10 | 5.7 / 10 |
Flight Index | 5.2 / 10 | 6.3 / 10 |
Environmental Quality Index | 7.8 / 10 | 6.6 / 10 |
English Index | 7.1 / 10 | 4.5 / 10 |
Wealth Protection Index | 8.6 / 10 | 7.4 / 10 |
| Dimension | Czech Republic | Thailand |
|---|---|---|
| Corporate income tax | 21%High | 20%High |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 23%Low | 35%Moderate |
| Personal tax basis | Worldwide | Remittance basis |
| Population | 10.9 M | 71.6 M×6.57 |
| Area | 78,867 km² | 513,120 km²×6.51 |
| Population density | 138 /km² | 139 /km² |
| Capital | Prague | Bangkok |
| Currency | CZK (Czech koruna) | THB (Thai Baht) |
| Main airport | PRG (Václav Havel Airport Prague) | BKK (Suvarnabhumi Airport) |
| Phone code | +420 | +66 |
| Internet TLD | .cz | .th |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Czech Republic passport
#7
Henley rank
182
Visa-free destinations
Thailand passport
#59
Henley rank
76
Visa-free destinations
For professionals who prioritize justice & order index, Czech Republic leads with 8.1 / 10 versus 5.1 / 10 for Thailand. On open society index, Czech Republic is at 8.6 / 10 compared with 5.7 / 10 for Thailand.

Founder, Lucky Nomads · Wealth manager
Researched and reviewed from official government and primary regulatory sources.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Czech Republic, Thailand, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.