| Dimension | France | Gibraltar |
|---|---|---|
Lucky Nomads World Index | 6.84 / 10 | 7.61 / 10 |
SafetyShield Index | 7.7 / 10 | 8.8 / 10 |
Affordability Index | 5.1 / 10 | 4.5 / 10 |
Entry Ease Index | 6.6 / 10 | 6.9 / 10 |
Tax Freedom Index | 3.8 / 10 | 8.8 / 10 |
WiFi Index | 8.9 / 10 | 8.9 / 10 |
Admin Ease Index | 8.5 / 10 | 8.3 / 10 |
Healthcare Index | 8.6 / 10 | 8.3 / 10 |
City Comfort Index | 9.0 / 10 | 8.6 / 10 |
WeatherComfort Index | 5.6 / 10 | 7.9 / 10 |
Banking Index | 8.9 / 10 | 9.4 / 10 |
GeoStability Index | 7.6 / 10 | 8.7 / 10 |
Justice & Order Index | 7.9 / 10 | 8.7 / 10 |
Quality of Life Index | 8.2 / 10 | 8.5 / 10 |
Open Society Index | 8.4 / 10 | 8.3 / 10 |
Flight Index | 7.3 / 10 | 3.4 / 10 |
Environmental Quality Index | 8.6 / 10 | 8.3 / 10 |
English Index | 5.6 / 10 | 9.4 / 10 |
Wealth Protection Index | 5.5 / 10 | 8.7 / 10 |
| Dimension | France | Gibraltar |
|---|---|---|
| Corporate income tax | 25%Very high | 15%Moderate |
| Corporate tax basis | Territorial | Territorial |
| Personal income tax (marginal) | 45%High | 25%Low |
| Personal tax basis | Worldwide | Territorial |
| Population | 69.1 M×2032 | 34 k |
| Area | 643,801 km²×91972 | 7 km² |
| Population density | 107 /km² | 4,857 /km² |
| Capital | Paris | Gibraltar |
| Currency | EUR (Euro) | GIP (Gibraltar pound) |
| Main airport | CDG (Charles de Gaulle Airport) | GIB (Gibraltar International Airport) |
| Phone code | +33 | +350 |
| Internet TLD | .fr | .gi |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
For professionals who prioritize tax freedom index, Gibraltar leads with 8.8 / 10 versus 3.8 / 10 for France. On flight index, France is at 7.3 / 10 compared with 3.4 / 10 for Gibraltar.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in France, Gibraltar, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | France | Gibraltar |
|---|---|---|
Lucky Nomads World Index | 6.84 / 10 | 7.61 / 10 |
SafetyShield Index | 7.7 / 10 | 8.8 / 10 |
Affordability Index | 5.1 / 10 | 4.5 / 10 |
Entry Ease Index | 6.6 / 10 | 6.9 / 10 |
Tax Freedom Index | 3.8 / 10 | 8.8 / 10 |
WiFi Index | 8.9 / 10 | 8.9 / 10 |
Admin Ease Index | 8.5 / 10 | 8.3 / 10 |
Healthcare Index | 8.6 / 10 | 8.3 / 10 |
City Comfort Index | 9.0 / 10 | 8.6 / 10 |
WeatherComfort Index | 5.6 / 10 | 7.9 / 10 |
Banking Index | 8.9 / 10 | 9.4 / 10 |
GeoStability Index | 7.6 / 10 | 8.7 / 10 |
Justice & Order Index | 7.9 / 10 | 8.7 / 10 |
Quality of Life Index | 8.2 / 10 | 8.5 / 10 |
Open Society Index | 8.4 / 10 | 8.3 / 10 |
Flight Index | 7.3 / 10 | 3.4 / 10 |
Environmental Quality Index | 8.6 / 10 | 8.3 / 10 |
English Index | 5.6 / 10 | 9.4 / 10 |
Wealth Protection Index | 5.5 / 10 | 8.7 / 10 |
| Dimension | France | Gibraltar |
|---|---|---|
| Corporate income tax | 25%Very high | 15%Moderate |
| Corporate tax basis | Territorial | Territorial |
| Personal income tax (marginal) | 45%High | 25%Low |
| Personal tax basis | Worldwide | Territorial |
| Population | 69.1 M×2032 | 34 k |
| Area | 643,801 km²×91972 | 7 km² |
| Population density | 107 /km² | 4,857 /km² |
| Capital | Paris | Gibraltar |
| Currency | EUR (Euro) | GIP (Gibraltar pound) |
| Main airport | CDG (Charles de Gaulle Airport) | GIB (Gibraltar International Airport) |
| Phone code | +33 | +350 |
| Internet TLD | .fr | .gi |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
For professionals who prioritize tax freedom index, Gibraltar leads with 8.8 / 10 versus 3.8 / 10 for France. On flight index, France is at 7.3 / 10 compared with 3.4 / 10 for Gibraltar.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in France, Gibraltar, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.