| Dimension | France | Malaysia |
|---|---|---|
Lucky Nomads World Index | 6.84 / 10 | 7.41 / 10 |
SafetyShield Index | 7.7 / 10 | 8.3 / 10 |
Affordability Index | 5.1 / 10 | 7.7 / 10 |
Entry Ease Index | 6.6 / 10 | 6.6 / 10 |
Tax Freedom Index | 3.8 / 10 | 7.7 / 10 |
WiFi Index | 8.9 / 10 | 8.5 / 10 |
Admin Ease Index | 8.5 / 10 | 8.0 / 10 |
Healthcare Index | 8.6 / 10 | 7.9 / 10 |
City Comfort Index | 9.0 / 10 | 8.5 / 10 |
WeatherComfort Index | 5.6 / 10 | 5.5 / 10 |
Banking Index | 8.9 / 10 | 7.7 / 10 |
GeoStability Index | 7.6 / 10 | 7.7 / 10 |
Justice & Order Index | 7.9 / 10 | 6.0 / 10 |
Quality of Life Index | 8.2 / 10 | 7.6 / 10 |
Open Society Index | 8.4 / 10 | 5.1 / 10 |
Flight Index | 7.3 / 10 | 6.1 / 10 |
Environmental Quality Index | 8.6 / 10 | 7.3 / 10 |
English Index | 5.6 / 10 | 6.7 / 10 |
Wealth Protection Index | 5.5 / 10 | 8.3 / 10 |
| Dimension | France | Malaysia |
|---|---|---|
| Corporate income tax | 25%Very high | 24%High |
| Corporate tax basis | Territorial | Modified remittance basis |
| Personal income tax (marginal) | 45%High | 30%Moderate |
| Personal tax basis | Worldwide | Remittance basis |
| Population | 69.1 M×2.02 | 34.2 M |
| Area | 643,801 km²×1.95 | 329,847 km² |
| Population density | 107 /km² | 104 /km² |
| Capital | Paris | Kuala Lumpur |
| Currency | EUR (Euro) | MYR (Malaysian ringgit) |
| Main airport | CDG (Charles de Gaulle Airport) | KUL (Kuala Lumpur International Airport) |
| Phone code | +33 | +60 |
| Internet TLD | .fr | .my |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Malaysia passport
#6
Henley rank
183
Visa-free destinations
For professionals who prioritize tax freedom index, Malaysia leads with 7.7 / 10 versus 3.8 / 10 for France. On open society index, France is at 8.4 / 10 compared with 5.1 / 10 for Malaysia.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in France, Malaysia, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | France | Malaysia |
|---|---|---|
Lucky Nomads World Index | 6.84 / 10 | 7.41 / 10 |
SafetyShield Index | 7.7 / 10 | 8.3 / 10 |
Affordability Index | 5.1 / 10 | 7.7 / 10 |
Entry Ease Index | 6.6 / 10 | 6.6 / 10 |
Tax Freedom Index | 3.8 / 10 | 7.7 / 10 |
WiFi Index | 8.9 / 10 | 8.5 / 10 |
Admin Ease Index | 8.5 / 10 | 8.0 / 10 |
Healthcare Index | 8.6 / 10 | 7.9 / 10 |
City Comfort Index | 9.0 / 10 | 8.5 / 10 |
WeatherComfort Index | 5.6 / 10 | 5.5 / 10 |
Banking Index | 8.9 / 10 | 7.7 / 10 |
GeoStability Index | 7.6 / 10 | 7.7 / 10 |
Justice & Order Index | 7.9 / 10 | 6.0 / 10 |
Quality of Life Index | 8.2 / 10 | 7.6 / 10 |
Open Society Index | 8.4 / 10 | 5.1 / 10 |
Flight Index | 7.3 / 10 | 6.1 / 10 |
Environmental Quality Index | 8.6 / 10 | 7.3 / 10 |
English Index | 5.6 / 10 | 6.7 / 10 |
Wealth Protection Index | 5.5 / 10 | 8.3 / 10 |
| Dimension | France | Malaysia |
|---|---|---|
| Corporate income tax | 25%Very high | 24%High |
| Corporate tax basis | Territorial | Modified remittance basis |
| Personal income tax (marginal) | 45%High | 30%Moderate |
| Personal tax basis | Worldwide | Remittance basis |
| Population | 69.1 M×2.02 | 34.2 M |
| Area | 643,801 km²×1.95 | 329,847 km² |
| Population density | 107 /km² | 104 /km² |
| Capital | Paris | Kuala Lumpur |
| Currency | EUR (Euro) | MYR (Malaysian ringgit) |
| Main airport | CDG (Charles de Gaulle Airport) | KUL (Kuala Lumpur International Airport) |
| Phone code | +33 | +60 |
| Internet TLD | .fr | .my |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Malaysia passport
#6
Henley rank
183
Visa-free destinations
For professionals who prioritize tax freedom index, Malaysia leads with 7.7 / 10 versus 3.8 / 10 for France. On open society index, France is at 8.4 / 10 compared with 5.1 / 10 for Malaysia.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in France, Malaysia, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.