| Dimension | France | New Zealand |
|---|---|---|
Lucky Nomads World Index | 6.84 / 10 | 7.22 / 10 |
SafetyShield Index | 7.7 / 10 | 8.9 / 10 |
Affordability Index | 5.1 / 10 | 4.7 / 10 |
Entry Ease Index | 6.6 / 10 | 6.2 / 10 |
Tax Freedom Index | 3.8 / 10 | 4.7 / 10 |
WiFi Index | 8.9 / 10 | 8.6 / 10 |
Admin Ease Index | 8.5 / 10 | 9.6 / 10 |
Healthcare Index | 8.6 / 10 | 8.6 / 10 |
City Comfort Index | 9.0 / 10 | 8.8 / 10 |
WeatherComfort Index | 5.6 / 10 | 6.2 / 10 |
Banking Index | 8.9 / 10 | 9.2 / 10 |
GeoStability Index | 7.6 / 10 | 8.8 / 10 |
Justice & Order Index | 7.9 / 10 | 8.9 / 10 |
Quality of Life Index | 8.2 / 10 | 8.3 / 10 |
Open Society Index | 8.4 / 10 | 8.8 / 10 |
Flight Index | 7.3 / 10 | 5.5 / 10 |
Environmental Quality Index | 8.6 / 10 | 9.2 / 10 |
English Index | 5.6 / 10 | 9.6 / 10 |
Wealth Protection Index | 5.5 / 10 | 9.2 / 10 |
| Dimension | France | New Zealand |
|---|---|---|
| Corporate income tax | 25%Very high | 28%Very high |
| Corporate tax basis | Territorial | Worldwide |
| Personal income tax (marginal) | 45%High | 39%Moderate |
| Personal tax basis | Worldwide | Worldwide |
| Population | 69.1 M×13 | 5.3 M |
| Area | 643,801 km²×2.38 | 270,467 km² |
| Population density | 107 /km² | 20 /km² |
| Capital | Paris | Wellington |
| Currency | EUR (Euro) | NZD (New Zealand dollar) |
| Main airport | CDG (Charles de Gaulle Airport) | AKL (Auckland Airport) |
| Phone code | +33 | +64 |
| Internet TLD | .fr | .nz |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
For professionals who prioritize english index, New Zealand leads with 9.6 / 10 versus 5.6 / 10 for France. On wealth protection index, New Zealand is at 9.2 / 10 compared with 5.5 / 10 for France.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in France, New Zealand, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | France | New Zealand |
|---|---|---|
Lucky Nomads World Index | 6.84 / 10 | 7.22 / 10 |
SafetyShield Index | 7.7 / 10 | 8.9 / 10 |
Affordability Index | 5.1 / 10 | 4.7 / 10 |
Entry Ease Index | 6.6 / 10 | 6.2 / 10 |
Tax Freedom Index | 3.8 / 10 | 4.7 / 10 |
WiFi Index | 8.9 / 10 | 8.6 / 10 |
Admin Ease Index | 8.5 / 10 | 9.6 / 10 |
Healthcare Index | 8.6 / 10 | 8.6 / 10 |
City Comfort Index | 9.0 / 10 | 8.8 / 10 |
WeatherComfort Index | 5.6 / 10 | 6.2 / 10 |
Banking Index | 8.9 / 10 | 9.2 / 10 |
GeoStability Index | 7.6 / 10 | 8.8 / 10 |
Justice & Order Index | 7.9 / 10 | 8.9 / 10 |
Quality of Life Index | 8.2 / 10 | 8.3 / 10 |
Open Society Index | 8.4 / 10 | 8.8 / 10 |
Flight Index | 7.3 / 10 | 5.5 / 10 |
Environmental Quality Index | 8.6 / 10 | 9.2 / 10 |
English Index | 5.6 / 10 | 9.6 / 10 |
Wealth Protection Index | 5.5 / 10 | 9.2 / 10 |
| Dimension | France | New Zealand |
|---|---|---|
| Corporate income tax | 25%Very high | 28%Very high |
| Corporate tax basis | Territorial | Worldwide |
| Personal income tax (marginal) | 45%High | 39%Moderate |
| Personal tax basis | Worldwide | Worldwide |
| Population | 69.1 M×13 | 5.3 M |
| Area | 643,801 km²×2.38 | 270,467 km² |
| Population density | 107 /km² | 20 /km² |
| Capital | Paris | Wellington |
| Currency | EUR (Euro) | NZD (New Zealand dollar) |
| Main airport | CDG (Charles de Gaulle Airport) | AKL (Auckland Airport) |
| Phone code | +33 | +64 |
| Internet TLD | .fr | .nz |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
For professionals who prioritize english index, New Zealand leads with 9.6 / 10 versus 5.6 / 10 for France. On wealth protection index, New Zealand is at 9.2 / 10 compared with 5.5 / 10 for France.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in France, New Zealand, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.