| Dimension | France | Portugal |
|---|---|---|
Lucky Nomads World Index | 6.84 / 10 | 7.31 / 10 |
SafetyShield Index | 7.7 / 10 | 8.7 / 10 |
Affordability Index | 5.1 / 10 | 6.5 / 10 |
Entry Ease Index | 6.6 / 10 | 6.8 / 10 |
Tax Freedom Index | 3.8 / 10 | 3.7 / 10 |
WiFi Index | 8.9 / 10 | 8.6 / 10 |
Admin Ease Index | 8.5 / 10 | 8.2 / 10 |
Healthcare Index | 8.6 / 10 | 8.6 / 10 |
City Comfort Index | 9.0 / 10 | 8.6 / 10 |
WeatherComfort Index | 5.6 / 10 | 7.5 / 10 |
Banking Index | 8.9 / 10 | 8.4 / 10 |
GeoStability Index | 7.6 / 10 | 8.8 / 10 |
Justice & Order Index | 7.9 / 10 | 7.5 / 10 |
Quality of Life Index | 8.2 / 10 | 7.9 / 10 |
Open Society Index | 8.4 / 10 | 8.8 / 10 |
Flight Index | 7.3 / 10 | 6.6 / 10 |
Environmental Quality Index | 8.6 / 10 | 8.5 / 10 |
English Index | 5.6 / 10 | 7.7 / 10 |
Wealth Protection Index | 5.5 / 10 | 8.8 / 10 |
| Dimension | France | Portugal |
|---|---|---|
| Corporate income tax | 25%Very high | 19%Moderate |
| Corporate tax basis | Territorial | Worldwide |
| Personal income tax (marginal) | 45%High | 48%High |
| Personal tax basis | Worldwide | Worldwide |
| Population | 69.1 M×6.43 | 10.8 M |
| Area | 643,801 km²×6.98 | 92,212 km² |
| Population density | 107 /km² | 117 /km² |
| Capital | Paris | Lisbon |
| Currency | EUR (Euro) | EUR (Euro) |
| Main airport | CDG (Charles de Gaulle Airport) | LIS (Humberto Delgado Airport) |
| Phone code | +33 | +351 |
| Internet TLD | .fr | .pt |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Portugal passport
#5
Henley rank
184
Visa-free destinations
For professionals who prioritize wealth protection index, Portugal leads with 8.8 / 10 versus 5.5 / 10 for France. On english index, Portugal is at 7.7 / 10 compared with 5.6 / 10 for France.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in France, Portugal, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | France | Portugal |
|---|---|---|
Lucky Nomads World Index | 6.84 / 10 | 7.31 / 10 |
SafetyShield Index | 7.7 / 10 | 8.7 / 10 |
Affordability Index | 5.1 / 10 | 6.5 / 10 |
Entry Ease Index | 6.6 / 10 | 6.8 / 10 |
Tax Freedom Index | 3.8 / 10 | 3.7 / 10 |
WiFi Index | 8.9 / 10 | 8.6 / 10 |
Admin Ease Index | 8.5 / 10 | 8.2 / 10 |
Healthcare Index | 8.6 / 10 | 8.6 / 10 |
City Comfort Index | 9.0 / 10 | 8.6 / 10 |
WeatherComfort Index | 5.6 / 10 | 7.5 / 10 |
Banking Index | 8.9 / 10 | 8.4 / 10 |
GeoStability Index | 7.6 / 10 | 8.8 / 10 |
Justice & Order Index | 7.9 / 10 | 7.5 / 10 |
Quality of Life Index | 8.2 / 10 | 7.9 / 10 |
Open Society Index | 8.4 / 10 | 8.8 / 10 |
Flight Index | 7.3 / 10 | 6.6 / 10 |
Environmental Quality Index | 8.6 / 10 | 8.5 / 10 |
English Index | 5.6 / 10 | 7.7 / 10 |
Wealth Protection Index | 5.5 / 10 | 8.8 / 10 |
| Dimension | France | Portugal |
|---|---|---|
| Corporate income tax | 25%Very high | 19%Moderate |
| Corporate tax basis | Territorial | Worldwide |
| Personal income tax (marginal) | 45%High | 48%High |
| Personal tax basis | Worldwide | Worldwide |
| Population | 69.1 M×6.43 | 10.8 M |
| Area | 643,801 km²×6.98 | 92,212 km² |
| Population density | 107 /km² | 117 /km² |
| Capital | Paris | Lisbon |
| Currency | EUR (Euro) | EUR (Euro) |
| Main airport | CDG (Charles de Gaulle Airport) | LIS (Humberto Delgado Airport) |
| Phone code | +33 | +351 |
| Internet TLD | .fr | .pt |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Portugal passport
#5
Henley rank
184
Visa-free destinations
For professionals who prioritize wealth protection index, Portugal leads with 8.8 / 10 versus 5.5 / 10 for France. On english index, Portugal is at 7.7 / 10 compared with 5.6 / 10 for France.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in France, Portugal, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.