Building this comparison
We are scoring both countries side by side. This takes a few seconds.
Building this comparison
We are scoring both countries side by side. This takes a few seconds.
| Dimension | Germany | Taiwan |
|---|---|---|
Lucky Nomads World Index | 7.08 / 10 | 7.39 / 10 |
SafetyShield Index | 8.1 / 10 | 8.6 / 10 |
Affordability Index | 5.3 / 10 | 6.0 / 10 |
| Dimension | Germany | Taiwan |
|---|---|---|
| Corporate income tax | 29.9%Very high | 20%High |
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize tax freedom index, Taiwan leads with 7.6 / 10 versus 2.5 / 10 for Germany. On english index, Germany is at 7.5 / 10 compared with 4.2 / 10 for Taiwan.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Germany, Taiwan, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Germany | Taiwan |
|---|---|---|
Lucky Nomads World Index | 7.08 / 10 | 7.39 / 10 |
SafetyShield Index | 8.1 / 10 | 8.6 / 10 |
Affordability Index | 5.3 / 10 | 6.0 / 10 |
| Dimension | Germany | Taiwan |
|---|---|---|
| Corporate income tax | 29.9%Very high | 20%High |
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize tax freedom index, Taiwan leads with 7.6 / 10 versus 2.5 / 10 for Germany. On english index, Germany is at 7.5 / 10 compared with 4.2 / 10 for Taiwan.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Germany, Taiwan, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Entry Ease Index |
| 6.6 / 10 |
| 6.5 / 10 |
Tax Freedom Index | 2.5 / 10 | 7.6 / 10 |
WiFi Index | 7.9 / 10 | 8.7 / 10 |
Admin Ease Index | 9.1 / 10 | 8.8 / 10 |
Healthcare Index | 8.6 / 10 | 8.5 / 10 |
City Comfort Index | 9.5 / 10 | 9.0 / 10 |
WeatherComfort Index | 5.1 / 10 | 6.2 / 10 |
Banking Index | 8.8 / 10 | 8.5 / 10 |
GeoStability Index | 8.3 / 10 | 7.2 / 10 |
Justice & Order Index | 8.4 / 10 | 7.9 / 10 |
Quality of Life Index | 8.2 / 10 | 8.3 / 10 |
Open Society Index | 8.9 / 10 | 8.2 / 10 |
Flight Index | 7.5 / 10 | 6.0 / 10 |
Environmental Quality Index | 8.4 / 10 | 8.0 / 10 |
English Index | 7.5 / 10 | 4.2 / 10 |
Wealth Protection Index | 7.3 / 10 | 7.5 / 10 |
AI Access Index | 8.9 / 10 | 7.7 / 10 |
Economic Openness Index | 7.4 / 10 | 7.5 / 10 |
Market Depth Index | 8.2 / 10 | 7.5 / 10 |
ClimateShield Index | — | — |
| Corporate tax basis |
Worldwide |
Worldwide |
| Personal income tax (marginal) | 47.5%Very high | 40%Very high |
| Personal tax basis | Worldwide | Territorial |
| Population | 83.6 M×3.57 | 23.4 M |
| Area | 357,114 km²×9.87 | 36,193 km² |
| Population density | 234 /km² | 647 /km² |
| Capital | Berlin | Taipei |
| Currency | EUR (Euro) | TWD (New Taiwan dollar) |
| Main airport | FRA (Frankfurt Airport) | TPE (Taiwan Taoyuan International Airport) |
| Phone code | +49 | +886 |
| Internet TLD | .de | .tw |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Entry Ease Index |
| 6.6 / 10 |
| 6.5 / 10 |
Tax Freedom Index | 2.5 / 10 | 7.6 / 10 |
WiFi Index | 7.9 / 10 | 8.7 / 10 |
Admin Ease Index | 9.1 / 10 | 8.8 / 10 |
Healthcare Index | 8.6 / 10 | 8.5 / 10 |
City Comfort Index | 9.5 / 10 | 9.0 / 10 |
WeatherComfort Index | 5.1 / 10 | 6.2 / 10 |
Banking Index | 8.8 / 10 | 8.5 / 10 |
GeoStability Index | 8.3 / 10 | 7.2 / 10 |
Justice & Order Index | 8.4 / 10 | 7.9 / 10 |
Quality of Life Index | 8.2 / 10 | 8.3 / 10 |
Open Society Index | 8.9 / 10 | 8.2 / 10 |
Flight Index | 7.5 / 10 | 6.0 / 10 |
Environmental Quality Index | 8.4 / 10 | 8.0 / 10 |
English Index | 7.5 / 10 | 4.2 / 10 |
Wealth Protection Index | 7.3 / 10 | 7.5 / 10 |
AI Access Index | 8.9 / 10 | 7.7 / 10 |
Economic Openness Index | 7.4 / 10 | 7.5 / 10 |
Market Depth Index | 8.2 / 10 | 7.5 / 10 |
ClimateShield Index | — | — |
| Corporate tax basis |
Worldwide |
Worldwide |
| Personal income tax (marginal) | 47.5%Very high | 40%Very high |
| Personal tax basis | Worldwide | Territorial |
| Population | 83.6 M×3.57 | 23.4 M |
| Area | 357,114 km²×9.87 | 36,193 km² |
| Population density | 234 /km² | 647 /km² |
| Capital | Berlin | Taipei |
| Currency | EUR (Euro) | TWD (New Taiwan dollar) |
| Main airport | FRA (Frankfurt Airport) | TPE (Taiwan Taoyuan International Airport) |
| Phone code | +49 | +886 |
| Internet TLD | .de | .tw |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Germany passport
82.18
LN Passport Index (#23)
177
Visa-free destinations
Taiwan passport
47.88
LN Passport Index (#65)
130
Visa-free destinations
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Germany passport
82.18
LN Passport Index (#23)
177
Visa-free destinations
Taiwan passport
47.88
LN Passport Index (#65)
130
Visa-free destinations