| Dimension | Gibraltar | Isle of Man |
|---|---|---|
Lucky Nomads World Index | 7.61 / 10 | 7.48 / 10 |
SafetyShield Index | 8.8 / 10 | 8.8 / 10 |
Affordability Index | 4.5 / 10 | 4.6 / 10 |
Entry Ease Index | 6.9 / 10 | 7.3 / 10 |
Tax Freedom Index | 8.8 / 10 | 7.8 / 10 |
WiFi Index | 8.9 / 10 | 8.5 / 10 |
Admin Ease Index | 8.3 / 10 | 8.3 / 10 |
Healthcare Index | 8.3 / 10 | 8.4 / 10 |
City Comfort Index | 8.6 / 10 | 8.6 / 10 |
WeatherComfort Index | 7.9 / 10 | 4.9 / 10 |
Banking Index | 9.4 / 10 | 9.5 / 10 |
GeoStability Index | 8.7 / 10 | 9.3 / 10 |
Justice & Order Index | 8.7 / 10 | 8.7 / 10 |
Quality of Life Index | 8.5 / 10 | 8.5 / 10 |
Open Society Index | 8.3 / 10 | 8.5 / 10 |
Flight Index | 3.4 / 10 | 4.4 / 10 |
Environmental Quality Index | 8.3 / 10 | 8.9 / 10 |
English Index | 9.4 / 10 | 9.4 / 10 |
Wealth Protection Index | 8.7 / 10 | 9.1 / 10 |
| Dimension | Gibraltar | Isle of Man |
|---|---|---|
| Corporate income tax | 15%Moderate | 0%Ultra low |
| Corporate tax basis | Territorial | Worldwide |
| Personal income tax (marginal) | 25%Low | 21%Low |
| Personal tax basis | Territorial | Worldwide |
| Population | 34 k | 85 k×2.50 |
| Area | 7 km² | 572 km²×82 |
| Population density | 4,857 /km² | 149 /km² |
| Capital | Gibraltar | Douglas |
| Currency | GIP (Gibraltar pound) | GBP (Manx pound / Pound sterling) |
| Main airport | GIB (Gibraltar International Airport) | IOM (Isle of Man Airport) |
| Phone code | +350 | +44 |
| Internet TLD | .gi | .im |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Gibraltar passport
#6
Henley rank
183
Visa-free destinations
For professionals who prioritize weathercomfort index, Gibraltar leads with 7.9 / 10 versus 4.9 / 10 for Isle of Man. On flight index, Isle of Man is at 4.4 / 10 compared with 3.4 / 10 for Gibraltar.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Gibraltar, Isle of Man, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Gibraltar | Isle of Man |
|---|---|---|
Lucky Nomads World Index | 7.61 / 10 | 7.48 / 10 |
SafetyShield Index | 8.8 / 10 | 8.8 / 10 |
Affordability Index | 4.5 / 10 | 4.6 / 10 |
Entry Ease Index | 6.9 / 10 | 7.3 / 10 |
Tax Freedom Index | 8.8 / 10 | 7.8 / 10 |
WiFi Index | 8.9 / 10 | 8.5 / 10 |
Admin Ease Index | 8.3 / 10 | 8.3 / 10 |
Healthcare Index | 8.3 / 10 | 8.4 / 10 |
City Comfort Index | 8.6 / 10 | 8.6 / 10 |
WeatherComfort Index | 7.9 / 10 | 4.9 / 10 |
Banking Index | 9.4 / 10 | 9.5 / 10 |
GeoStability Index | 8.7 / 10 | 9.3 / 10 |
Justice & Order Index | 8.7 / 10 | 8.7 / 10 |
Quality of Life Index | 8.5 / 10 | 8.5 / 10 |
Open Society Index | 8.3 / 10 | 8.5 / 10 |
Flight Index | 3.4 / 10 | 4.4 / 10 |
Environmental Quality Index | 8.3 / 10 | 8.9 / 10 |
English Index | 9.4 / 10 | 9.4 / 10 |
Wealth Protection Index | 8.7 / 10 | 9.1 / 10 |
| Dimension | Gibraltar | Isle of Man |
|---|---|---|
| Corporate income tax | 15%Moderate | 0%Ultra low |
| Corporate tax basis | Territorial | Worldwide |
| Personal income tax (marginal) | 25%Low | 21%Low |
| Personal tax basis | Territorial | Worldwide |
| Population | 34 k | 85 k×2.50 |
| Area | 7 km² | 572 km²×82 |
| Population density | 4,857 /km² | 149 /km² |
| Capital | Gibraltar | Douglas |
| Currency | GIP (Gibraltar pound) | GBP (Manx pound / Pound sterling) |
| Main airport | GIB (Gibraltar International Airport) | IOM (Isle of Man Airport) |
| Phone code | +350 | +44 |
| Internet TLD | .gi | .im |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Gibraltar passport
#6
Henley rank
183
Visa-free destinations
For professionals who prioritize weathercomfort index, Gibraltar leads with 7.9 / 10 versus 4.9 / 10 for Isle of Man. On flight index, Isle of Man is at 4.4 / 10 compared with 3.4 / 10 for Gibraltar.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Gibraltar, Isle of Man, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.