Building this comparison
We are scoring both countries side by side. This takes a few seconds.
Building this comparison
We are scoring both countries side by side. This takes a few seconds.
| Dimension | Hong Kong | North Macedonia |
|---|---|---|
Lucky Nomads World Index | 7.29 / 10 | 7.07 / 10 |
SafetyShield Index | 8.8 / 10 | 7.8 / 10 |
Affordability Index | 3.6 / 10 | 8.1 / 10 |
| Dimension | Hong Kong | North Macedonia |
|---|---|---|
| Corporate income tax | 16.5%Moderate | 10%Low |
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize flight index, Hong Kong leads with 8.0 / 10 versus 3.0 / 10 for North Macedonia. On affordability index, North Macedonia is at 8.1 / 10 compared with 3.6 / 10 for Hong Kong.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Hong Kong, North Macedonia, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Hong Kong | North Macedonia |
|---|---|---|
Lucky Nomads World Index | 7.29 / 10 | 7.07 / 10 |
SafetyShield Index | 8.8 / 10 | 7.8 / 10 |
Affordability Index | 3.6 / 10 | 8.1 / 10 |
| Dimension | Hong Kong | North Macedonia |
|---|---|---|
| Corporate income tax | 16.5%Moderate | 10%Low |
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize flight index, Hong Kong leads with 8.0 / 10 versus 3.0 / 10 for North Macedonia. On affordability index, North Macedonia is at 8.1 / 10 compared with 3.6 / 10 for Hong Kong.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Hong Kong, North Macedonia, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Entry Ease Index |
| 7.4 / 10 |
| 6.3 / 10 |
Tax Freedom Index | 9.0 / 10 | 8.5 / 10 |
WiFi Index | 8.8 / 10 | 7.8 / 10 |
Admin Ease Index | 9.3 / 10 | 6.7 / 10 |
Healthcare Index | 8.2 / 10 | 7.9 / 10 |
City Comfort Index | 9.1 / 10 | 7.3 / 10 |
WeatherComfort Index | 6.4 / 10 | 6.0 / 10 |
Banking Index | 9.4 / 10 | 7.5 / 10 |
GeoStability Index | 7.0 / 10 | 6.9 / 10 |
Justice & Order Index | 6.1 / 10 | 5.9 / 10 |
Quality of Life Index | 8.0 / 10 | 7.5 / 10 |
Open Society Index | 5.3 / 10 | 6.8 / 10 |
Flight Index | 8.0 / 10 | 3.0 / 10 |
Environmental Quality Index | 7.3 / 10 | 6.2 / 10 |
English Index | 7.5 / 10 | 6.3 / 10 |
Wealth Protection Index | 9.3 / 10 | 7.7 / 10 |
AI Access Index | 5.7 / 10 | 5.8 / 10 |
Economic Openness Index | 8.9 / 10 | 7.1 / 10 |
Market Depth Index | 7.4 / 10 | 4.9 / 10 |
ClimateShield Index | — | — |
| Corporate tax basis | Territorial | Worldwide |
| Personal income tax (marginal) | 17%Low | 10%Low |
| Personal tax basis | Territorial | Worldwide |
| Population | 7.5 M×4.09 | 1.8 M |
| Area | 1,114 km² | 25,713 km²×23 |
| Population density | 6,741 /km² | 71 /km² |
| Capital | Hong Kong | Skopje |
| Currency | HKD (Hong Kong dollar) | MKD (Macedonian denar) |
| Main airport | HKG (Hong Kong International Airport) | SKP (Skopje International Airport) |
| Phone code | +852 | +389 |
| Internet TLD | .hk | .mk |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Entry Ease Index |
| 7.4 / 10 |
| 6.3 / 10 |
Tax Freedom Index | 9.0 / 10 | 8.5 / 10 |
WiFi Index | 8.8 / 10 | 7.8 / 10 |
Admin Ease Index | 9.3 / 10 | 6.7 / 10 |
Healthcare Index | 8.2 / 10 | 7.9 / 10 |
City Comfort Index | 9.1 / 10 | 7.3 / 10 |
WeatherComfort Index | 6.4 / 10 | 6.0 / 10 |
Banking Index | 9.4 / 10 | 7.5 / 10 |
GeoStability Index | 7.0 / 10 | 6.9 / 10 |
Justice & Order Index | 6.1 / 10 | 5.9 / 10 |
Quality of Life Index | 8.0 / 10 | 7.5 / 10 |
Open Society Index | 5.3 / 10 | 6.8 / 10 |
Flight Index | 8.0 / 10 | 3.0 / 10 |
Environmental Quality Index | 7.3 / 10 | 6.2 / 10 |
English Index | 7.5 / 10 | 6.3 / 10 |
Wealth Protection Index | 9.3 / 10 | 7.7 / 10 |
AI Access Index | 5.7 / 10 | 5.8 / 10 |
Economic Openness Index | 8.9 / 10 | 7.1 / 10 |
Market Depth Index | 7.4 / 10 | 4.9 / 10 |
ClimateShield Index | — | — |
| Corporate tax basis | Territorial | Worldwide |
| Personal income tax (marginal) | 17%Low | 10%Low |
| Personal tax basis | Territorial | Worldwide |
| Population | 7.5 M×4.09 | 1.8 M |
| Area | 1,114 km² | 25,713 km²×23 |
| Population density | 6,741 /km² | 71 /km² |
| Capital | Hong Kong | Skopje |
| Currency | HKD (Hong Kong dollar) | MKD (Macedonian denar) |
| Main airport | HKG (Hong Kong International Airport) | SKP (Skopje International Airport) |
| Phone code | +852 | +389 |
| Internet TLD | .hk | .mk |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Hong Kong passport
54.08
LN Passport Index (#42)
179
Visa-free destinations
North Macedonia passport
42.87
LN Passport Index (#83)
113
Visa-free destinations
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Hong Kong passport
54.08
LN Passport Index (#42)
179
Visa-free destinations
North Macedonia passport
42.87
LN Passport Index (#83)
113
Visa-free destinations