| Dimension | Hong Kong | Taiwan |
|---|---|---|
Lucky Nomads World Index | 7.34 / 10 | 7.46 / 10 |
SafetyShield Index | 9.0 / 10 | 8.6 / 10 |
Affordability Index | 3.6 / 10 | 6.0 / 10 |
Entry Ease Index | 7.4 / 10 | 6.5 / 10 |
Tax Freedom Index | 9.0 / 10 | 7.6 / 10 |
WiFi Index | 8.8 / 10 | 8.7 / 10 |
Admin Ease Index | 9.3 / 10 | 8.8 / 10 |
Healthcare Index | 8.2 / 10 | 8.5 / 10 |
City Comfort Index | 9.1 / 10 | 9.0 / 10 |
WeatherComfort Index | 6.4 / 10 | 6.2 / 10 |
Banking Index | 9.4 / 10 | 8.5 / 10 |
GeoStability Index | 7.0 / 10 | 7.2 / 10 |
Justice & Order Index | 6.1 / 10 | 7.9 / 10 |
Quality of Life Index | 8.0 / 10 | 8.3 / 10 |
Open Society Index | 5.3 / 10 | 8.2 / 10 |
Flight Index | 8.0 / 10 | 6.0 / 10 |
Environmental Quality Index | 7.3 / 10 | 8.0 / 10 |
English Index | 7.5 / 10 | 4.2 / 10 |
Wealth Protection Index | 9.3 / 10 | 7.5 / 10 |
| Dimension | Hong Kong | Taiwan |
|---|---|---|
| Corporate income tax | 16.5%Moderate | 20%High |
| Corporate tax basis | Territorial | Worldwide |
| Personal income tax (marginal) | 17%Low | 40%Moderate |
| Personal tax basis | Territorial | Territorial |
| Population | 7.5 M | 23.4 M×3.12 |
| Area | 1,114 km² | 36,193 km²×32 |
| Population density | 6,741 /km² | 647 /km² |
| Capital | Hong Kong | Taipei |
| Currency | HKD (Hong Kong dollar) | TWD (New Taiwan dollar) |
| Main airport | HKG (Hong Kong International Airport) | TPE (Taiwan Taoyuan International Airport) |
| Phone code | +852 | +886 |
| Internet TLD | .hk | .tw |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Hong Kong passport
#13
Henley rank
174
Visa-free destinations
Taiwan passport
#31
Henley rank
134
Visa-free destinations
For professionals who prioritize english index, Hong Kong leads with 7.5 / 10 versus 4.2 / 10 for Taiwan. On open society index, Taiwan is at 8.2 / 10 compared with 5.3 / 10 for Hong Kong.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Hong Kong, Taiwan, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Hong Kong | Taiwan |
|---|---|---|
Lucky Nomads World Index | 7.34 / 10 | 7.46 / 10 |
SafetyShield Index | 9.0 / 10 | 8.6 / 10 |
Affordability Index | 3.6 / 10 | 6.0 / 10 |
Entry Ease Index | 7.4 / 10 | 6.5 / 10 |
Tax Freedom Index | 9.0 / 10 | 7.6 / 10 |
WiFi Index | 8.8 / 10 | 8.7 / 10 |
Admin Ease Index | 9.3 / 10 | 8.8 / 10 |
Healthcare Index | 8.2 / 10 | 8.5 / 10 |
City Comfort Index | 9.1 / 10 | 9.0 / 10 |
WeatherComfort Index | 6.4 / 10 | 6.2 / 10 |
Banking Index | 9.4 / 10 | 8.5 / 10 |
GeoStability Index | 7.0 / 10 | 7.2 / 10 |
Justice & Order Index | 6.1 / 10 | 7.9 / 10 |
Quality of Life Index | 8.0 / 10 | 8.3 / 10 |
Open Society Index | 5.3 / 10 | 8.2 / 10 |
Flight Index | 8.0 / 10 | 6.0 / 10 |
Environmental Quality Index | 7.3 / 10 | 8.0 / 10 |
English Index | 7.5 / 10 | 4.2 / 10 |
Wealth Protection Index | 9.3 / 10 | 7.5 / 10 |
| Dimension | Hong Kong | Taiwan |
|---|---|---|
| Corporate income tax | 16.5%Moderate | 20%High |
| Corporate tax basis | Territorial | Worldwide |
| Personal income tax (marginal) | 17%Low | 40%Moderate |
| Personal tax basis | Territorial | Territorial |
| Population | 7.5 M | 23.4 M×3.12 |
| Area | 1,114 km² | 36,193 km²×32 |
| Population density | 6,741 /km² | 647 /km² |
| Capital | Hong Kong | Taipei |
| Currency | HKD (Hong Kong dollar) | TWD (New Taiwan dollar) |
| Main airport | HKG (Hong Kong International Airport) | TPE (Taiwan Taoyuan International Airport) |
| Phone code | +852 | +886 |
| Internet TLD | .hk | .tw |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Hong Kong passport
#13
Henley rank
174
Visa-free destinations
Taiwan passport
#31
Henley rank
134
Visa-free destinations
For professionals who prioritize english index, Hong Kong leads with 7.5 / 10 versus 4.2 / 10 for Taiwan. On open society index, Taiwan is at 8.2 / 10 compared with 5.3 / 10 for Hong Kong.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Hong Kong, Taiwan, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.