Building this comparison
We are scoring both countries side by side. This takes a few seconds.
Building this comparison
We are scoring both countries side by side. This takes a few seconds.
| Dimension | Hong Kong | United States |
|---|---|---|
Lucky Nomads World Index | 7.29 / 10 | 6.87 / 10 |
SafetyShield Index | 8.8 / 10 | 6.0 / 10 |
Affordability Index | 3.6 / 10 | 3.7 / 10 |
| Dimension | Hong Kong | United States |
|---|---|---|
| Corporate income tax | 16.5%Moderate | 21%High |
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize tax freedom index, Hong Kong leads with 9.0 / 10 versus 3.8 / 10 for United States. On ai access index, United States is at 9.6 / 10 compared with 5.7 / 10 for Hong Kong.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Hong Kong, United States, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Hong Kong | United States |
|---|---|---|
Lucky Nomads World Index | 7.29 / 10 | 6.87 / 10 |
SafetyShield Index | 8.8 / 10 | 6.0 / 10 |
Affordability Index | 3.6 / 10 | 3.7 / 10 |
| Dimension | Hong Kong | United States |
|---|---|---|
| Corporate income tax | 16.5%Moderate | 21%High |
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize tax freedom index, Hong Kong leads with 9.0 / 10 versus 3.8 / 10 for United States. On ai access index, United States is at 9.6 / 10 compared with 5.7 / 10 for Hong Kong.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Hong Kong, United States, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Entry Ease Index |
| 7.4 / 10 |
| 5.1 / 10 |
Tax Freedom Index | 9.0 / 10 | 3.8 / 10 |
WiFi Index | 8.8 / 10 | 9.1 / 10 |
Admin Ease Index | 9.3 / 10 | 9.1 / 10 |
Healthcare Index | 8.2 / 10 | 8.3 / 10 |
City Comfort Index | 9.1 / 10 | 9.0 / 10 |
WeatherComfort Index | 6.4 / 10 | 6.4 / 10 |
Banking Index | 9.4 / 10 | 9.0 / 10 |
GeoStability Index | 7.0 / 10 | 7.7 / 10 |
Justice & Order Index | 6.1 / 10 | 7.2 / 10 |
Quality of Life Index | 8.0 / 10 | 7.9 / 10 |
Open Society Index | 5.3 / 10 | 7.6 / 10 |
Flight Index | 8.0 / 10 | 7.9 / 10 |
Environmental Quality Index | 7.3 / 10 | 8.8 / 10 |
English Index | 7.5 / 10 | 9.6 / 10 |
Wealth Protection Index | 9.3 / 10 | 7.4 / 10 |
AI Access Index | 5.7 / 10 | 9.6 / 10 |
Economic Openness Index | 8.9 / 10 | 8.1 / 10 |
Market Depth Index | 7.4 / 10 | 9.3 / 10 |
ClimateShield Index | 4.4 / 10 | 6.3 / 10 |
| Corporate tax basis | Territorial | Worldwide |
| Personal income tax (marginal) | 17%Low | 37%High |
| Personal tax basis | Territorial | Worldwide |
| Population | 7.5 M | 341.8 M×46 |
| Area | 1,114 km² | 9,833,517 km²×8827 |
| Population density | 6,741 /km² | 35 /km² |
| Capital | Hong Kong | Washington D.C. |
| Currency | HKD (Hong Kong dollar) | USD (United States dollar) |
| Main airport | HKG (Hong Kong International Airport) | ATL (Hartsfield-Jackson Atlanta International Airport) |
| Phone code | +852 | +1 |
| Internet TLD | .hk | .us |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Entry Ease Index |
| 7.4 / 10 |
| 5.1 / 10 |
Tax Freedom Index | 9.0 / 10 | 3.8 / 10 |
WiFi Index | 8.8 / 10 | 9.1 / 10 |
Admin Ease Index | 9.3 / 10 | 9.1 / 10 |
Healthcare Index | 8.2 / 10 | 8.3 / 10 |
City Comfort Index | 9.1 / 10 | 9.0 / 10 |
WeatherComfort Index | 6.4 / 10 | 6.4 / 10 |
Banking Index | 9.4 / 10 | 9.0 / 10 |
GeoStability Index | 7.0 / 10 | 7.7 / 10 |
Justice & Order Index | 6.1 / 10 | 7.2 / 10 |
Quality of Life Index | 8.0 / 10 | 7.9 / 10 |
Open Society Index | 5.3 / 10 | 7.6 / 10 |
Flight Index | 8.0 / 10 | 7.9 / 10 |
Environmental Quality Index | 7.3 / 10 | 8.8 / 10 |
English Index | 7.5 / 10 | 9.6 / 10 |
Wealth Protection Index | 9.3 / 10 | 7.4 / 10 |
AI Access Index | 5.7 / 10 | 9.6 / 10 |
Economic Openness Index | 8.9 / 10 | 8.1 / 10 |
Market Depth Index | 7.4 / 10 | 9.3 / 10 |
ClimateShield Index | 4.4 / 10 | 6.3 / 10 |
| Corporate tax basis | Territorial | Worldwide |
| Personal income tax (marginal) | 17%Low | 37%High |
| Personal tax basis | Territorial | Worldwide |
| Population | 7.5 M | 341.8 M×46 |
| Area | 1,114 km² | 9,833,517 km²×8827 |
| Population density | 6,741 /km² | 35 /km² |
| Capital | Hong Kong | Washington D.C. |
| Currency | HKD (Hong Kong dollar) | USD (United States dollar) |
| Main airport | HKG (Hong Kong International Airport) | ATL (Hartsfield-Jackson Atlanta International Airport) |
| Phone code | +852 | +1 |
| Internet TLD | .hk | .us |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Hong Kong passport
54.09
LN Passport Index (#42)
179
Visa-free destinations
United States passport
47.26
LN Passport Index (#68)
177
Visa-free destinations
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Hong Kong passport
54.09
LN Passport Index (#42)
179
Visa-free destinations
United States passport
47.26
LN Passport Index (#68)
177
Visa-free destinations