Building this comparison
We are scoring both countries side by side. This takes a few seconds.
Building this comparison
We are scoring both countries side by side. This takes a few seconds.
Where India and Wallis and Futuna diverge the most across the 22 indices.
All 22 Lucky Nomads indices, grouped by theme. The stronger score in each row is highlighted.
| Dimension | India | Wallis and Futuna |
|---|---|---|
Lucky Nomads World Index | 62.07 / 100 | 62.39 / 100 |
| Money and taxes | ||
| Dimension | India | Wallis and Futuna |
|---|---|---|
| Corporate income tax | 25.17%Very high |
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize market depth index, India leads with 7.8 / 10 versus 1.7 / 10 for Wallis and Futuna. On tax freedom index, Wallis and Futuna is at 10.0 / 10 compared with 4.4 / 10 for India.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Run the free GeoCompass Signal diagnostic, a ~6-minute questionnaire that scores India, Wallis and Futuna, and every other jurisdiction we track against your tax, visa, and residence profile.
Signal shows your three best fits anonymized. The full report names your complete ranking across all 232 jurisdictions.
Where India and Wallis and Futuna diverge the most across the 22 indices.
All 22 Lucky Nomads indices, grouped by theme. The stronger score in each row is highlighted.
| Dimension | India | Wallis and Futuna |
|---|---|---|
Lucky Nomads World Index | 62.07 / 100 | 62.39 / 100 |
| Money and taxes | ||
| Dimension | India | Wallis and Futuna |
|---|---|---|
| Corporate income tax | 25.17%Very high |
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize market depth index, India leads with 7.8 / 10 versus 1.7 / 10 for Wallis and Futuna. On tax freedom index, Wallis and Futuna is at 10.0 / 10 compared with 4.4 / 10 for India.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Run the free GeoCompass Signal diagnostic, a ~6-minute questionnaire that scores India, Wallis and Futuna, and every other jurisdiction we track against your tax, visa, and residence profile.
Signal shows your three best fits anonymized. The full report names your complete ranking across all 232 jurisdictions.
Tax Freedom Index |
| 4.4 / 10 |
| 10.0 / 10 |
Banking Index | 6.3 / 10 | 6.2 / 10 |
Wealth Protection Index | 7.7 / 10 | 7.9 / 10 |
Economic Openness Index | 5.5 / 10 | 7.2 / 10 |
Market Depth Index | 7.8 / 10 | 1.7 / 10 |
| Safety and institutions | ||
SafetyShield Index | 6.2 / 10 | 9.1 / 10 |
GeoStability Index | 5.5 / 10 | 9.4 / 10 |
Justice & Order Index | 4.8 / 10 | 7.8 / 10 |
Open Society Index | 5.4 / 10 | 7.1 / 10 |
| Cost and quality of life | ||
Affordability Index | 8.4 / 10 | 3.4 / 10 |
Healthcare Index | 6.6 / 10 | 7.1 / 10 |
City Comfort Index | 7.7 / 10 | 6.7 / 10 |
WeatherComfort Index | 6.7 / 10 | 5.6 / 10 |
Quality of Life Index | 5.3 / 10 | 7.5 / 10 |
Environmental Quality Index | 4.8 / 10 | 8.8 / 10 |
ClimateShield Index | 4.6 / 10 | 5.3 / 10 |
| Connectivity and access | ||
Entry Ease Index | 4.0 / 10 | 6.0 / 10 |
WiFi Index | 7.3 / 10 | 4.5 / 10 |
Admin Ease Index | 6.3 / 10 | 5.8 / 10 |
Flight Index | 4.7 / 10 | 1.9 / 10 |
English Index | 6.0 / 10 | 3.3 / 10 |
AI Access Index | 8.3 / 10 | 6.3 / 10 |
| Corporate tax basis | Worldwide | No corporate income tax |
| Personal income tax (marginal) | 42.74%Very high | 0%Ultra low |
| Personal tax basis | Worldwide | No personal income tax |
| Population | 1.47 B×131916 | 11 k |
| Area | 3,287,263 km²×23150 | 142 km² |
| Population density | 447 /km² | 79 /km² |
| Capital | New Delhi | Mata-Utu |
| Main languages | Hindi, English | French |
| Currency | INR (Indian rupee) | XPF (CFP franc) |
| Main airport | DEL (Indira Gandhi International Airport) | WLS (Hihifo Airport) |
| Phone code | +91 | +681 |
| Internet TLD | .in | .wf |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Tax Freedom Index |
| 4.4 / 10 |
| 10.0 / 10 |
Banking Index | 6.3 / 10 | 6.2 / 10 |
Wealth Protection Index | 7.7 / 10 | 7.9 / 10 |
Economic Openness Index | 5.5 / 10 | 7.2 / 10 |
Market Depth Index | 7.8 / 10 | 1.7 / 10 |
| Safety and institutions | ||
SafetyShield Index | 6.2 / 10 | 9.1 / 10 |
GeoStability Index | 5.5 / 10 | 9.4 / 10 |
Justice & Order Index | 4.8 / 10 | 7.8 / 10 |
Open Society Index | 5.4 / 10 | 7.1 / 10 |
| Cost and quality of life | ||
Affordability Index | 8.4 / 10 | 3.4 / 10 |
Healthcare Index | 6.6 / 10 | 7.1 / 10 |
City Comfort Index | 7.7 / 10 | 6.7 / 10 |
WeatherComfort Index | 6.7 / 10 | 5.6 / 10 |
Quality of Life Index | 5.3 / 10 | 7.5 / 10 |
Environmental Quality Index | 4.8 / 10 | 8.8 / 10 |
ClimateShield Index | 4.6 / 10 | 5.3 / 10 |
| Connectivity and access | ||
Entry Ease Index | 4.0 / 10 | 6.0 / 10 |
WiFi Index | 7.3 / 10 | 4.5 / 10 |
Admin Ease Index | 6.3 / 10 | 5.8 / 10 |
Flight Index | 4.7 / 10 | 1.9 / 10 |
English Index | 6.0 / 10 | 3.3 / 10 |
AI Access Index | 8.3 / 10 | 6.3 / 10 |
| Corporate tax basis | Worldwide | No corporate income tax |
| Personal income tax (marginal) | 42.74%Very high | 0%Ultra low |
| Personal tax basis | Worldwide | No personal income tax |
| Population | 1.47 B×131916 | 11 k |
| Area | 3,287,263 km²×23150 | 142 km² |
| Population density | 447 /km² | 79 /km² |
| Capital | New Delhi | Mata-Utu |
| Main languages | Hindi, English | French |
| Currency | INR (Indian rupee) | XPF (CFP franc) |
| Main airport | DEL (Indira Gandhi International Airport) | WLS (Hihifo Airport) |
| Phone code | +91 | +681 |
| Internet TLD | .in | .wf |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
India passport
22.9
LN Passport Index (#154)
49
Visa-free destinations
France passport
Carried by Wallis and Futuna residents
84.45
LN Passport Index (#14)
185
Visa-free destinations
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
India passport
22.9
LN Passport Index (#154)
49
Visa-free destinations
France passport
Carried by Wallis and Futuna residents
84.45
LN Passport Index (#14)
185
Visa-free destinations