Building this comparison
We are scoring both countries side by side. This takes a few seconds.
Building this comparison
We are scoring both countries side by side. This takes a few seconds.
| Dimension | Ireland | United Kingdom |
|---|---|---|
Lucky Nomads World Index | 7.33 / 10 | 7.25 / 10 |
SafetyShield Index | 9.0 / 10 | 8.1 / 10 |
Affordability Index | 4.4 / 10 | 4.9 / 10 |
| Dimension | Ireland | United Kingdom |
|---|---|---|
| Corporate income tax | 12.5%Low | 25%Very high |
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize tax freedom index, Ireland leads with 5.2 / 10 versus 4.2 / 10 for United Kingdom. On flight index, United Kingdom is at 7.6 / 10 compared with 6.7 / 10 for Ireland.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Ireland, United Kingdom, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Ireland | United Kingdom |
|---|---|---|
Lucky Nomads World Index | 7.33 / 10 | 7.25 / 10 |
SafetyShield Index | 9.0 / 10 | 8.1 / 10 |
Affordability Index | 4.4 / 10 | 4.9 / 10 |
| Dimension | Ireland | United Kingdom |
|---|---|---|
| Corporate income tax | 12.5%Low | 25%Very high |
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize tax freedom index, Ireland leads with 5.2 / 10 versus 4.2 / 10 for United Kingdom. On flight index, United Kingdom is at 7.6 / 10 compared with 6.7 / 10 for Ireland.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Ireland, United Kingdom, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Entry Ease Index |
| 6.7 / 10 |
| 6.8 / 10 |
Tax Freedom Index | 5.2 / 10 | 4.2 / 10 |
WiFi Index | 8.2 / 10 | 8.3 / 10 |
Admin Ease Index | 9.3 / 10 | 9.1 / 10 |
Healthcare Index | 8.6 / 10 | 8.5 / 10 |
City Comfort Index | 8.8 / 10 | 9.0 / 10 |
WeatherComfort Index | 4.8 / 10 | 4.8 / 10 |
Banking Index | 9.2 / 10 | 9.2 / 10 |
GeoStability Index | 8.5 / 10 | 7.9 / 10 |
Justice & Order Index | 8.6 / 10 | 8.6 / 10 |
Quality of Life Index | 8.3 / 10 | 8.1 / 10 |
Open Society Index | 8.8 / 10 | 8.4 / 10 |
Flight Index | 6.7 / 10 | 7.6 / 10 |
Environmental Quality Index | 8.9 / 10 | 8.6 / 10 |
English Index | 9.4 / 10 | 9.6 / 10 |
Wealth Protection Index | 7.9 / 10 | 7.7 / 10 |
AI Access Index | 8.0 / 10 | 8.9 / 10 |
Economic Openness Index | 8.3 / 10 | 8.1 / 10 |
Market Depth Index | 8.0 / 10 | 8.3 / 10 |
ClimateShield Index | — | — |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 40%Very high | 45%Very high |
| Personal tax basis | Worldwide | Worldwide |
| Population | 5.5 M | 68.3 M×13 |
| Area | 70,273 km² | 242,495 km²×3.45 |
| Population density | 78 /km² | 282 /km² |
| Capital | Dublin | London |
| Currency | EUR (Euro) | GBP (Pound sterling) |
| Main airport | DUB (Dublin Airport) | LHR (Heathrow Airport) |
| Phone code | +353 | +44 |
| Internet TLD | .ie | .uk |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Entry Ease Index |
| 6.7 / 10 |
| 6.8 / 10 |
Tax Freedom Index | 5.2 / 10 | 4.2 / 10 |
WiFi Index | 8.2 / 10 | 8.3 / 10 |
Admin Ease Index | 9.3 / 10 | 9.1 / 10 |
Healthcare Index | 8.6 / 10 | 8.5 / 10 |
City Comfort Index | 8.8 / 10 | 9.0 / 10 |
WeatherComfort Index | 4.8 / 10 | 4.8 / 10 |
Banking Index | 9.2 / 10 | 9.2 / 10 |
GeoStability Index | 8.5 / 10 | 7.9 / 10 |
Justice & Order Index | 8.6 / 10 | 8.6 / 10 |
Quality of Life Index | 8.3 / 10 | 8.1 / 10 |
Open Society Index | 8.8 / 10 | 8.4 / 10 |
Flight Index | 6.7 / 10 | 7.6 / 10 |
Environmental Quality Index | 8.9 / 10 | 8.6 / 10 |
English Index | 9.4 / 10 | 9.6 / 10 |
Wealth Protection Index | 7.9 / 10 | 7.7 / 10 |
AI Access Index | 8.0 / 10 | 8.9 / 10 |
Economic Openness Index | 8.3 / 10 | 8.1 / 10 |
Market Depth Index | 8.0 / 10 | 8.3 / 10 |
ClimateShield Index | — | — |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 40%Very high | 45%Very high |
| Personal tax basis | Worldwide | Worldwide |
| Population | 5.5 M | 68.3 M×13 |
| Area | 70,273 km² | 242,495 km²×3.45 |
| Population density | 78 /km² | 282 /km² |
| Capital | Dublin | London |
| Currency | EUR (Euro) | GBP (Pound sterling) |
| Main airport | DUB (Dublin Airport) | LHR (Heathrow Airport) |
| Phone code | +353 | +44 |
| Internet TLD | .ie | .uk |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Ireland passport
90.9
LN Passport Index (#1)
176
Visa-free destinations
United Kingdom passport
57.09
LN Passport Index (#35)
181
Visa-free destinations
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Ireland passport
90.9
LN Passport Index (#1)
176
Visa-free destinations
United Kingdom passport
57.09
LN Passport Index (#35)
181
Visa-free destinations