| Dimension | Isle of Man | Taiwan |
|---|---|---|
Lucky Nomads World Index | 7.48 / 10 | 7.46 / 10 |
SafetyShield Index | 8.8 / 10 | 8.6 / 10 |
Affordability Index | 4.6 / 10 | 6.0 / 10 |
Entry Ease Index | 7.3 / 10 | 6.5 / 10 |
Tax Freedom Index | 7.8 / 10 | 7.6 / 10 |
WiFi Index | 8.5 / 10 | 8.7 / 10 |
Admin Ease Index | 8.3 / 10 | 8.8 / 10 |
Healthcare Index | 8.4 / 10 | 8.5 / 10 |
City Comfort Index | 8.6 / 10 | 9.0 / 10 |
WeatherComfort Index | 4.9 / 10 | 6.2 / 10 |
Banking Index | 9.5 / 10 | 8.5 / 10 |
GeoStability Index | 9.3 / 10 | 7.2 / 10 |
Justice & Order Index | 8.7 / 10 | 7.9 / 10 |
Quality of Life Index | 8.5 / 10 | 8.3 / 10 |
Open Society Index | 8.5 / 10 | 8.2 / 10 |
Flight Index | 4.4 / 10 | 6.0 / 10 |
Environmental Quality Index | 8.9 / 10 | 8.0 / 10 |
English Index | 9.4 / 10 | 4.2 / 10 |
Wealth Protection Index | 9.1 / 10 | 7.5 / 10 |
| Dimension | Isle of Man | Taiwan |
|---|---|---|
| Corporate income tax | 0%Ultra low | 20%High |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 21%Low | 40%Moderate |
| Personal tax basis | Worldwide | Territorial |
| Population | 85 k | 23.4 M×275 |
| Area | 572 km² | 36,193 km²×63 |
| Population density | 149 /km² | 647 /km² |
| Capital | Douglas | Taipei |
| Currency | GBP (Manx pound / Pound sterling) | TWD (New Taiwan dollar) |
| Main airport | IOM (Isle of Man Airport) | TPE (Taiwan Taoyuan International Airport) |
| Phone code | +44 | +886 |
| Internet TLD | .im | .tw |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Isle of Man passport
#6
Henley rank
183
Visa-free destinations
Taiwan passport
#31
Henley rank
134
Visa-free destinations
For professionals who prioritize english index, Isle of Man leads with 9.4 / 10 versus 4.2 / 10 for Taiwan. On geostability index, Isle of Man is at 9.3 / 10 compared with 7.2 / 10 for Taiwan.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Isle of Man, Taiwan, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Isle of Man | Taiwan |
|---|---|---|
Lucky Nomads World Index | 7.48 / 10 | 7.46 / 10 |
SafetyShield Index | 8.8 / 10 | 8.6 / 10 |
Affordability Index | 4.6 / 10 | 6.0 / 10 |
Entry Ease Index | 7.3 / 10 | 6.5 / 10 |
Tax Freedom Index | 7.8 / 10 | 7.6 / 10 |
WiFi Index | 8.5 / 10 | 8.7 / 10 |
Admin Ease Index | 8.3 / 10 | 8.8 / 10 |
Healthcare Index | 8.4 / 10 | 8.5 / 10 |
City Comfort Index | 8.6 / 10 | 9.0 / 10 |
WeatherComfort Index | 4.9 / 10 | 6.2 / 10 |
Banking Index | 9.5 / 10 | 8.5 / 10 |
GeoStability Index | 9.3 / 10 | 7.2 / 10 |
Justice & Order Index | 8.7 / 10 | 7.9 / 10 |
Quality of Life Index | 8.5 / 10 | 8.3 / 10 |
Open Society Index | 8.5 / 10 | 8.2 / 10 |
Flight Index | 4.4 / 10 | 6.0 / 10 |
Environmental Quality Index | 8.9 / 10 | 8.0 / 10 |
English Index | 9.4 / 10 | 4.2 / 10 |
Wealth Protection Index | 9.1 / 10 | 7.5 / 10 |
| Dimension | Isle of Man | Taiwan |
|---|---|---|
| Corporate income tax | 0%Ultra low | 20%High |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 21%Low | 40%Moderate |
| Personal tax basis | Worldwide | Territorial |
| Population | 85 k | 23.4 M×275 |
| Area | 572 km² | 36,193 km²×63 |
| Population density | 149 /km² | 647 /km² |
| Capital | Douglas | Taipei |
| Currency | GBP (Manx pound / Pound sterling) | TWD (New Taiwan dollar) |
| Main airport | IOM (Isle of Man Airport) | TPE (Taiwan Taoyuan International Airport) |
| Phone code | +44 | +886 |
| Internet TLD | .im | .tw |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Isle of Man passport
#6
Henley rank
183
Visa-free destinations
Taiwan passport
#31
Henley rank
134
Visa-free destinations
For professionals who prioritize english index, Isle of Man leads with 9.4 / 10 versus 4.2 / 10 for Taiwan. On geostability index, Isle of Man is at 9.3 / 10 compared with 7.2 / 10 for Taiwan.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Isle of Man, Taiwan, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.