| Dimension | Italy | Taiwan |
|---|---|---|
Lucky Nomads World Index | 6.87 / 10 | 7.46 / 10 |
SafetyShield Index | 8.4 / 10 | 8.6 / 10 |
Affordability Index | 5.8 / 10 | 6.0 / 10 |
Entry Ease Index | 6.3 / 10 | 6.5 / 10 |
Tax Freedom Index | 4.4 / 10 | 7.6 / 10 |
WiFi Index | 8.0 / 10 | 8.7 / 10 |
Admin Ease Index | 7.8 / 10 | 8.8 / 10 |
Healthcare Index | 8.6 / 10 | 8.5 / 10 |
City Comfort Index | 8.8 / 10 | 9.0 / 10 |
WeatherComfort Index | 7.0 / 10 | 6.2 / 10 |
Banking Index | 8.0 / 10 | 8.5 / 10 |
GeoStability Index | 8.0 / 10 | 7.2 / 10 |
Justice & Order Index | 6.9 / 10 | 7.9 / 10 |
Quality of Life Index | 8.2 / 10 | 8.3 / 10 |
Open Society Index | 7.8 / 10 | 8.2 / 10 |
Flight Index | 5.7 / 10 | 6.0 / 10 |
Environmental Quality Index | 8.0 / 10 | 8.0 / 10 |
English Index | 5.5 / 10 | 4.2 / 10 |
Wealth Protection Index | 7.3 / 10 | 7.5 / 10 |
| Dimension | Italy | Taiwan |
|---|---|---|
| Corporate income tax | 24%High | 20%High |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 43%High | 40%Moderate |
| Personal tax basis | Worldwide | Territorial |
| Population | 58.9 M×2.52 | 23.4 M |
| Area | 302,073 km²×8.35 | 36,193 km² |
| Population density | 195 /km² | 647 /km² |
| Capital | Rome | Taipei |
| Currency | EUR (Euro) | TWD (New Taiwan dollar) |
| Main airport | FCO (Leonardo da Vinci International Airport) | TPE (Taiwan Taoyuan International Airport) |
| Phone code | +39 | +886 |
| Internet TLD | .it | .tw |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Italy passport
#4
Henley rank
185
Visa-free destinations
Taiwan passport
#31
Henley rank
134
Visa-free destinations
For professionals who prioritize tax freedom index, Taiwan leads with 7.6 / 10 versus 4.4 / 10 for Italy. On english index, Italy is at 5.5 / 10 compared with 4.2 / 10 for Taiwan.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Italy, Taiwan, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Italy | Taiwan |
|---|---|---|
Lucky Nomads World Index | 6.87 / 10 | 7.46 / 10 |
SafetyShield Index | 8.4 / 10 | 8.6 / 10 |
Affordability Index | 5.8 / 10 | 6.0 / 10 |
Entry Ease Index | 6.3 / 10 | 6.5 / 10 |
Tax Freedom Index | 4.4 / 10 | 7.6 / 10 |
WiFi Index | 8.0 / 10 | 8.7 / 10 |
Admin Ease Index | 7.8 / 10 | 8.8 / 10 |
Healthcare Index | 8.6 / 10 | 8.5 / 10 |
City Comfort Index | 8.8 / 10 | 9.0 / 10 |
WeatherComfort Index | 7.0 / 10 | 6.2 / 10 |
Banking Index | 8.0 / 10 | 8.5 / 10 |
GeoStability Index | 8.0 / 10 | 7.2 / 10 |
Justice & Order Index | 6.9 / 10 | 7.9 / 10 |
Quality of Life Index | 8.2 / 10 | 8.3 / 10 |
Open Society Index | 7.8 / 10 | 8.2 / 10 |
Flight Index | 5.7 / 10 | 6.0 / 10 |
Environmental Quality Index | 8.0 / 10 | 8.0 / 10 |
English Index | 5.5 / 10 | 4.2 / 10 |
Wealth Protection Index | 7.3 / 10 | 7.5 / 10 |
| Dimension | Italy | Taiwan |
|---|---|---|
| Corporate income tax | 24%High | 20%High |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 43%High | 40%Moderate |
| Personal tax basis | Worldwide | Territorial |
| Population | 58.9 M×2.52 | 23.4 M |
| Area | 302,073 km²×8.35 | 36,193 km² |
| Population density | 195 /km² | 647 /km² |
| Capital | Rome | Taipei |
| Currency | EUR (Euro) | TWD (New Taiwan dollar) |
| Main airport | FCO (Leonardo da Vinci International Airport) | TPE (Taiwan Taoyuan International Airport) |
| Phone code | +39 | +886 |
| Internet TLD | .it | .tw |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Italy passport
#4
Henley rank
185
Visa-free destinations
Taiwan passport
#31
Henley rank
134
Visa-free destinations
For professionals who prioritize tax freedom index, Taiwan leads with 7.6 / 10 versus 4.4 / 10 for Italy. On english index, Italy is at 5.5 / 10 compared with 4.2 / 10 for Taiwan.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Italy, Taiwan, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.