| Dimension | Italy | United Arab Emirates |
|---|---|---|
Lucky Nomads World Index | 6.87 / 10 | 7.47 / 10 |
SafetyShield Index | 8.4 / 10 | 8.7 / 10 |
Affordability Index | 5.8 / 10 | 5.2 / 10 |
Entry Ease Index | 6.3 / 10 | 6.3 / 10 |
Tax Freedom Index | 4.4 / 10 | 9.6 / 10 |
WiFi Index | 8.0 / 10 | 9.7 / 10 |
Admin Ease Index | 7.8 / 10 | 8.6 / 10 |
Healthcare Index | 8.6 / 10 | 8.3 / 10 |
City Comfort Index | 8.8 / 10 | 9.1 / 10 |
WeatherComfort Index | 7.0 / 10 | 7.2 / 10 |
Banking Index | 8.0 / 10 | 7.6 / 10 |
GeoStability Index | 8.0 / 10 | 7.8 / 10 |
Justice & Order Index | 6.9 / 10 | 5.8 / 10 |
Quality of Life Index | 8.2 / 10 | 8.1 / 10 |
Open Society Index | 7.8 / 10 | 3.6 / 10 |
Flight Index | 5.7 / 10 | 9.8 / 10 |
Environmental Quality Index | 8.0 / 10 | 6.0 / 10 |
English Index | 5.5 / 10 | 6.0 / 10 |
Wealth Protection Index | 7.3 / 10 | 8.5 / 10 |
| Dimension | Italy | United Arab Emirates |
|---|---|---|
| Corporate income tax | 24%High | 9%Ultra low |
| Corporate tax basis | Worldwide | Residence-based |
| Personal income tax (marginal) | 43%High | 0%Ultra low |
| Personal tax basis | Worldwide | No personal income tax |
| Population | 58.9 M×5.09 | 11.6 M |
| Area | 301,340 km²×3.60 | 83,600 km² |
| Population density | 195 /km² | 138 /km² |
| Capital | Rome | Abu Dhabi |
| Currency | EUR (Euro) | AED (United Arab Emirates dirham) |
| Main airport | FCO (Leonardo da Vinci International Airport) | DXB (Dubai International Airport) |
| Phone code | +39 | +971 |
| Internet TLD | .it | .ae |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Italy passport
#4
Henley rank
185
Visa-free destinations
United Arab Emirates passport
#2
Henley rank
187
Visa-free destinations
For professionals who prioritize tax freedom index, United Arab Emirates leads with 9.6 / 10 versus 4.4 / 10 for Italy. On open society index, Italy is at 7.8 / 10 compared with 3.6 / 10 for United Arab Emirates.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Italy, United Arab Emirates, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Italy | United Arab Emirates |
|---|---|---|
Lucky Nomads World Index | 6.87 / 10 | 7.47 / 10 |
SafetyShield Index | 8.4 / 10 | 8.7 / 10 |
Affordability Index | 5.8 / 10 | 5.2 / 10 |
Entry Ease Index | 6.3 / 10 | 6.3 / 10 |
Tax Freedom Index | 4.4 / 10 | 9.6 / 10 |
WiFi Index | 8.0 / 10 | 9.7 / 10 |
Admin Ease Index | 7.8 / 10 | 8.6 / 10 |
Healthcare Index | 8.6 / 10 | 8.3 / 10 |
City Comfort Index | 8.8 / 10 | 9.1 / 10 |
WeatherComfort Index | 7.0 / 10 | 7.2 / 10 |
Banking Index | 8.0 / 10 | 7.6 / 10 |
GeoStability Index | 8.0 / 10 | 7.8 / 10 |
Justice & Order Index | 6.9 / 10 | 5.8 / 10 |
Quality of Life Index | 8.2 / 10 | 8.1 / 10 |
Open Society Index | 7.8 / 10 | 3.6 / 10 |
Flight Index | 5.7 / 10 | 9.8 / 10 |
Environmental Quality Index | 8.0 / 10 | 6.0 / 10 |
English Index | 5.5 / 10 | 6.0 / 10 |
Wealth Protection Index | 7.3 / 10 | 8.5 / 10 |
| Dimension | Italy | United Arab Emirates |
|---|---|---|
| Corporate income tax | 24%High | 9%Ultra low |
| Corporate tax basis | Worldwide | Residence-based |
| Personal income tax (marginal) | 43%High | 0%Ultra low |
| Personal tax basis | Worldwide | No personal income tax |
| Population | 58.9 M×5.09 | 11.6 M |
| Area | 301,340 km²×3.60 | 83,600 km² |
| Population density | 195 /km² | 138 /km² |
| Capital | Rome | Abu Dhabi |
| Currency | EUR (Euro) | AED (United Arab Emirates dirham) |
| Main airport | FCO (Leonardo da Vinci International Airport) | DXB (Dubai International Airport) |
| Phone code | +39 | +971 |
| Internet TLD | .it | .ae |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Italy passport
#4
Henley rank
185
Visa-free destinations
United Arab Emirates passport
#2
Henley rank
187
Visa-free destinations
For professionals who prioritize tax freedom index, United Arab Emirates leads with 9.6 / 10 versus 4.4 / 10 for Italy. On open society index, Italy is at 7.8 / 10 compared with 3.6 / 10 for United Arab Emirates.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Italy, United Arab Emirates, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.