Building this comparison
We are scoring both countries side by side. This takes a few seconds.
Building this comparison
We are scoring both countries side by side. This takes a few seconds.
Where Japan and Serbia diverge the most across the 22 indices.
All 22 Lucky Nomads indices, grouped by theme. The stronger score in each row is highlighted.
| Dimension | Japan | Serbia |
|---|---|---|
| Corporate income tax | 30.64%Very high |
Country data last reviewed. Japan:
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize tax freedom index, Serbia leads with 7.2 / 10 versus 1.7 / 10 for Japan. On justice & order index, Japan is at 8.4 / 10 compared with 5.4 / 10 for Serbia.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Run the free GeoCompass Signal diagnostic, a ~6-minute questionnaire that scores Japan, Serbia, and every other jurisdiction we track against your tax, visa, and residence profile.
Signal shows your three best fits anonymized. The full report names your complete ranking across all 232 jurisdictions.
Where Japan and Serbia diverge the most across the 22 indices.
All 22 Lucky Nomads indices, grouped by theme. The stronger score in each row is highlighted.
| Dimension | Japan | Serbia |
|---|---|---|
| Corporate income tax | 30.64%Very high |
Country data last reviewed. Japan:
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize tax freedom index, Serbia leads with 7.2 / 10 versus 1.7 / 10 for Japan. On justice & order index, Japan is at 8.4 / 10 compared with 5.4 / 10 for Serbia.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Run the free GeoCompass Signal diagnostic, a ~6-minute questionnaire that scores Japan, Serbia, and every other jurisdiction we track against your tax, visa, and residence profile.
Signal shows your three best fits anonymized. The full report names your complete ranking across all 232 jurisdictions.
Tax Freedom Index |
| 1.7 / 10 |
| 7.2 / 10 |
Banking Index | 8.4 / 10 | 7.5 / 10 |
Wealth Protection Index | 6.3 / 10 | 7.7 / 10 |
Economic Openness Index | 7.0 / 10 | 6.9 / 10 |
Market Depth Index | 8.3 / 10 | 5.9 / 10 |
| Safety and institutions | ||
SafetyShield Index | 8.8 / 10 | 7.5 / 10 |
GeoStability Index | 8.8 / 10 | 6.6 / 10 |
Justice & Order Index | 8.4 / 10 | 5.4 / 10 |
Open Society Index | 7.7 / 10 | 5.8 / 10 |
| Cost and quality of life | ||
Affordability Index | 5.7 / 10 | 7.7 / 10 |
Healthcare Index | 8.5 / 10 | 8.1 / 10 |
City Comfort Index | 9.3 / 10 | 7.7 / 10 |
WeatherComfort Index | 6.2 / 10 | 5.8 / 10 |
Quality of Life Index | 8.1 / 10 | 7.9 / 10 |
Environmental Quality Index | 8.4 / 10 | 6.3 / 10 |
ClimateShield Index | 5.7 / 10 | 7.5 / 10 |
| Connectivity and access | ||
Entry Ease Index | 6.3 / 10 | 6.5 / 10 |
WiFi Index | 8.4 / 10 | 7.8 / 10 |
Admin Ease Index | 9.1 / 10 | 6.5 / 10 |
Flight Index | 6.0 / 10 | 4.2 / 10 |
English Index | 4.4 / 10 | 6.5 / 10 |
AI Access Index | 8.8 / 10 | 6.5 / 10 |
| Corporate tax basis | Worldwide | Residence-based |
| Personal income tax (marginal) | 55.95%Very high | 20%Moderate |
| Personal tax basis | Worldwide | Worldwide |
| Population | 123.8 M×19 | 6.6 M |
| Area | 377,975 km²×4.88 | 77,474 km² |
| Population density | 328 /km² | 85 /km² |
| Capital | Tokyo | Belgrade |
| Main languages | Japanese | Serbian |
| Currency | JPY (Japanese yen) | RSD (Serbian dinar) |
| Main airport | HND (Tokyo Haneda Airport) | BEG (Belgrade Nikola Tesla Airport) |
| Phone code | +81 | +381 |
| Internet TLD | .jp | .rs |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Tax Freedom Index |
| 1.7 / 10 |
| 7.2 / 10 |
Banking Index | 8.4 / 10 | 7.5 / 10 |
Wealth Protection Index | 6.3 / 10 | 7.7 / 10 |
Economic Openness Index | 7.0 / 10 | 6.9 / 10 |
Market Depth Index | 8.3 / 10 | 5.9 / 10 |
| Safety and institutions | ||
SafetyShield Index | 8.8 / 10 | 7.5 / 10 |
GeoStability Index | 8.8 / 10 | 6.6 / 10 |
Justice & Order Index | 8.4 / 10 | 5.4 / 10 |
Open Society Index | 7.7 / 10 | 5.8 / 10 |
| Cost and quality of life | ||
Affordability Index | 5.7 / 10 | 7.7 / 10 |
Healthcare Index | 8.5 / 10 | 8.1 / 10 |
City Comfort Index | 9.3 / 10 | 7.7 / 10 |
WeatherComfort Index | 6.2 / 10 | 5.8 / 10 |
Quality of Life Index | 8.1 / 10 | 7.9 / 10 |
Environmental Quality Index | 8.4 / 10 | 6.3 / 10 |
ClimateShield Index | 5.7 / 10 | 7.5 / 10 |
| Connectivity and access | ||
Entry Ease Index | 6.3 / 10 | 6.5 / 10 |
WiFi Index | 8.4 / 10 | 7.8 / 10 |
Admin Ease Index | 9.1 / 10 | 6.5 / 10 |
Flight Index | 6.0 / 10 | 4.2 / 10 |
English Index | 4.4 / 10 | 6.5 / 10 |
AI Access Index | 8.8 / 10 | 6.5 / 10 |
| Corporate tax basis | Worldwide | Residence-based |
| Personal income tax (marginal) | 55.95%Very high | 20%Moderate |
| Personal tax basis | Worldwide | Worldwide |
| Population | 123.8 M×19 | 6.6 M |
| Area | 377,975 km²×4.88 | 77,474 km² |
| Population density | 328 /km² | 85 /km² |
| Capital | Tokyo | Belgrade |
| Main languages | Japanese | Serbian |
| Currency | JPY (Japanese yen) | RSD (Serbian dinar) |
| Main airport | HND (Tokyo Haneda Airport) | BEG (Belgrade Nikola Tesla Airport) |
| Phone code | +81 | +381 |
| Internet TLD | .jp | .rs |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Japan passport
46.52
LN Passport Index (#71)
173
Visa-free destinations
Serbia passport
41.31
LN Passport Index (#85)
124
Visa-free destinations
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Japan passport
46.52
LN Passport Index (#71)
173
Visa-free destinations
Serbia passport
41.31
LN Passport Index (#85)
124
Visa-free destinations