| Dimension | Jersey | New Zealand |
|---|---|---|
Lucky Nomads World Index | 7.53 / 10 | 7.22 / 10 |
SafetyShield Index | 9.0 / 10 | 8.9 / 10 |
Affordability Index | 4.0 / 10 | 4.7 / 10 |
Entry Ease Index | 7.3 / 10 | 6.2 / 10 |
Tax Freedom Index | 7.9 / 10 | 4.7 / 10 |
WiFi Index | 9.2 / 10 | 8.6 / 10 |
Admin Ease Index | 8.4 / 10 | 9.6 / 10 |
Healthcare Index | 8.4 / 10 | 8.6 / 10 |
City Comfort Index | 8.6 / 10 | 8.8 / 10 |
WeatherComfort Index | 5.8 / 10 | 6.2 / 10 |
Banking Index | 9.5 / 10 | 9.2 / 10 |
GeoStability Index | 9.3 / 10 | 8.8 / 10 |
Justice & Order Index | 8.7 / 10 | 8.9 / 10 |
Quality of Life Index | 8.6 / 10 | 8.3 / 10 |
Open Society Index | 8.5 / 10 | 8.8 / 10 |
Flight Index | 4.8 / 10 | 5.5 / 10 |
Environmental Quality Index | 8.9 / 10 | 9.2 / 10 |
English Index | 9.4 / 10 | 9.6 / 10 |
Wealth Protection Index | 9.2 / 10 | 9.2 / 10 |
| Dimension | Jersey | New Zealand |
|---|---|---|
| Corporate income tax | 0%Ultra low | 28%Very high |
| Corporate tax basis | Residence-based | Worldwide |
| Personal income tax (marginal) | 20%Low | 39%Moderate |
| Personal tax basis | Worldwide | Worldwide |
| Population | 105 k | 5.3 M×51 |
| Area | 120 km² | 270,467 km²×2254 |
| Population density | 871 /km² | 20 /km² |
| Capital | St Helier | Wellington |
| Currency | GBP (Pound sterling) | NZD (New Zealand dollar) |
| Main airport | JER (Jersey Airport) | AKL (Auckland Airport) |
| Phone code | +44 | +64 |
| Internet TLD | .je | .nz |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Jersey passport
#6
Henley rank
183
Visa-free destinations
New Zealand passport
#7
Henley rank
182
Visa-free destinations
For professionals who prioritize tax freedom index, Jersey leads with 7.9 / 10 versus 4.7 / 10 for New Zealand. On admin ease index, New Zealand is at 9.6 / 10 compared with 8.4 / 10 for Jersey.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Jersey, New Zealand, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Jersey | New Zealand |
|---|---|---|
Lucky Nomads World Index | 7.53 / 10 | 7.22 / 10 |
SafetyShield Index | 9.0 / 10 | 8.9 / 10 |
Affordability Index | 4.0 / 10 | 4.7 / 10 |
Entry Ease Index | 7.3 / 10 | 6.2 / 10 |
Tax Freedom Index | 7.9 / 10 | 4.7 / 10 |
WiFi Index | 9.2 / 10 | 8.6 / 10 |
Admin Ease Index | 8.4 / 10 | 9.6 / 10 |
Healthcare Index | 8.4 / 10 | 8.6 / 10 |
City Comfort Index | 8.6 / 10 | 8.8 / 10 |
WeatherComfort Index | 5.8 / 10 | 6.2 / 10 |
Banking Index | 9.5 / 10 | 9.2 / 10 |
GeoStability Index | 9.3 / 10 | 8.8 / 10 |
Justice & Order Index | 8.7 / 10 | 8.9 / 10 |
Quality of Life Index | 8.6 / 10 | 8.3 / 10 |
Open Society Index | 8.5 / 10 | 8.8 / 10 |
Flight Index | 4.8 / 10 | 5.5 / 10 |
Environmental Quality Index | 8.9 / 10 | 9.2 / 10 |
English Index | 9.4 / 10 | 9.6 / 10 |
Wealth Protection Index | 9.2 / 10 | 9.2 / 10 |
| Dimension | Jersey | New Zealand |
|---|---|---|
| Corporate income tax | 0%Ultra low | 28%Very high |
| Corporate tax basis | Residence-based | Worldwide |
| Personal income tax (marginal) | 20%Low | 39%Moderate |
| Personal tax basis | Worldwide | Worldwide |
| Population | 105 k | 5.3 M×51 |
| Area | 120 km² | 270,467 km²×2254 |
| Population density | 871 /km² | 20 /km² |
| Capital | St Helier | Wellington |
| Currency | GBP (Pound sterling) | NZD (New Zealand dollar) |
| Main airport | JER (Jersey Airport) | AKL (Auckland Airport) |
| Phone code | +44 | +64 |
| Internet TLD | .je | .nz |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Jersey passport
#6
Henley rank
183
Visa-free destinations
New Zealand passport
#7
Henley rank
182
Visa-free destinations
For professionals who prioritize tax freedom index, Jersey leads with 7.9 / 10 versus 4.7 / 10 for New Zealand. On admin ease index, New Zealand is at 9.6 / 10 compared with 8.4 / 10 for Jersey.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Jersey, New Zealand, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.