Building this comparison
We are scoring both countries side by side. This takes a few seconds.
Building this comparison
We are scoring both countries side by side. This takes a few seconds.
| Dimension | Jersey | Turks and Caicos Islands |
|---|---|---|
Lucky Nomads World Index | 7.34 / 10 | 6.84 / 10 |
SafetyShield Index | 9.1 / 10 | 5.2 / 10 |
Affordability Index | 4.0 / 10 | 4.1 / 10 |
| Dimension | Jersey | Turks and Caicos Islands |
|---|---|---|
| Corporate income tax | 0%Ultra low | 0%Ultra low |
| Corporate tax basis | Residence-based |
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize climateshield index, Jersey leads with 7.6 / 10 versus 3.5 / 10 for Turks and Caicos Islands. On safetyshield index, Jersey is at 9.1 / 10 compared with 5.2 / 10 for Turks and Caicos Islands.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Jersey, Turks and Caicos Islands, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Jersey | Turks and Caicos Islands |
|---|---|---|
Lucky Nomads World Index | 7.34 / 10 | 6.84 / 10 |
SafetyShield Index | 9.1 / 10 | 5.2 / 10 |
Affordability Index | 4.0 / 10 | 4.1 / 10 |
| Dimension | Jersey | Turks and Caicos Islands |
|---|---|---|
| Corporate income tax | 0%Ultra low | 0%Ultra low |
| Corporate tax basis | Residence-based |
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize climateshield index, Jersey leads with 7.6 / 10 versus 3.5 / 10 for Turks and Caicos Islands. On safetyshield index, Jersey is at 9.1 / 10 compared with 5.2 / 10 for Turks and Caicos Islands.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Jersey, Turks and Caicos Islands, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Entry Ease Index |
| 6.7 / 10 |
| 6.3 / 10 |
Tax Freedom Index | 7.9 / 10 | 10.0 / 10 |
WiFi Index | 8.6 / 10 | 7.0 / 10 |
Admin Ease Index | 8.4 / 10 | 8.0 / 10 |
Healthcare Index | 8.4 / 10 | 7.6 / 10 |
City Comfort Index | 8.9 / 10 | 8.1 / 10 |
WeatherComfort Index | 5.8 / 10 | 6.5 / 10 |
Banking Index | 9.5 / 10 | 8.9 / 10 |
GeoStability Index | 9.3 / 10 | 8.8 / 10 |
Justice & Order Index | 8.7 / 10 | 8.4 / 10 |
Quality of Life Index | 8.6 / 10 | 8.2 / 10 |
Open Society Index | 8.5 / 10 | 7.2 / 10 |
Flight Index | 4.8 / 10 | 4.3 / 10 |
Environmental Quality Index | 8.9 / 10 | 8.6 / 10 |
English Index | 9.4 / 10 | 9.3 / 10 |
Wealth Protection Index | 9.2 / 10 | 8.2 / 10 |
AI Access Index | 6.3 / 10 | 6.3 / 10 |
Economic Openness Index | 8.8 / 10 | 8.2 / 10 |
Market Depth Index | 4.7 / 10 | 3.4 / 10 |
ClimateShield Index | 7.6 / 10 | 3.5 / 10 |
No corporate income tax |
| Personal income tax (marginal) | 20%Moderate | 0%Ultra low |
| Personal tax basis | Worldwide | No personal income tax |
| Population | 105 k×2.00 | 52 k |
| Area | 120 km² | 948 km²×7.90 |
| Population density | 871 /km² | 55 /km² |
| Capital | St Helier | Cockburn Town |
| Currency | GBP (Pound sterling) | USD (United States dollar) |
| Main airport | JER (Jersey Airport) | PLS (Providenciales International Airport) |
| Phone code | +44 | +1649 |
| Internet TLD | .je | .tc |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Entry Ease Index |
| 6.7 / 10 |
| 6.3 / 10 |
Tax Freedom Index | 7.9 / 10 | 10.0 / 10 |
WiFi Index | 8.6 / 10 | 7.0 / 10 |
Admin Ease Index | 8.4 / 10 | 8.0 / 10 |
Healthcare Index | 8.4 / 10 | 7.6 / 10 |
City Comfort Index | 8.9 / 10 | 8.1 / 10 |
WeatherComfort Index | 5.8 / 10 | 6.5 / 10 |
Banking Index | 9.5 / 10 | 8.9 / 10 |
GeoStability Index | 9.3 / 10 | 8.8 / 10 |
Justice & Order Index | 8.7 / 10 | 8.4 / 10 |
Quality of Life Index | 8.6 / 10 | 8.2 / 10 |
Open Society Index | 8.5 / 10 | 7.2 / 10 |
Flight Index | 4.8 / 10 | 4.3 / 10 |
Environmental Quality Index | 8.9 / 10 | 8.6 / 10 |
English Index | 9.4 / 10 | 9.3 / 10 |
Wealth Protection Index | 9.2 / 10 | 8.2 / 10 |
AI Access Index | 6.3 / 10 | 6.3 / 10 |
Economic Openness Index | 8.8 / 10 | 8.2 / 10 |
Market Depth Index | 4.7 / 10 | 3.4 / 10 |
ClimateShield Index | 7.6 / 10 | 3.5 / 10 |
No corporate income tax |
| Personal income tax (marginal) | 20%Moderate | 0%Ultra low |
| Personal tax basis | Worldwide | No personal income tax |
| Population | 105 k×2.00 | 52 k |
| Area | 120 km² | 948 km²×7.90 |
| Population density | 871 /km² | 55 /km² |
| Capital | St Helier | Cockburn Town |
| Currency | GBP (Pound sterling) | USD (United States dollar) |
| Main airport | JER (Jersey Airport) | PLS (Providenciales International Airport) |
| Phone code | +44 | +1649 |
| Internet TLD | .je | .tc |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
United Kingdom passport
Carried by Jersey residents
57.09
LN Passport Index (#35)
181
Visa-free destinations
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
United Kingdom passport
Carried by Jersey residents
57.09
LN Passport Index (#35)
181
Visa-free destinations