| Dimension | Malta | Mexico |
|---|---|---|
Lucky Nomads World Index | 7.26 / 10 | 6.59 / 10 |
SafetyShield Index | 8.5 / 10 | 4.5 / 10 |
Affordability Index | 6.0 / 10 | 7.7 / 10 |
Entry Ease Index | 6.7 / 10 | 7.2 / 10 |
Tax Freedom Index | 4.8 / 10 | 5.0 / 10 |
WiFi Index | 8.9 / 10 | 7.3 / 10 |
Admin Ease Index | 7.8 / 10 | 6.0 / 10 |
Healthcare Index | 8.5 / 10 | 8.0 / 10 |
City Comfort Index | 8.4 / 10 | 7.6 / 10 |
WeatherComfort Index | 8.0 / 10 | 7.8 / 10 |
Banking Index | 8.6 / 10 | 5.8 / 10 |
GeoStability Index | 8.6 / 10 | 5.5 / 10 |
Justice & Order Index | 7.3 / 10 | 4.2 / 10 |
Quality of Life Index | 8.1 / 10 | 7.5 / 10 |
Open Society Index | 8.1 / 10 | 6.3 / 10 |
Flight Index | 5.5 / 10 | 4.8 / 10 |
Environmental Quality Index | 7.4 / 10 | 7.2 / 10 |
English Index | 8.7 / 10 | 5.1 / 10 |
Wealth Protection Index | 9.0 / 10 | 7.9 / 10 |
AI Access Index | 6.7 / 10 | 7.4 / 10 |
| Dimension | Malta | Mexico |
|---|---|---|
| Corporate income tax | 35%Very high | 30%Very high |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 35%High | 35%High |
| Personal tax basis | Worldwide | Worldwide |
| Population | 574 k | 133.0 M×232 |
| Area | 316 km² | 1,964,375 km²×6216 |
| Population density | 1,817 /km² | 68 /km² |
| Capital | Valletta | Mexico City |
| Currency | EUR (Euro) | MXN (Mexican peso) |
| Main airport | MLA (Malta International Airport) | MEX (Mexico City International Airport) |
| Phone code | +356 | +52 |
| Internet TLD | .mt | .mx |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Malta passport
51.79
LN Passport Index (#52)
171
Visa-free destinations
Mexico passport
43.29
LN Passport Index (#80)
147
Visa-free destinations
For professionals who prioritize safetyshield index, Malta leads with 8.5 / 10 versus 4.5 / 10 for Mexico. On english index, Malta is at 8.7 / 10 compared with 5.1 / 10 for Mexico.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Malta, Mexico, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Malta | Mexico |
|---|---|---|
Lucky Nomads World Index | 7.26 / 10 | 6.59 / 10 |
SafetyShield Index | 8.5 / 10 | 4.5 / 10 |
Affordability Index | 6.0 / 10 | 7.7 / 10 |
Entry Ease Index | 6.7 / 10 | 7.2 / 10 |
Tax Freedom Index | 4.8 / 10 | 5.0 / 10 |
WiFi Index | 8.9 / 10 | 7.3 / 10 |
Admin Ease Index | 7.8 / 10 | 6.0 / 10 |
Healthcare Index | 8.5 / 10 | 8.0 / 10 |
City Comfort Index | 8.4 / 10 | 7.6 / 10 |
WeatherComfort Index | 8.0 / 10 | 7.8 / 10 |
Banking Index | 8.6 / 10 | 5.8 / 10 |
GeoStability Index | 8.6 / 10 | 5.5 / 10 |
Justice & Order Index | 7.3 / 10 | 4.2 / 10 |
Quality of Life Index | 8.1 / 10 | 7.5 / 10 |
Open Society Index | 8.1 / 10 | 6.3 / 10 |
Flight Index | 5.5 / 10 | 4.8 / 10 |
Environmental Quality Index | 7.4 / 10 | 7.2 / 10 |
English Index | 8.7 / 10 | 5.1 / 10 |
Wealth Protection Index | 9.0 / 10 | 7.9 / 10 |
AI Access Index | 6.7 / 10 | 7.4 / 10 |
| Dimension | Malta | Mexico |
|---|---|---|
| Corporate income tax | 35%Very high | 30%Very high |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 35%High | 35%High |
| Personal tax basis | Worldwide | Worldwide |
| Population | 574 k | 133.0 M×232 |
| Area | 316 km² | 1,964,375 km²×6216 |
| Population density | 1,817 /km² | 68 /km² |
| Capital | Valletta | Mexico City |
| Currency | EUR (Euro) | MXN (Mexican peso) |
| Main airport | MLA (Malta International Airport) | MEX (Mexico City International Airport) |
| Phone code | +356 | +52 |
| Internet TLD | .mt | .mx |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Malta passport
51.79
LN Passport Index (#52)
171
Visa-free destinations
Mexico passport
43.29
LN Passport Index (#80)
147
Visa-free destinations
For professionals who prioritize safetyshield index, Malta leads with 8.5 / 10 versus 4.5 / 10 for Mexico. On english index, Malta is at 8.7 / 10 compared with 5.1 / 10 for Mexico.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Malta, Mexico, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.