| Dimension | New Zealand | Panama |
|---|---|---|
Lucky Nomads World Index | 7.22 / 10 | 7.07 / 10 |
SafetyShield Index | 8.9 / 10 | 5.6 / 10 |
Affordability Index | 4.7 / 10 | 6.9 / 10 |
Entry Ease Index | 6.2 / 10 | 6.9 / 10 |
Tax Freedom Index | 4.7 / 10 | 8.7 / 10 |
WiFi Index | 8.6 / 10 | 7.7 / 10 |
Admin Ease Index | 9.6 / 10 | 6.6 / 10 |
Healthcare Index | 8.6 / 10 | 7.8 / 10 |
City Comfort Index | 8.8 / 10 | 7.7 / 10 |
WeatherComfort Index | 6.2 / 10 | 5.7 / 10 |
Banking Index | 9.2 / 10 | 6.3 / 10 |
GeoStability Index | 8.8 / 10 | 7.4 / 10 |
Justice & Order Index | 8.9 / 10 | 6.8 / 10 |
Quality of Life Index | 8.3 / 10 | 8.0 / 10 |
Open Society Index | 8.8 / 10 | 6.5 / 10 |
Flight Index | 5.5 / 10 | 5.2 / 10 |
Environmental Quality Index | 9.2 / 10 | 8.2 / 10 |
English Index | 9.6 / 10 | 4.8 / 10 |
Wealth Protection Index | 9.2 / 10 | 8.0 / 10 |
| Dimension | New Zealand | Panama |
|---|---|---|
| Corporate income tax | 28%Very high | 25%Very high |
| Corporate tax basis | Worldwide | Territorial |
| Personal income tax (marginal) | 39%Moderate | 25%Low |
| Personal tax basis | Worldwide | Territorial |
| Population | 5.3 M | 4.6 M |
| Area | 270,467 km²×3.64 | 74,340 km² |
| Population density | 20 /km² | 62 /km² |
| Capital | Wellington | Panama City |
| Currency | NZD (New Zealand dollar) | PAB (Panamanian balboa) |
| Main airport | AKL (Auckland Airport) | PTY (Tocumen International Airport) |
| Phone code | +64 | +507 |
| Internet TLD | .nz | .pa |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Panama passport
#25
Henley rank
147
Visa-free destinations
For professionals who prioritize english index, New Zealand leads with 9.6 / 10 versus 4.8 / 10 for Panama. On tax freedom index, Panama is at 8.7 / 10 compared with 4.7 / 10 for New Zealand.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in New Zealand, Panama, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | New Zealand | Panama |
|---|---|---|
Lucky Nomads World Index | 7.22 / 10 | 7.07 / 10 |
SafetyShield Index | 8.9 / 10 | 5.6 / 10 |
Affordability Index | 4.7 / 10 | 6.9 / 10 |
Entry Ease Index | 6.2 / 10 | 6.9 / 10 |
Tax Freedom Index | 4.7 / 10 | 8.7 / 10 |
WiFi Index | 8.6 / 10 | 7.7 / 10 |
Admin Ease Index | 9.6 / 10 | 6.6 / 10 |
Healthcare Index | 8.6 / 10 | 7.8 / 10 |
City Comfort Index | 8.8 / 10 | 7.7 / 10 |
WeatherComfort Index | 6.2 / 10 | 5.7 / 10 |
Banking Index | 9.2 / 10 | 6.3 / 10 |
GeoStability Index | 8.8 / 10 | 7.4 / 10 |
Justice & Order Index | 8.9 / 10 | 6.8 / 10 |
Quality of Life Index | 8.3 / 10 | 8.0 / 10 |
Open Society Index | 8.8 / 10 | 6.5 / 10 |
Flight Index | 5.5 / 10 | 5.2 / 10 |
Environmental Quality Index | 9.2 / 10 | 8.2 / 10 |
English Index | 9.6 / 10 | 4.8 / 10 |
Wealth Protection Index | 9.2 / 10 | 8.0 / 10 |
| Dimension | New Zealand | Panama |
|---|---|---|
| Corporate income tax | 28%Very high | 25%Very high |
| Corporate tax basis | Worldwide | Territorial |
| Personal income tax (marginal) | 39%Moderate | 25%Low |
| Personal tax basis | Worldwide | Territorial |
| Population | 5.3 M | 4.6 M |
| Area | 270,467 km²×3.64 | 74,340 km² |
| Population density | 20 /km² | 62 /km² |
| Capital | Wellington | Panama City |
| Currency | NZD (New Zealand dollar) | PAB (Panamanian balboa) |
| Main airport | AKL (Auckland Airport) | PTY (Tocumen International Airport) |
| Phone code | +64 | +507 |
| Internet TLD | .nz | .pa |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Panama passport
#25
Henley rank
147
Visa-free destinations
For professionals who prioritize english index, New Zealand leads with 9.6 / 10 versus 4.8 / 10 for Panama. On tax freedom index, Panama is at 8.7 / 10 compared with 4.7 / 10 for New Zealand.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in New Zealand, Panama, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.