| Dimension | New Zealand | Taiwan |
|---|---|---|
Lucky Nomads World Index | 7.22 / 10 | 7.46 / 10 |
SafetyShield Index | 8.9 / 10 | 8.6 / 10 |
Affordability Index | 4.7 / 10 | 6.0 / 10 |
Entry Ease Index | 6.2 / 10 | 6.5 / 10 |
Tax Freedom Index | 4.7 / 10 | 7.6 / 10 |
WiFi Index | 8.6 / 10 | 8.7 / 10 |
Admin Ease Index | 9.6 / 10 | 8.8 / 10 |
Healthcare Index | 8.6 / 10 | 8.5 / 10 |
City Comfort Index | 8.8 / 10 | 9.0 / 10 |
WeatherComfort Index | 6.2 / 10 | 6.2 / 10 |
Banking Index | 9.2 / 10 | 8.5 / 10 |
GeoStability Index | 8.8 / 10 | 7.2 / 10 |
Justice & Order Index | 8.9 / 10 | 7.9 / 10 |
Quality of Life Index | 8.3 / 10 | 8.3 / 10 |
Open Society Index | 8.8 / 10 | 8.2 / 10 |
Flight Index | 5.5 / 10 | 6.0 / 10 |
Environmental Quality Index | 9.2 / 10 | 8.0 / 10 |
English Index | 9.6 / 10 | 4.2 / 10 |
Wealth Protection Index | 9.2 / 10 | 7.5 / 10 |
| Dimension | New Zealand | Taiwan |
|---|---|---|
| Corporate income tax | 28%Very high | 20%High |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 39%Moderate | 40%Moderate |
| Personal tax basis | Worldwide | Territorial |
| Population | 5.3 M | 23.4 M×4.42 |
| Area | 270,467 km²×7.47 | 36,193 km² |
| Population density | 20 /km² | 647 /km² |
| Capital | Wellington | Taipei |
| Currency | NZD (New Zealand dollar) | TWD (New Taiwan dollar) |
| Main airport | AKL (Auckland Airport) | TPE (Taiwan Taoyuan International Airport) |
| Phone code | +64 | +886 |
| Internet TLD | .nz | .tw |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
New Zealand passport
#7
Henley rank
182
Visa-free destinations
Taiwan passport
#31
Henley rank
134
Visa-free destinations
For professionals who prioritize english index, New Zealand leads with 9.6 / 10 versus 4.2 / 10 for Taiwan. On tax freedom index, Taiwan is at 7.6 / 10 compared with 4.7 / 10 for New Zealand.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in New Zealand, Taiwan, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | New Zealand | Taiwan |
|---|---|---|
Lucky Nomads World Index | 7.22 / 10 | 7.46 / 10 |
SafetyShield Index | 8.9 / 10 | 8.6 / 10 |
Affordability Index | 4.7 / 10 | 6.0 / 10 |
Entry Ease Index | 6.2 / 10 | 6.5 / 10 |
Tax Freedom Index | 4.7 / 10 | 7.6 / 10 |
WiFi Index | 8.6 / 10 | 8.7 / 10 |
Admin Ease Index | 9.6 / 10 | 8.8 / 10 |
Healthcare Index | 8.6 / 10 | 8.5 / 10 |
City Comfort Index | 8.8 / 10 | 9.0 / 10 |
WeatherComfort Index | 6.2 / 10 | 6.2 / 10 |
Banking Index | 9.2 / 10 | 8.5 / 10 |
GeoStability Index | 8.8 / 10 | 7.2 / 10 |
Justice & Order Index | 8.9 / 10 | 7.9 / 10 |
Quality of Life Index | 8.3 / 10 | 8.3 / 10 |
Open Society Index | 8.8 / 10 | 8.2 / 10 |
Flight Index | 5.5 / 10 | 6.0 / 10 |
Environmental Quality Index | 9.2 / 10 | 8.0 / 10 |
English Index | 9.6 / 10 | 4.2 / 10 |
Wealth Protection Index | 9.2 / 10 | 7.5 / 10 |
| Dimension | New Zealand | Taiwan |
|---|---|---|
| Corporate income tax | 28%Very high | 20%High |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 39%Moderate | 40%Moderate |
| Personal tax basis | Worldwide | Territorial |
| Population | 5.3 M | 23.4 M×4.42 |
| Area | 270,467 km²×7.47 | 36,193 km² |
| Population density | 20 /km² | 647 /km² |
| Capital | Wellington | Taipei |
| Currency | NZD (New Zealand dollar) | TWD (New Taiwan dollar) |
| Main airport | AKL (Auckland Airport) | TPE (Taiwan Taoyuan International Airport) |
| Phone code | +64 | +886 |
| Internet TLD | .nz | .tw |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
New Zealand passport
#7
Henley rank
182
Visa-free destinations
Taiwan passport
#31
Henley rank
134
Visa-free destinations
For professionals who prioritize english index, New Zealand leads with 9.6 / 10 versus 4.2 / 10 for Taiwan. On tax freedom index, Taiwan is at 7.6 / 10 compared with 4.7 / 10 for New Zealand.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in New Zealand, Taiwan, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.