| Dimension | New Zealand | Thailand |
|---|---|---|
Lucky Nomads World Index | 7.22 / 10 | 6.91 / 10 |
SafetyShield Index | 8.9 / 10 | 6.9 / 10 |
Affordability Index | 4.7 / 10 | 7.7 / 10 |
Entry Ease Index | 6.2 / 10 | 5.5 / 10 |
Tax Freedom Index | 4.7 / 10 | 7.1 / 10 |
WiFi Index | 8.6 / 10 | 8.7 / 10 |
Admin Ease Index | 9.6 / 10 | 6.8 / 10 |
Healthcare Index | 8.6 / 10 | 7.9 / 10 |
City Comfort Index | 8.8 / 10 | 8.1 / 10 |
WeatherComfort Index | 6.2 / 10 | 4.8 / 10 |
Banking Index | 9.2 / 10 | 7.9 / 10 |
GeoStability Index | 8.8 / 10 | 6.2 / 10 |
Justice & Order Index | 8.9 / 10 | 5.1 / 10 |
Quality of Life Index | 8.3 / 10 | 7.5 / 10 |
Open Society Index | 8.8 / 10 | 5.7 / 10 |
Flight Index | 5.5 / 10 | 6.3 / 10 |
Environmental Quality Index | 9.2 / 10 | 6.6 / 10 |
English Index | 9.6 / 10 | 4.5 / 10 |
Wealth Protection Index | 9.2 / 10 | 7.4 / 10 |
| Dimension | New Zealand | Thailand |
|---|---|---|
| Corporate income tax | 28%Very high | 20%High |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 39%Moderate | 35%Moderate |
| Personal tax basis | Worldwide | Remittance basis |
| Population | 5.3 M | 71.6 M×14 |
| Area | 270,467 km² | 513,120 km²×1.90 |
| Population density | 20 /km² | 139 /km² |
| Capital | Wellington | Bangkok |
| Currency | NZD (New Zealand dollar) | THB (Thai Baht) |
| Main airport | AKL (Auckland Airport) | BKK (Suvarnabhumi Airport) |
| Phone code | +64 | +66 |
| Internet TLD | .nz | .th |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Thailand passport
#59
Henley rank
76
Visa-free destinations
For professionals who prioritize english index, New Zealand leads with 9.6 / 10 versus 4.5 / 10 for Thailand. On justice & order index, New Zealand is at 8.9 / 10 compared with 5.1 / 10 for Thailand.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in New Zealand, Thailand, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | New Zealand | Thailand |
|---|---|---|
Lucky Nomads World Index | 7.22 / 10 | 6.91 / 10 |
SafetyShield Index | 8.9 / 10 | 6.9 / 10 |
Affordability Index | 4.7 / 10 | 7.7 / 10 |
Entry Ease Index | 6.2 / 10 | 5.5 / 10 |
Tax Freedom Index | 4.7 / 10 | 7.1 / 10 |
WiFi Index | 8.6 / 10 | 8.7 / 10 |
Admin Ease Index | 9.6 / 10 | 6.8 / 10 |
Healthcare Index | 8.6 / 10 | 7.9 / 10 |
City Comfort Index | 8.8 / 10 | 8.1 / 10 |
WeatherComfort Index | 6.2 / 10 | 4.8 / 10 |
Banking Index | 9.2 / 10 | 7.9 / 10 |
GeoStability Index | 8.8 / 10 | 6.2 / 10 |
Justice & Order Index | 8.9 / 10 | 5.1 / 10 |
Quality of Life Index | 8.3 / 10 | 7.5 / 10 |
Open Society Index | 8.8 / 10 | 5.7 / 10 |
Flight Index | 5.5 / 10 | 6.3 / 10 |
Environmental Quality Index | 9.2 / 10 | 6.6 / 10 |
English Index | 9.6 / 10 | 4.5 / 10 |
Wealth Protection Index | 9.2 / 10 | 7.4 / 10 |
| Dimension | New Zealand | Thailand |
|---|---|---|
| Corporate income tax | 28%Very high | 20%High |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 39%Moderate | 35%Moderate |
| Personal tax basis | Worldwide | Remittance basis |
| Population | 5.3 M | 71.6 M×14 |
| Area | 270,467 km² | 513,120 km²×1.90 |
| Population density | 20 /km² | 139 /km² |
| Capital | Wellington | Bangkok |
| Currency | NZD (New Zealand dollar) | THB (Thai Baht) |
| Main airport | AKL (Auckland Airport) | BKK (Suvarnabhumi Airport) |
| Phone code | +64 | +66 |
| Internet TLD | .nz | .th |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Thailand passport
#59
Henley rank
76
Visa-free destinations
For professionals who prioritize english index, New Zealand leads with 9.6 / 10 versus 4.5 / 10 for Thailand. On justice & order index, New Zealand is at 8.9 / 10 compared with 5.1 / 10 for Thailand.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in New Zealand, Thailand, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.