| Dimension | New Zealand | United Arab Emirates |
|---|---|---|
Lucky Nomads World Index | 7.22 / 10 | 7.47 / 10 |
SafetyShield Index | 8.9 / 10 | 8.7 / 10 |
Affordability Index | 4.7 / 10 | 5.2 / 10 |
Entry Ease Index | 6.2 / 10 | 6.3 / 10 |
Tax Freedom Index | 4.7 / 10 | 9.6 / 10 |
WiFi Index | 8.6 / 10 | 9.7 / 10 |
Admin Ease Index | 9.6 / 10 | 8.6 / 10 |
Healthcare Index | 8.6 / 10 | 8.3 / 10 |
City Comfort Index | 8.8 / 10 | 9.1 / 10 |
WeatherComfort Index | 6.2 / 10 | 7.2 / 10 |
Banking Index | 9.2 / 10 | 7.6 / 10 |
GeoStability Index | 8.8 / 10 | 7.8 / 10 |
Justice & Order Index | 8.9 / 10 | 5.8 / 10 |
Quality of Life Index | 8.3 / 10 | 8.1 / 10 |
Open Society Index | 8.8 / 10 | 3.6 / 10 |
Flight Index | 5.5 / 10 | 9.8 / 10 |
Environmental Quality Index | 9.2 / 10 | 6.0 / 10 |
English Index | 9.6 / 10 | 6.0 / 10 |
Wealth Protection Index | 9.2 / 10 | 8.5 / 10 |
| Dimension | New Zealand | United Arab Emirates |
|---|---|---|
| Corporate income tax | 28%Very high | 9%Ultra low |
| Corporate tax basis | Worldwide | Residence-based |
| Personal income tax (marginal) | 39%Moderate | 0%Ultra low |
| Personal tax basis | Worldwide | No personal income tax |
| Population | 5.3 M | 11.6 M×2.18 |
| Area | 270,467 km²×3.24 | 83,600 km² |
| Population density | 20 /km² | 138 /km² |
| Capital | Wellington | Abu Dhabi |
| Currency | NZD (New Zealand dollar) | AED (United Arab Emirates dirham) |
| Main airport | AKL (Auckland Airport) | DXB (Dubai International Airport) |
| Phone code | +64 | +971 |
| Internet TLD | .nz | .ae |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
United Arab Emirates passport
#2
Henley rank
187
Visa-free destinations
For professionals who prioritize open society index, New Zealand leads with 8.8 / 10 versus 3.6 / 10 for United Arab Emirates. On tax freedom index, United Arab Emirates is at 9.6 / 10 compared with 4.7 / 10 for New Zealand.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in New Zealand, United Arab Emirates, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | New Zealand | United Arab Emirates |
|---|---|---|
Lucky Nomads World Index | 7.22 / 10 | 7.47 / 10 |
SafetyShield Index | 8.9 / 10 | 8.7 / 10 |
Affordability Index | 4.7 / 10 | 5.2 / 10 |
Entry Ease Index | 6.2 / 10 | 6.3 / 10 |
Tax Freedom Index | 4.7 / 10 | 9.6 / 10 |
WiFi Index | 8.6 / 10 | 9.7 / 10 |
Admin Ease Index | 9.6 / 10 | 8.6 / 10 |
Healthcare Index | 8.6 / 10 | 8.3 / 10 |
City Comfort Index | 8.8 / 10 | 9.1 / 10 |
WeatherComfort Index | 6.2 / 10 | 7.2 / 10 |
Banking Index | 9.2 / 10 | 7.6 / 10 |
GeoStability Index | 8.8 / 10 | 7.8 / 10 |
Justice & Order Index | 8.9 / 10 | 5.8 / 10 |
Quality of Life Index | 8.3 / 10 | 8.1 / 10 |
Open Society Index | 8.8 / 10 | 3.6 / 10 |
Flight Index | 5.5 / 10 | 9.8 / 10 |
Environmental Quality Index | 9.2 / 10 | 6.0 / 10 |
English Index | 9.6 / 10 | 6.0 / 10 |
Wealth Protection Index | 9.2 / 10 | 8.5 / 10 |
| Dimension | New Zealand | United Arab Emirates |
|---|---|---|
| Corporate income tax | 28%Very high | 9%Ultra low |
| Corporate tax basis | Worldwide | Residence-based |
| Personal income tax (marginal) | 39%Moderate | 0%Ultra low |
| Personal tax basis | Worldwide | No personal income tax |
| Population | 5.3 M | 11.6 M×2.18 |
| Area | 270,467 km²×3.24 | 83,600 km² |
| Population density | 20 /km² | 138 /km² |
| Capital | Wellington | Abu Dhabi |
| Currency | NZD (New Zealand dollar) | AED (United Arab Emirates dirham) |
| Main airport | AKL (Auckland Airport) | DXB (Dubai International Airport) |
| Phone code | +64 | +971 |
| Internet TLD | .nz | .ae |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
United Arab Emirates passport
#2
Henley rank
187
Visa-free destinations
For professionals who prioritize open society index, New Zealand leads with 8.8 / 10 versus 3.6 / 10 for United Arab Emirates. On tax freedom index, United Arab Emirates is at 9.6 / 10 compared with 4.7 / 10 for New Zealand.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in New Zealand, United Arab Emirates, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.