Building this comparison
We are scoring both countries side by side. This takes a few seconds.
Building this comparison
We are scoring both countries side by side. This takes a few seconds.
Where Nigeria and Pakistan diverge the most across the 22 indices.
All 22 Lucky Nomads indices, grouped by theme. The stronger score in each row is highlighted.
| Dimension | Nigeria | Pakistan |
|---|---|---|
| Corporate income tax | 25%Very high |
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize climateshield index, Nigeria leads with 6.8 / 10 versus 4.9 / 10 for Pakistan. On city comfort index, Pakistan is at 6.6 / 10 compared with 4.8 / 10 for Nigeria.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Run the free GeoCompass Signal diagnostic, a ~6-minute questionnaire that scores Nigeria, Pakistan, and every other jurisdiction we track against your tax, visa, and residence profile.
Signal shows your three best fits anonymized. The full report names your complete ranking across all 232 jurisdictions.
Where Nigeria and Pakistan diverge the most across the 22 indices.
All 22 Lucky Nomads indices, grouped by theme. The stronger score in each row is highlighted.
| Dimension | Nigeria | Pakistan |
|---|---|---|
| Corporate income tax | 25%Very high |
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize climateshield index, Nigeria leads with 6.8 / 10 versus 4.9 / 10 for Pakistan. On city comfort index, Pakistan is at 6.6 / 10 compared with 4.8 / 10 for Nigeria.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Run the free GeoCompass Signal diagnostic, a ~6-minute questionnaire that scores Nigeria, Pakistan, and every other jurisdiction we track against your tax, visa, and residence profile.
Signal shows your three best fits anonymized. The full report names your complete ranking across all 232 jurisdictions.
Tax Freedom Index |
| 6.3 / 10 |
| 4.7 / 10 |
Banking Index | 5.7 / 10 | 3.9 / 10 |
Wealth Protection Index | 6.9 / 10 | 6.9 / 10 |
Economic Openness Index | 4.7 / 10 | 6.0 / 10 |
Market Depth Index | 6.9 / 10 | 7.0 / 10 |
| Safety and institutions | ||
SafetyShield Index | 3.2 / 10 | 4.9 / 10 |
GeoStability Index | 4.2 / 10 | 3.1 / 10 |
Justice & Order Index | 3.9 / 10 | 3.7 / 10 |
Open Society Index | 4.0 / 10 | 3.9 / 10 |
| Cost and quality of life | ||
Affordability Index | 7.8 / 10 | 8.5 / 10 |
Healthcare Index | 4.9 / 10 | 5.5 / 10 |
City Comfort Index | 4.8 / 10 | 6.6 / 10 |
WeatherComfort Index | 5.8 / 10 | 7.3 / 10 |
Quality of Life Index | 5.0 / 10 | 5.3 / 10 |
Environmental Quality Index | 4.5 / 10 | 4.0 / 10 |
ClimateShield Index | 6.8 / 10 | 4.9 / 10 |
| Connectivity and access | ||
Entry Ease Index | 3.5 / 10 | 3.0 / 10 |
WiFi Index | 6.0 / 10 | 5.6 / 10 |
Admin Ease Index | 4.2 / 10 | 4.4 / 10 |
Flight Index | 3.8 / 10 | 3.3 / 10 |
English Index | 6.0 / 10 | 5.7 / 10 |
AI Access Index | 5.9 / 10 | 4.8 / 10 |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 25%Moderate | 35%High |
| Personal tax basis | Worldwide | Worldwide |
| Population | 242.4 M | 230.0 M |
| Area | 923,768 km² | 881,913 km² |
| Population density | 262 /km² | 261 /km² |
| Capital | Abuja | Islamabad |
| Main languages | English | Urdu |
| Currency | NGN (Nigerian naira) | PKR (Pakistani rupee) |
| Main airport | LOS (Murtala Muhammed International Airport) | KHI (Jinnah International Airport) |
| Phone code | +234 | +92 |
| Internet TLD | .ng | .pk |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Tax Freedom Index |
| 6.3 / 10 |
| 4.7 / 10 |
Banking Index | 5.7 / 10 | 3.9 / 10 |
Wealth Protection Index | 6.9 / 10 | 6.9 / 10 |
Economic Openness Index | 4.7 / 10 | 6.0 / 10 |
Market Depth Index | 6.9 / 10 | 7.0 / 10 |
| Safety and institutions | ||
SafetyShield Index | 3.2 / 10 | 4.9 / 10 |
GeoStability Index | 4.2 / 10 | 3.1 / 10 |
Justice & Order Index | 3.9 / 10 | 3.7 / 10 |
Open Society Index | 4.0 / 10 | 3.9 / 10 |
| Cost and quality of life | ||
Affordability Index | 7.8 / 10 | 8.5 / 10 |
Healthcare Index | 4.9 / 10 | 5.5 / 10 |
City Comfort Index | 4.8 / 10 | 6.6 / 10 |
WeatherComfort Index | 5.8 / 10 | 7.3 / 10 |
Quality of Life Index | 5.0 / 10 | 5.3 / 10 |
Environmental Quality Index | 4.5 / 10 | 4.0 / 10 |
ClimateShield Index | 6.8 / 10 | 4.9 / 10 |
| Connectivity and access | ||
Entry Ease Index | 3.5 / 10 | 3.0 / 10 |
WiFi Index | 6.0 / 10 | 5.6 / 10 |
Admin Ease Index | 4.2 / 10 | 4.4 / 10 |
Flight Index | 3.8 / 10 | 3.3 / 10 |
English Index | 6.0 / 10 | 5.7 / 10 |
AI Access Index | 5.9 / 10 | 4.8 / 10 |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 25%Moderate | 35%High |
| Personal tax basis | Worldwide | Worldwide |
| Population | 242.4 M | 230.0 M |
| Area | 923,768 km² | 881,913 km² |
| Population density | 262 /km² | 261 /km² |
| Capital | Abuja | Islamabad |
| Main languages | English | Urdu |
| Currency | NGN (Nigerian naira) | PKR (Pakistani rupee) |
| Main airport | LOS (Murtala Muhammed International Airport) | KHI (Jinnah International Airport) |
| Phone code | +234 | +92 |
| Internet TLD | .ng | .pk |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Nigeria passport
26.83
LN Passport Index (#131)
43
Visa-free destinations
Pakistan passport
16.1
LN Passport Index (#192)
27
Visa-free destinations
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Nigeria passport
26.83
LN Passport Index (#131)
43
Visa-free destinations
Pakistan passport
16.1
LN Passport Index (#192)
27
Visa-free destinations