| Dimension | Panama | Thailand |
|---|---|---|
Lucky Nomads World Index | 7.07 / 10 | 6.91 / 10 |
SafetyShield Index | 5.6 / 10 | 6.9 / 10 |
Affordability Index | 6.9 / 10 | 7.7 / 10 |
Entry Ease Index | 6.9 / 10 | 5.5 / 10 |
Tax Freedom Index | 8.7 / 10 | 7.1 / 10 |
WiFi Index | 7.7 / 10 | 8.7 / 10 |
Admin Ease Index | 6.6 / 10 | 6.8 / 10 |
Healthcare Index | 7.8 / 10 | 7.9 / 10 |
City Comfort Index | 7.7 / 10 | 8.1 / 10 |
WeatherComfort Index | 5.7 / 10 | 4.8 / 10 |
Banking Index | 6.3 / 10 | 7.9 / 10 |
GeoStability Index | 7.4 / 10 | 6.2 / 10 |
Justice & Order Index | 6.8 / 10 | 5.1 / 10 |
Quality of Life Index | 8.0 / 10 | 7.5 / 10 |
Open Society Index | 6.5 / 10 | 5.7 / 10 |
Flight Index | 5.2 / 10 | 6.3 / 10 |
Environmental Quality Index | 8.2 / 10 | 6.6 / 10 |
English Index | 4.8 / 10 | 4.5 / 10 |
Wealth Protection Index | 8.0 / 10 | 7.4 / 10 |
| Dimension | Panama | Thailand |
|---|---|---|
| Corporate income tax | 25%Very high | 20%High |
| Corporate tax basis | Pure territorial | Worldwide |
| Personal income tax (marginal) | 25%Low | 35%Moderate |
| Personal tax basis | Territorial | Remittance basis |
| Population | 4.6 M | 71.6 M×15 |
| Area | 74,340 km² | 513,120 km²×6.90 |
| Population density | 62 /km² | 139 /km² |
| Capital | Panama City | Bangkok |
| Currency | PAB (Panamanian balboa) | THB (Thai Baht) |
| Main airport | PTY (Tocumen International Airport) | BKK (Suvarnabhumi Airport) |
| Phone code | +507 | +66 |
| Internet TLD | .pa | .th |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Panama passport
#25
Henley rank
147
Visa-free destinations
Thailand passport
#59
Henley rank
76
Visa-free destinations
For professionals who prioritize justice & order index, Panama leads with 6.8 / 10 versus 5.1 / 10 for Thailand. On tax freedom index, Panama is at 8.7 / 10 compared with 7.1 / 10 for Thailand.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Panama, Thailand, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Panama | Thailand |
|---|---|---|
Lucky Nomads World Index | 7.07 / 10 | 6.91 / 10 |
SafetyShield Index | 5.6 / 10 | 6.9 / 10 |
Affordability Index | 6.9 / 10 | 7.7 / 10 |
Entry Ease Index | 6.9 / 10 | 5.5 / 10 |
Tax Freedom Index | 8.7 / 10 | 7.1 / 10 |
WiFi Index | 7.7 / 10 | 8.7 / 10 |
Admin Ease Index | 6.6 / 10 | 6.8 / 10 |
Healthcare Index | 7.8 / 10 | 7.9 / 10 |
City Comfort Index | 7.7 / 10 | 8.1 / 10 |
WeatherComfort Index | 5.7 / 10 | 4.8 / 10 |
Banking Index | 6.3 / 10 | 7.9 / 10 |
GeoStability Index | 7.4 / 10 | 6.2 / 10 |
Justice & Order Index | 6.8 / 10 | 5.1 / 10 |
Quality of Life Index | 8.0 / 10 | 7.5 / 10 |
Open Society Index | 6.5 / 10 | 5.7 / 10 |
Flight Index | 5.2 / 10 | 6.3 / 10 |
Environmental Quality Index | 8.2 / 10 | 6.6 / 10 |
English Index | 4.8 / 10 | 4.5 / 10 |
Wealth Protection Index | 8.0 / 10 | 7.4 / 10 |
| Dimension | Panama | Thailand |
|---|---|---|
| Corporate income tax | 25%Very high | 20%High |
| Corporate tax basis | Pure territorial | Worldwide |
| Personal income tax (marginal) | 25%Low | 35%Moderate |
| Personal tax basis | Territorial | Remittance basis |
| Population | 4.6 M | 71.6 M×15 |
| Area | 74,340 km² | 513,120 km²×6.90 |
| Population density | 62 /km² | 139 /km² |
| Capital | Panama City | Bangkok |
| Currency | PAB (Panamanian balboa) | THB (Thai Baht) |
| Main airport | PTY (Tocumen International Airport) | BKK (Suvarnabhumi Airport) |
| Phone code | +507 | +66 |
| Internet TLD | .pa | .th |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Panama passport
#25
Henley rank
147
Visa-free destinations
Thailand passport
#59
Henley rank
76
Visa-free destinations
For professionals who prioritize justice & order index, Panama leads with 6.8 / 10 versus 5.1 / 10 for Thailand. On tax freedom index, Panama is at 8.7 / 10 compared with 7.1 / 10 for Thailand.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Panama, Thailand, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.