| Dimension | Portugal | Uruguay |
|---|---|---|
Lucky Nomads World Index | 7.31 / 10 | 7.54 / 10 |
SafetyShield Index | 8.7 / 10 | 6.7 / 10 |
Affordability Index | 6.5 / 10 | 7.0 / 10 |
Entry Ease Index | 6.8 / 10 | 6.9 / 10 |
Tax Freedom Index | 3.7 / 10 | 8.3 / 10 |
WiFi Index | 8.6 / 10 | 8.7 / 10 |
Admin Ease Index | 8.2 / 10 | 7.7 / 10 |
Healthcare Index | 8.6 / 10 | 8.5 / 10 |
City Comfort Index | 8.6 / 10 | 7.9 / 10 |
WeatherComfort Index | 7.5 / 10 | 7.1 / 10 |
Banking Index | 8.4 / 10 | 7.4 / 10 |
GeoStability Index | 8.8 / 10 | 8.8 / 10 |
Justice & Order Index | 7.5 / 10 | 7.7 / 10 |
Quality of Life Index | 7.9 / 10 | 7.9 / 10 |
Open Society Index | 8.8 / 10 | 8.6 / 10 |
Flight Index | 6.6 / 10 | 3.3 / 10 |
Environmental Quality Index | 8.5 / 10 | 8.4 / 10 |
English Index | 7.7 / 10 | 5.0 / 10 |
Wealth Protection Index | 8.8 / 10 | 7.0 / 10 |
| Dimension | Portugal | Uruguay |
|---|---|---|
| Corporate income tax | 19%Moderate | 25%Very high |
| Corporate tax basis | Worldwide | Territorial |
| Personal income tax (marginal) | 48%High | 36%Moderate |
| Personal tax basis | Worldwide | Territorial |
| Population | 10.8 M×3.07 | 3.5 M |
| Area | 92,212 km² | 176,215 km²×1.91 |
| Population density | 117 /km² | 20 /km² |
| Capital | Lisbon | Montevideo |
| Currency | EUR (Euro) | UYU (Uruguayan peso) |
| Main airport | LIS (Humberto Delgado Airport) | MVD (Carrasco International Airport) |
| Phone code | +351 | +598 |
| Internet TLD | .pt | .uy |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Portugal passport
#5
Henley rank
184
Visa-free destinations
Uruguay passport
#21
Henley rank
155
Visa-free destinations
For professionals who prioritize tax freedom index, Uruguay leads with 8.3 / 10 versus 3.7 / 10 for Portugal. On flight index, Portugal is at 6.6 / 10 compared with 3.3 / 10 for Uruguay.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Portugal, Uruguay, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Portugal | Uruguay |
|---|---|---|
Lucky Nomads World Index | 7.31 / 10 | 7.54 / 10 |
SafetyShield Index | 8.7 / 10 | 6.7 / 10 |
Affordability Index | 6.5 / 10 | 7.0 / 10 |
Entry Ease Index | 6.8 / 10 | 6.9 / 10 |
Tax Freedom Index | 3.7 / 10 | 8.3 / 10 |
WiFi Index | 8.6 / 10 | 8.7 / 10 |
Admin Ease Index | 8.2 / 10 | 7.7 / 10 |
Healthcare Index | 8.6 / 10 | 8.5 / 10 |
City Comfort Index | 8.6 / 10 | 7.9 / 10 |
WeatherComfort Index | 7.5 / 10 | 7.1 / 10 |
Banking Index | 8.4 / 10 | 7.4 / 10 |
GeoStability Index | 8.8 / 10 | 8.8 / 10 |
Justice & Order Index | 7.5 / 10 | 7.7 / 10 |
Quality of Life Index | 7.9 / 10 | 7.9 / 10 |
Open Society Index | 8.8 / 10 | 8.6 / 10 |
Flight Index | 6.6 / 10 | 3.3 / 10 |
Environmental Quality Index | 8.5 / 10 | 8.4 / 10 |
English Index | 7.7 / 10 | 5.0 / 10 |
Wealth Protection Index | 8.8 / 10 | 7.0 / 10 |
| Dimension | Portugal | Uruguay |
|---|---|---|
| Corporate income tax | 19%Moderate | 25%Very high |
| Corporate tax basis | Worldwide | Territorial |
| Personal income tax (marginal) | 48%High | 36%Moderate |
| Personal tax basis | Worldwide | Territorial |
| Population | 10.8 M×3.07 | 3.5 M |
| Area | 92,212 km² | 176,215 km²×1.91 |
| Population density | 117 /km² | 20 /km² |
| Capital | Lisbon | Montevideo |
| Currency | EUR (Euro) | UYU (Uruguayan peso) |
| Main airport | LIS (Humberto Delgado Airport) | MVD (Carrasco International Airport) |
| Phone code | +351 | +598 |
| Internet TLD | .pt | .uy |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Portugal passport
#5
Henley rank
184
Visa-free destinations
Uruguay passport
#21
Henley rank
155
Visa-free destinations
For professionals who prioritize tax freedom index, Uruguay leads with 8.3 / 10 versus 3.7 / 10 for Portugal. On flight index, Portugal is at 6.6 / 10 compared with 3.3 / 10 for Uruguay.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Portugal, Uruguay, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.