| Dimension | Taiwan | Vietnam |
|---|---|---|
Lucky Nomads World Index | 7.46 / 10 | 6.43 / 10 |
SafetyShield Index | 8.6 / 10 | 8.2 / 10 |
Affordability Index | 6.0 / 10 | 7.9 / 10 |
Entry Ease Index | 6.5 / 10 | 4.6 / 10 |
Tax Freedom Index | 7.6 / 10 | 5.4 / 10 |
WiFi Index | 8.7 / 10 | 8.6 / 10 |
Admin Ease Index | 8.8 / 10 | 5.9 / 10 |
Healthcare Index | 8.5 / 10 | 7.3 / 10 |
City Comfort Index | 9.0 / 10 | 7.5 / 10 |
WeatherComfort Index | 6.2 / 10 | 5.1 / 10 |
Banking Index | 8.5 / 10 | 5.0 / 10 |
GeoStability Index | 7.2 / 10 | 7.3 / 10 |
Justice & Order Index | 7.9 / 10 | 4.6 / 10 |
Quality of Life Index | 8.3 / 10 | 7.4 / 10 |
Open Society Index | 8.2 / 10 | 4.4 / 10 |
Flight Index | 6.0 / 10 | 4.6 / 10 |
Environmental Quality Index | 8.0 / 10 | 6.2 / 10 |
English Index | 4.2 / 10 | 4.9 / 10 |
Wealth Protection Index | 7.5 / 10 | 6.9 / 10 |
| Dimension | Taiwan | Vietnam |
|---|---|---|
| Corporate income tax | 20%High | 20%High |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 40%Moderate | 35%Moderate |
| Personal tax basis | Territorial | Worldwide |
| Population | 23.4 M | 102.2 M×4.37 |
| Area | 36,193 km² | 331,212 km²×9.15 |
| Population density | 647 /km² | 308 /km² |
| Capital | Taipei | Hanoi |
| Currency | TWD (New Taiwan dollar) | VND (Vietnamese dong) |
| Main airport | TPE (Taiwan Taoyuan International Airport) | SGN (Tan Son Nhat International Airport) |
| Phone code | +886 | +84 |
| Internet TLD | .tw | .vn |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Taiwan passport
#31
Henley rank
134
Visa-free destinations
Vietnam passport
#85
Henley rank
48
Visa-free destinations
For professionals who prioritize open society index, Taiwan leads with 8.2 / 10 versus 4.4 / 10 for Vietnam. On banking index, Taiwan is at 8.5 / 10 compared with 5.0 / 10 for Vietnam.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Taiwan, Vietnam, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Taiwan | Vietnam |
|---|---|---|
Lucky Nomads World Index | 7.46 / 10 | 6.43 / 10 |
SafetyShield Index | 8.6 / 10 | 8.2 / 10 |
Affordability Index | 6.0 / 10 | 7.9 / 10 |
Entry Ease Index | 6.5 / 10 | 4.6 / 10 |
Tax Freedom Index | 7.6 / 10 | 5.4 / 10 |
WiFi Index | 8.7 / 10 | 8.6 / 10 |
Admin Ease Index | 8.8 / 10 | 5.9 / 10 |
Healthcare Index | 8.5 / 10 | 7.3 / 10 |
City Comfort Index | 9.0 / 10 | 7.5 / 10 |
WeatherComfort Index | 6.2 / 10 | 5.1 / 10 |
Banking Index | 8.5 / 10 | 5.0 / 10 |
GeoStability Index | 7.2 / 10 | 7.3 / 10 |
Justice & Order Index | 7.9 / 10 | 4.6 / 10 |
Quality of Life Index | 8.3 / 10 | 7.4 / 10 |
Open Society Index | 8.2 / 10 | 4.4 / 10 |
Flight Index | 6.0 / 10 | 4.6 / 10 |
Environmental Quality Index | 8.0 / 10 | 6.2 / 10 |
English Index | 4.2 / 10 | 4.9 / 10 |
Wealth Protection Index | 7.5 / 10 | 6.9 / 10 |
| Dimension | Taiwan | Vietnam |
|---|---|---|
| Corporate income tax | 20%High | 20%High |
| Corporate tax basis | Worldwide | Worldwide |
| Personal income tax (marginal) | 40%Moderate | 35%Moderate |
| Personal tax basis | Territorial | Worldwide |
| Population | 23.4 M | 102.2 M×4.37 |
| Area | 36,193 km² | 331,212 km²×9.15 |
| Population density | 647 /km² | 308 /km² |
| Capital | Taipei | Hanoi |
| Currency | TWD (New Taiwan dollar) | VND (Vietnamese dong) |
| Main airport | TPE (Taiwan Taoyuan International Airport) | SGN (Tan Son Nhat International Airport) |
| Phone code | +886 | +84 |
| Internet TLD | .tw | .vn |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Taiwan passport
#31
Henley rank
134
Visa-free destinations
Vietnam passport
#85
Henley rank
48
Visa-free destinations
For professionals who prioritize open society index, Taiwan leads with 8.2 / 10 versus 4.4 / 10 for Vietnam. On banking index, Taiwan is at 8.5 / 10 compared with 5.0 / 10 for Vietnam.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Taiwan, Vietnam, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.