Ranked by GeoCompass Affordability Index — measuring the actual monthly cost of living for a professional expat, including housing, food, transport, and utilities. 20 scored jurisdictions in this view as of 2026.
Methodology: rankings use the GeoCompass objective scores only. They do not include profile-specific dimensions such as visa fit or time zone fit.
Open as a world map →| Rank | Flag | Country | Affordability Index |
|---|---|---|---|
| 1 | Afghanistan | 8.9 / 10 | |
| =2 | Syria | 8.8 / 10 | |
| =2 | Yemen | 8.8 / 10 | |
| =4 | Tajikistan | 8.5 / 10 | |
| =4 | Madagascar | 8.5 / 10 | |
| =4 | Bangladesh | 8.5 / 10 | |
| =4 | Turkmenistan | 8.5 / 10 | |
| =4 | Pakistan | 8.5 / 10 | |
| =4 | Sudan | 8.5 / 10 | |
| =4 | Somalia | 8.5 / 10 | |
| =4 | Egypt | 8.5 / 10 | |
| =12 | Nepal | 8.4 / 10 | |
| =12 | Mozambique | 8.4 / 10 | |
| =12 | Burundi | 8.4 / 10 | |
| =12 | Uzbekistan | 8.4 / 10 | |
| =12 | India | 8.4 / 10 | |
| =12 | Iran | 8.4 / 10 | |
| =18 | Moldova | 8.3 / 10 | |
| =18 | Malawi | 8.3 / 10 | |
| =18 | Kyrgyzstan | 8.3 / 10 |
Country profile coming soon
Country profile coming soon
Country profile coming soon
Country profile coming soon
Country profile coming soon
GeoCompass personalizes rankings to your profile. Get your report.
Get your reportEditorial guide: Read on Lucky Nomads