| Dimension | Australia | Costa Rica |
|---|---|---|
Lucky Nomads World Index | 6.89 / 10 | 7.37 / 10 |
SafetyShield Index | 8.6 / 10 | 6.2 / 10 |
Affordability Index | 4.5 / 10 | 7.0 / 10 |
Entry Ease Index | 5.6 / 10 | 6.6 / 10 |
Tax Freedom Index | 2.7 / 10 | 8.6 / 10 |
WiFi Index | 8.5 / 10 | 8.0 / 10 |
Admin Ease Index | 9.4 / 10 | 7.2 / 10 |
Healthcare Index | 8.6 / 10 | 8.4 / 10 |
City Comfort Index | 8.9 / 10 | 7.7 / 10 |
WeatherComfort Index | 7.3 / 10 | 6.5 / 10 |
Banking Index | 9.2 / 10 | 6.8 / 10 |
GeoStability Index | 8.2 / 10 | 8.6 / 10 |
Justice & Order Index | 8.7 / 10 | 7.8 / 10 |
Quality of Life Index | 8.3 / 10 | 8.4 / 10 |
Open Society Index | 8.6 / 10 | 7.9 / 10 |
Flight Index | 6.3 / 10 | 3.6 / 10 |
Environmental Quality Index | 9.2 / 10 | 8.3 / 10 |
English Index | 9.6 / 10 | 5.0 / 10 |
Wealth Protection Index | 8.8 / 10 | 8.1 / 10 |
| Dimension | Australia | Costa Rica |
|---|---|---|
| Corporate income tax | 30%Very high | 30%Very high |
| Corporate tax basis | Worldwide | Territorial |
| Personal income tax (marginal) | 45%Very high | 25%Moderate |
| Personal tax basis | Worldwide | Territorial |
| Population | 27.7 M×5.33 | 5.2 M |
| Area | 7,692,024 km²×151 | 51,100 km² |
| Population density | 3.6 /km² | 102 /km² |
| Capital | Canberra | San José |
| Currency | AUD (Australian dollar) | CRC (Costa Rican colón) |
| Main airport | SYD (Sydney Kingsford Smith Airport) | SJO (Juan Santamaría International Airport) |
| Phone code | +61 | +506 |
| Internet TLD | .au | .cr |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Australia passport
49.22
LN Passport Index (#59)
169
Visa-free destinations
Costa Rica passport
52.18
LN Passport Index (#51)
148
Visa-free destinations
For professionals who prioritize tax freedom index, Costa Rica leads with 8.6 / 10 versus 2.7 / 10 for Australia. On english index, Australia is at 9.6 / 10 compared with 5.0 / 10 for Costa Rica.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Australia, Costa Rica, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 234 jurisdictions against your profile.
| Dimension | Australia | Costa Rica |
|---|---|---|
Lucky Nomads World Index | 6.89 / 10 | 7.37 / 10 |
SafetyShield Index | 8.6 / 10 | 6.2 / 10 |
Affordability Index | 4.5 / 10 | 7.0 / 10 |
Entry Ease Index | 5.6 / 10 | 6.6 / 10 |
Tax Freedom Index | 2.7 / 10 | 8.6 / 10 |
WiFi Index | 8.5 / 10 | 8.0 / 10 |
Admin Ease Index | 9.4 / 10 | 7.2 / 10 |
Healthcare Index | 8.6 / 10 | 8.4 / 10 |
City Comfort Index | 8.9 / 10 | 7.7 / 10 |
WeatherComfort Index | 7.3 / 10 | 6.5 / 10 |
Banking Index | 9.2 / 10 | 6.8 / 10 |
GeoStability Index | 8.2 / 10 | 8.6 / 10 |
Justice & Order Index | 8.7 / 10 | 7.8 / 10 |
Quality of Life Index | 8.3 / 10 | 8.4 / 10 |
Open Society Index | 8.6 / 10 | 7.9 / 10 |
Flight Index | 6.3 / 10 | 3.6 / 10 |
Environmental Quality Index | 9.2 / 10 | 8.3 / 10 |
English Index | 9.6 / 10 | 5.0 / 10 |
Wealth Protection Index | 8.8 / 10 | 8.1 / 10 |
| Dimension | Australia | Costa Rica |
|---|---|---|
| Corporate income tax | 30%Very high | 30%Very high |
| Corporate tax basis | Worldwide | Territorial |
| Personal income tax (marginal) | 45%Very high | 25%Moderate |
| Personal tax basis | Worldwide | Territorial |
| Population | 27.7 M×5.33 | 5.2 M |
| Area | 7,692,024 km²×151 | 51,100 km² |
| Population density | 3.6 /km² | 102 /km² |
| Capital | Canberra | San José |
| Currency | AUD (Australian dollar) | CRC (Costa Rican colón) |
| Main airport | SYD (Sydney Kingsford Smith Airport) | SJO (Juan Santamaría International Airport) |
| Phone code | +61 | +506 |
| Internet TLD | .au | .cr |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Australia passport
49.22
LN Passport Index (#59)
169
Visa-free destinations
Costa Rica passport
52.18
LN Passport Index (#51)
148
Visa-free destinations
For professionals who prioritize tax freedom index, Costa Rica leads with 8.6 / 10 versus 2.7 / 10 for Australia. On english index, Australia is at 9.6 / 10 compared with 5.0 / 10 for Costa Rica.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Australia, Costa Rica, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 234 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.