Building this comparison
We are scoring both countries side by side. This takes a few seconds.
Building this comparison
We are scoring both countries side by side. This takes a few seconds.
| Dimension | Bermuda | Isle of Man |
|---|---|---|
Lucky Nomads World Index | 7.05 / 10 | 7.33 / 10 |
SafetyShield Index | 7.0 / 10 | 9.0 / 10 |
Affordability Index | 1.9 / 10 | 4.6 / 10 |
| Dimension | Bermuda | Isle of Man |
|---|---|---|
| Corporate income tax | 0%Ultra low | 0%Ultra low |
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize affordability index, Isle of Man leads with 4.6 / 10 versus 1.9 / 10 for Bermuda. On climateshield index, Isle of Man is at 7.6 / 10 compared with 5.0 / 10 for Bermuda.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Bermuda, Isle of Man, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Bermuda | Isle of Man |
|---|---|---|
Lucky Nomads World Index | 7.05 / 10 | 7.33 / 10 |
SafetyShield Index | 7.0 / 10 | 9.0 / 10 |
Affordability Index | 1.9 / 10 | 4.6 / 10 |
| Dimension | Bermuda | Isle of Man |
|---|---|---|
| Corporate income tax | 0%Ultra low | 0%Ultra low |
Pick a nationality to see your visa rules for both countries.
For professionals who prioritize affordability index, Isle of Man leads with 4.6 / 10 versus 1.9 / 10 for Bermuda. On climateshield index, Isle of Man is at 7.6 / 10 compared with 5.0 / 10 for Bermuda.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Bermuda, Isle of Man, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Entry Ease Index |
| 7.1 / 10 |
| 6.7 / 10 |
Tax Freedom Index | 10.0 / 10 | 7.8 / 10 |
WiFi Index | 8.2 / 10 | 8.3 / 10 |
Admin Ease Index | 8.0 / 10 | 8.3 / 10 |
Healthcare Index | 7.9 / 10 | 8.4 / 10 |
City Comfort Index | 8.3 / 10 | 8.8 / 10 |
WeatherComfort Index | 7.0 / 10 | 4.9 / 10 |
Banking Index | 9.5 / 10 | 9.5 / 10 |
GeoStability Index | 9.3 / 10 | 9.3 / 10 |
Justice & Order Index | 8.7 / 10 | 8.7 / 10 |
Quality of Life Index | 8.5 / 10 | 8.5 / 10 |
Open Society Index | 8.0 / 10 | 8.5 / 10 |
Flight Index | 4.9 / 10 | 4.4 / 10 |
Environmental Quality Index | 8.9 / 10 | 8.9 / 10 |
English Index | 9.3 / 10 | 9.4 / 10 |
Wealth Protection Index | 8.8 / 10 | 9.1 / 10 |
AI Access Index | 6.3 / 10 | 6.3 / 10 |
Economic Openness Index | 8.2 / 10 | 8.8 / 10 |
Market Depth Index | 4.8 / 10 | 4.6 / 10 |
ClimateShield Index | 5.0 / 10 | 7.6 / 10 |
| Corporate tax basis | No corporate income tax | Worldwide |
| Personal income tax (marginal) | 0%Ultra low | 21%Moderate |
| Personal tax basis | No personal income tax | Worldwide |
| Population | 63 k | 85 k×1.35 |
| Area | 54 km² | 572 km²×11 |
| Population density | 1,170 /km² | 149 /km² |
| Capital | Hamilton | Douglas |
| Currency | BMD (Bermudian dollar) | GBP (Manx pound / Pound sterling) |
| Main airport | BDA (L.F. Wade International Airport) | IOM (Isle of Man Airport) |
| Phone code | +1441 | +44 |
| Internet TLD | .bm | .im |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Entry Ease Index |
| 7.1 / 10 |
| 6.7 / 10 |
Tax Freedom Index | 10.0 / 10 | 7.8 / 10 |
WiFi Index | 8.2 / 10 | 8.3 / 10 |
Admin Ease Index | 8.0 / 10 | 8.3 / 10 |
Healthcare Index | 7.9 / 10 | 8.4 / 10 |
City Comfort Index | 8.3 / 10 | 8.8 / 10 |
WeatherComfort Index | 7.0 / 10 | 4.9 / 10 |
Banking Index | 9.5 / 10 | 9.5 / 10 |
GeoStability Index | 9.3 / 10 | 9.3 / 10 |
Justice & Order Index | 8.7 / 10 | 8.7 / 10 |
Quality of Life Index | 8.5 / 10 | 8.5 / 10 |
Open Society Index | 8.0 / 10 | 8.5 / 10 |
Flight Index | 4.9 / 10 | 4.4 / 10 |
Environmental Quality Index | 8.9 / 10 | 8.9 / 10 |
English Index | 9.3 / 10 | 9.4 / 10 |
Wealth Protection Index | 8.8 / 10 | 9.1 / 10 |
AI Access Index | 6.3 / 10 | 6.3 / 10 |
Economic Openness Index | 8.2 / 10 | 8.8 / 10 |
Market Depth Index | 4.8 / 10 | 4.6 / 10 |
ClimateShield Index | 5.0 / 10 | 7.6 / 10 |
| Corporate tax basis | No corporate income tax | Worldwide |
| Personal income tax (marginal) | 0%Ultra low | 21%Moderate |
| Personal tax basis | No personal income tax | Worldwide |
| Population | 63 k | 85 k×1.35 |
| Area | 54 km² | 572 km²×11 |
| Population density | 1,170 /km² | 149 /km² |
| Capital | Hamilton | Douglas |
| Currency | BMD (Bermudian dollar) | GBP (Manx pound / Pound sterling) |
| Main airport | BDA (L.F. Wade International Airport) | IOM (Isle of Man Airport) |
| Phone code | +1441 | +44 |
| Internet TLD | .bm | .im |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
United Kingdom passport
Carried by Bermuda residents
57.09
LN Passport Index (#35)
181
Visa-free destinations
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
United Kingdom passport
Carried by Bermuda residents
57.09
LN Passport Index (#35)
181
Visa-free destinations