| Dimension | Isle of Man | Malaysia |
|---|---|---|
Lucky Nomads World Index | 7.48 / 10 | 7.41 / 10 |
SafetyShield Index | 8.8 / 10 | 8.3 / 10 |
Affordability Index | 4.6 / 10 | 7.7 / 10 |
Entry Ease Index | 7.3 / 10 | 6.6 / 10 |
Tax Freedom Index | 7.8 / 10 | 7.7 / 10 |
WiFi Index | 8.5 / 10 | 8.5 / 10 |
Admin Ease Index | 8.3 / 10 | 8.0 / 10 |
Healthcare Index | 8.4 / 10 | 7.9 / 10 |
City Comfort Index | 8.6 / 10 | 8.5 / 10 |
WeatherComfort Index | 4.9 / 10 | 5.5 / 10 |
Banking Index | 9.5 / 10 | 7.7 / 10 |
GeoStability Index | 9.3 / 10 | 7.7 / 10 |
Justice & Order Index | 8.7 / 10 | 6.0 / 10 |
Quality of Life Index | 8.5 / 10 | 7.6 / 10 |
Open Society Index | 8.5 / 10 | 5.1 / 10 |
Flight Index | 4.4 / 10 | 6.1 / 10 |
Environmental Quality Index | 8.9 / 10 | 7.3 / 10 |
English Index | 9.4 / 10 | 6.7 / 10 |
Wealth Protection Index | 9.1 / 10 | 8.3 / 10 |
| Dimension | Isle of Man | Malaysia |
|---|---|---|
| Corporate income tax | 0%Ultra low | 24%High |
| Corporate tax basis | Worldwide | Modified remittance basis |
| Personal income tax (marginal) | 21%Low | 30%Moderate |
| Personal tax basis | Worldwide | Remittance basis |
| Population | 85 k | 34.2 M×402 |
| Area | 572 km² | 329,847 km²×577 |
| Population density | 149 /km² | 104 /km² |
| Capital | Douglas | Kuala Lumpur |
| Currency | GBP (Manx pound / Pound sterling) | MYR (Malaysian ringgit) |
| Main airport | IOM (Isle of Man Airport) | KUL (Kuala Lumpur International Airport) |
| Phone code | +44 | +60 |
| Internet TLD | .im | .my |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Isle of Man passport
#6
Henley rank
183
Visa-free destinations
Malaysia passport
#6
Henley rank
183
Visa-free destinations
For professionals who prioritize open society index, Isle of Man leads with 8.5 / 10 versus 5.1 / 10 for Malaysia. On affordability index, Malaysia is at 7.7 / 10 compared with 4.6 / 10 for Isle of Man.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Isle of Man, Malaysia, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
| Dimension | Isle of Man | Malaysia |
|---|---|---|
Lucky Nomads World Index | 7.48 / 10 | 7.41 / 10 |
SafetyShield Index | 8.8 / 10 | 8.3 / 10 |
Affordability Index | 4.6 / 10 | 7.7 / 10 |
Entry Ease Index | 7.3 / 10 | 6.6 / 10 |
Tax Freedom Index | 7.8 / 10 | 7.7 / 10 |
WiFi Index | 8.5 / 10 | 8.5 / 10 |
Admin Ease Index | 8.3 / 10 | 8.0 / 10 |
Healthcare Index | 8.4 / 10 | 7.9 / 10 |
City Comfort Index | 8.6 / 10 | 8.5 / 10 |
WeatherComfort Index | 4.9 / 10 | 5.5 / 10 |
Banking Index | 9.5 / 10 | 7.7 / 10 |
GeoStability Index | 9.3 / 10 | 7.7 / 10 |
Justice & Order Index | 8.7 / 10 | 6.0 / 10 |
Quality of Life Index | 8.5 / 10 | 7.6 / 10 |
Open Society Index | 8.5 / 10 | 5.1 / 10 |
Flight Index | 4.4 / 10 | 6.1 / 10 |
Environmental Quality Index | 8.9 / 10 | 7.3 / 10 |
English Index | 9.4 / 10 | 6.7 / 10 |
Wealth Protection Index | 9.1 / 10 | 8.3 / 10 |
| Dimension | Isle of Man | Malaysia |
|---|---|---|
| Corporate income tax | 0%Ultra low | 24%High |
| Corporate tax basis | Worldwide | Modified remittance basis |
| Personal income tax (marginal) | 21%Low | 30%Moderate |
| Personal tax basis | Worldwide | Remittance basis |
| Population | 85 k | 34.2 M×402 |
| Area | 572 km² | 329,847 km²×577 |
| Population density | 149 /km² | 104 /km² |
| Capital | Douglas | Kuala Lumpur |
| Currency | GBP (Manx pound / Pound sterling) | MYR (Malaysian ringgit) |
| Main airport | IOM (Isle of Man Airport) | KUL (Kuala Lumpur International Airport) |
| Phone code | +44 | +60 |
| Internet TLD | .im | .my |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Isle of Man passport
#6
Henley rank
183
Visa-free destinations
Malaysia passport
#6
Henley rank
183
Visa-free destinations
For professionals who prioritize open society index, Isle of Man leads with 8.5 / 10 versus 5.1 / 10 for Malaysia. On affordability index, Malaysia is at 7.7 / 10 compared with 4.6 / 10 for Isle of Man.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Isle of Man, Malaysia, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 232 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.