| Dimension | Bulgaria | Costa Rica |
|---|---|---|
Lucky Nomads World Index | 7.44 / 10 | 7.37 / 10 |
SafetyShield Index | 8.2 / 10 | 6.2 / 10 |
Affordability Index | 7.7 / 10 | 7.0 / 10 |
Entry Ease Index | 6.6 / 10 | 6.6 / 10 |
Tax Freedom Index | 8.5 / 10 | 8.6 / 10 |
WiFi Index | 8.3 / 10 | 8.0 / 10 |
Admin Ease Index | 7.0 / 10 | 7.2 / 10 |
Healthcare Index | 8.2 / 10 | 8.4 / 10 |
City Comfort Index | 8.0 / 10 | 7.7 / 10 |
WeatherComfort Index | 6.0 / 10 | 6.5 / 10 |
Banking Index | 6.8 / 10 | 6.8 / 10 |
GeoStability Index | 7.9 / 10 | 8.6 / 10 |
Justice & Order Index | 6.3 / 10 | 7.8 / 10 |
Quality of Life Index | 7.4 / 10 | 8.4 / 10 |
Open Society Index | 6.5 / 10 | 7.9 / 10 |
Flight Index | 3.9 / 10 | 3.6 / 10 |
Environmental Quality Index | 7.4 / 10 | 8.3 / 10 |
English Index | 6.6 / 10 | 5.0 / 10 |
Wealth Protection Index | 8.2 / 10 | 8.1 / 10 |
| Dimension | Bulgaria | Costa Rica |
|---|---|---|
| Corporate income tax | 10%Low | 30%Very high |
| Corporate tax basis | Worldwide | Territorial |
| Personal income tax (marginal) | 10%Low | 25%Moderate |
| Personal tax basis | Worldwide | Territorial |
| Population | 6.4 M×1.23 | 5.2 M |
| Area | 110,879 km²×2.17 | 51,100 km² |
| Population density | 58 /km² | 102 /km² |
| Capital | Sofia | San José |
| Currency | EUR (Euro) | CRC (Costa Rican colón) |
| Main airport | SOF (Vasil Levski Sofia Airport) | SJO (Juan Santamaría International Airport) |
| Phone code | +359 | +506 |
| Internet TLD | .bg | .cr |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Bulgaria passport
79.43
LN Passport Index (#28)
167
Visa-free destinations
Costa Rica passport
52.18
LN Passport Index (#51)
148
Visa-free destinations
For professionals who prioritize safetyshield index, Bulgaria leads with 8.2 / 10 versus 6.2 / 10 for Costa Rica. On justice & order index, Costa Rica is at 7.8 / 10 compared with 6.3 / 10 for Bulgaria.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Bulgaria, Costa Rica, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 234 jurisdictions against your profile.
| Dimension | Bulgaria | Costa Rica |
|---|---|---|
Lucky Nomads World Index | 7.44 / 10 | 7.37 / 10 |
SafetyShield Index | 8.2 / 10 | 6.2 / 10 |
Affordability Index | 7.7 / 10 | 7.0 / 10 |
Entry Ease Index | 6.6 / 10 | 6.6 / 10 |
Tax Freedom Index | 8.5 / 10 | 8.6 / 10 |
WiFi Index | 8.3 / 10 | 8.0 / 10 |
Admin Ease Index | 7.0 / 10 | 7.2 / 10 |
Healthcare Index | 8.2 / 10 | 8.4 / 10 |
City Comfort Index | 8.0 / 10 | 7.7 / 10 |
WeatherComfort Index | 6.0 / 10 | 6.5 / 10 |
Banking Index | 6.8 / 10 | 6.8 / 10 |
GeoStability Index | 7.9 / 10 | 8.6 / 10 |
Justice & Order Index | 6.3 / 10 | 7.8 / 10 |
Quality of Life Index | 7.4 / 10 | 8.4 / 10 |
Open Society Index | 6.5 / 10 | 7.9 / 10 |
Flight Index | 3.9 / 10 | 3.6 / 10 |
Environmental Quality Index | 7.4 / 10 | 8.3 / 10 |
English Index | 6.6 / 10 | 5.0 / 10 |
Wealth Protection Index | 8.2 / 10 | 8.1 / 10 |
| Dimension | Bulgaria | Costa Rica |
|---|---|---|
| Corporate income tax | 10%Low | 30%Very high |
| Corporate tax basis | Worldwide | Territorial |
| Personal income tax (marginal) | 10%Low | 25%Moderate |
| Personal tax basis | Worldwide | Territorial |
| Population | 6.4 M×1.23 | 5.2 M |
| Area | 110,879 km²×2.17 | 51,100 km² |
| Population density | 58 /km² | 102 /km² |
| Capital | Sofia | San José |
| Currency | EUR (Euro) | CRC (Costa Rican colón) |
| Main airport | SOF (Vasil Levski Sofia Airport) | SJO (Juan Santamaría International Airport) |
| Phone code | +359 | +506 |
| Internet TLD | .bg | .cr |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Bulgaria passport
79.43
LN Passport Index (#28)
167
Visa-free destinations
Costa Rica passport
52.18
LN Passport Index (#51)
148
Visa-free destinations
For professionals who prioritize safetyshield index, Bulgaria leads with 8.2 / 10 versus 6.2 / 10 for Costa Rica. On justice & order index, Costa Rica is at 7.8 / 10 compared with 6.3 / 10 for Bulgaria.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Bulgaria, Costa Rica, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 234 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.