| Dimension | Cayman Islands | Indonesia |
|---|---|---|
Lucky Nomads World Index | 7.26 / 10 | 6.38 / 10 |
SafetyShield Index | 6.7 / 10 | 7.7 / 10 |
Affordability Index | 2.7 / 10 | 8.0 / 10 |
Entry Ease Index | 7.5 / 10 | 4.7 / 10 |
Tax Freedom Index | 10.0 / 10 | 5.3 / 10 |
WiFi Index | 8.5 / 10 | 7.1 / 10 |
Admin Ease Index | 8.2 / 10 | 6.5 / 10 |
Healthcare Index | 8.2 / 10 | 6.5 / 10 |
City Comfort Index | 8.1 / 10 | 7.4 / 10 |
WeatherComfort Index | 6.4 / 10 | 6.6 / 10 |
Banking Index | 9.4 / 10 | 5.2 / 10 |
GeoStability Index | 9.3 / 10 | 6.5 / 10 |
Justice & Order Index | 8.5 / 10 | 5.1 / 10 |
Quality of Life Index | 8.4 / 10 | 6.5 / 10 |
Open Society Index | 7.5 / 10 | 4.6 / 10 |
Flight Index | 4.9 / 10 | 4.6 / 10 |
Environmental Quality Index | 8.3 / 10 | 6.4 / 10 |
English Index | 9.3 / 10 | 4.4 / 10 |
Wealth Protection Index | 8.9 / 10 | 7.7 / 10 |
| Dimension | Cayman Islands | Indonesia |
|---|---|---|
| Corporate income tax | 0%Ultra low | 22%High |
| Corporate tax basis | No corporate income tax | Residence-based |
| Personal income tax (marginal) | 0%Ultra low | 35%High |
| Personal tax basis | No personal income tax | Worldwide |
| Population | 91 k | 287.9 M×3157 |
| Area | 264 km² | 1,904,569 km²×7214 |
| Population density | 345 /km² | 151 /km² |
| Capital | George Town | Jakarta |
| Currency | KYD (Cayman Islands dollar) | IDR (Indonesian rupiah) |
| Main airport | GCM (Owen Roberts International Airport) | CGK (Soekarno-Hatta International Airport) |
| Phone code | +1345 | +62 |
| Internet TLD | .ky | .id |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Cayman Islands passport
183
Visa-free destinations
Indonesia passport
24.29
LN Passport Index (#145)
65
Visa-free destinations
For professionals who prioritize affordability index, Indonesia leads with 8.0 / 10 versus 2.7 / 10 for Cayman Islands. On english index, Cayman Islands is at 9.3 / 10 compared with 4.4 / 10 for Indonesia.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Cayman Islands, Indonesia, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 234 jurisdictions against your profile.
| Dimension | Cayman Islands | Indonesia |
|---|---|---|
Lucky Nomads World Index | 7.26 / 10 | 6.38 / 10 |
SafetyShield Index | 6.7 / 10 | 7.7 / 10 |
Affordability Index | 2.7 / 10 | 8.0 / 10 |
Entry Ease Index | 7.5 / 10 | 4.7 / 10 |
Tax Freedom Index | 10.0 / 10 | 5.3 / 10 |
WiFi Index | 8.5 / 10 | 7.1 / 10 |
Admin Ease Index | 8.2 / 10 | 6.5 / 10 |
Healthcare Index | 8.2 / 10 | 6.5 / 10 |
City Comfort Index | 8.1 / 10 | 7.4 / 10 |
WeatherComfort Index | 6.4 / 10 | 6.6 / 10 |
Banking Index | 9.4 / 10 | 5.2 / 10 |
GeoStability Index | 9.3 / 10 | 6.5 / 10 |
Justice & Order Index | 8.5 / 10 | 5.1 / 10 |
Quality of Life Index | 8.4 / 10 | 6.5 / 10 |
Open Society Index | 7.5 / 10 | 4.6 / 10 |
Flight Index | 4.9 / 10 | 4.6 / 10 |
Environmental Quality Index | 8.3 / 10 | 6.4 / 10 |
English Index | 9.3 / 10 | 4.4 / 10 |
Wealth Protection Index | 8.9 / 10 | 7.7 / 10 |
| Dimension | Cayman Islands | Indonesia |
|---|---|---|
| Corporate income tax | 0%Ultra low | 22%High |
| Corporate tax basis | No corporate income tax | Residence-based |
| Personal income tax (marginal) | 0%Ultra low | 35%High |
| Personal tax basis | No personal income tax | Worldwide |
| Population | 91 k | 287.9 M×3157 |
| Area | 264 km² | 1,904,569 km²×7214 |
| Population density | 345 /km² | 151 /km² |
| Capital | George Town | Jakarta |
| Currency | KYD (Cayman Islands dollar) | IDR (Indonesian rupiah) |
| Main airport | GCM (Owen Roberts International Airport) | CGK (Soekarno-Hatta International Airport) |
| Phone code | +1345 | +62 |
| Internet TLD | .ky | .id |
Pick your nationality above to see how long you can stay in each country and whether you need a visa.
Mobility strength of each country's passport, useful if you are weighing it as a future citizenship.
Cayman Islands passport
183
Visa-free destinations
Indonesia passport
24.29
LN Passport Index (#145)
65
Visa-free destinations
For professionals who prioritize affordability index, Indonesia leads with 8.0 / 10 versus 2.7 / 10 for Cayman Islands. On english index, Cayman Islands is at 9.3 / 10 compared with 4.4 / 10 for Indonesia.

Founder, Lucky Nomads · Wealth manager
Researched from official sources, leading global indices and Lucky Nomads' own scoring.
Get the free GeoCompass Signal briefing, a weekly read on tax, visa, and residence shifts in Cayman Islands, Indonesia, and the broader set of jurisdictions we track for internationally mobile readers.
The full report scores 234 jurisdictions against your profile.
Pick a nationality to see your visa rules for both countries.
Pick a nationality to see your visa rules for both countries.